After many weeks of trial and error, I’m going to stop posting my Price Change predictions because they have been growing more inaccurate. Work is still being done to crack this code, but I am going to replace it with simple Net Transfer Balance numbers.
All of data is taken from the MLS Fantasy site and is put into a table I created after reading up on how the price change calculations work. Currently this is all done by hand, and I will try to update everything several times per day.
If anyone is interested in helping out with this project, I’m currently looking into how to make things more automated and am open to any suggestions for the best way to do that. Feel free to contact me on Reddit (/u/Dashdar), on Twitter (@MLSFantasyBoss), or join Live Chat here.
Last Updated: 04/24/2014 @ 11:34PM EST. Actual Day Price Changes (04-24-14) can be found – HERE
Active Player,
Questionable Player,
Ineligible Player,
Protected Players (Price will not change)
- Welcome the return of Rise and Fall %
- New Formula action thanks to all the members of Live Chat! It’s not 100%, but it does serve as a good guide.
- Took a shot at Protected players again.
web name | position | team | status | Col5 | Needed Increase | % to Increase | Needed Fall | % to Fall |
---|---|---|---|---|---|---|---|---|
Messoudi | MID | MTL | ![]() | 291 | 315 | 92 | 12.47 | 0 |
O'Neill | DEF | COL | ![]() | 277 | 315 | 88 | 23.12 | 0 |
Beckerman | MID | RSL | ![]() | 273 | 315 | 87 | 5.06 | 0 |
Ishizaki | MID | LA | ![]() | 272 | 315 | 86 | 70.28 | 0 |
Zizzo | MID | SKC | ![]() | 263 | 315 | 83 | 28.74 | 0 |
Robles | KEP | NY | ![]() | 257 | 315 | 82 | 17.65 | 0 |
Michel | DEF | DAL | ![]() | 240 | 315 | 76 | 12.42 | 0 |
Martins | FWD | SEA | ![]() | 237 | 315 | 75 | 7.79 | 0 |
Jimenez | MID | CLB | ![]() | 233 | 315 | 74 | 4.71 | 0 |
Mattocks | FWD | VAN | ![]() | 231 | 315 | 73 | 15.07 | 0 |
Cochrane | DEF | CHI | ![]() | 229 | 315 | 73 | 15.37 | 0 |
Taylor | DEF | HOU | ![]() | 229 | 315 | 73 | 28.91 | 0 |
Hedges | DEF | DAL | ![]() | 225 | 315 | 71 | 13.75 | 0 |
Bruin | FWD | HOU | ![]() | 222 | 315 | 70 | 3.16 | 0 |
Francis | DEF | CLB | ![]() | 222 | 315 | 70 | 11.87 | 0 |
Salinas | MID | SJ | ![]() | 211 | 315 | 67 | 11.19 | 0 |
Duvall | DEF | NY | ![]() | 212 | 315 | 67 | 15.22 | 0 |
Berner | KEP | COL | ![]() | 197 | 315 | 63 | 36.96 | 0 |
Kovar | MID | SEA | ![]() | 199 | 315 | 63 | 63.99 | 0 |
Dykstra | KEP | DC | ![]() | 200 | 315 | 63 | 76.92 | 0 |
Gargan | DEF | LA | ![]() | 193 | 315 | 61 | 13.4 | 0 |
Kimura | DEF | NY | ![]() | 186 | 315 | 59 | 22.46 | 0 |
Parsemain | FWD | SEA | ![]() | 184 | 315 | 58 | 3.24 | 0 |
Ashe | DEF | HOU | ![]() | 180 | 315 | 57 | 4.36 | 0 |
Seitz | KEP | DAL | ![]() | 175 | 315 | 56 | 7.51 | 0 |
Hall | KEP | HOU | ![]() | 165 | 315 | 52 | 3.86 | 0 |
Shuttleworth | KEP | NE | ![]() | 163 | 315 | 52 | 29.42 | 0 |
Fernandez | DEF | DC | ![]() | 163 | 315 | 52 | 34.83 | 0 |
Horst | DEF | HOU | ![]() | 161 | 315 | 51 | 2.6 | 0 |
Miller | DEF | NY | ![]() | 158 | 315 | 50 | 20.79 | 0 |
Nogueira | MID | PHI | ![]() | 153 | 315 | 49 | 70.18 | 0 |
Oyongo | DEF | NY | ![]() | 150 | 315 | 48 | 17.56 | 0 |
Clark | KEP | CLB | ![]() | 145 | 315 | 46 | 18.98 | 0 |
Sampson | DEF | VAN | ![]() | 139 | 315 | 44 | 15.53 | 0 |
Clark | MID | HOU | ![]() | 136 | 315 | 43 | 4.18 | 0 |
Rimando | KEP | RSL | ![]() | 132 | 315 | 42 | 2.16 | 0 |
Friedman | DEF | CLB | ![]() | 132 | 315 | 42 | 4.02 | 0 |
Urruti | FWD | POR | ![]() | 132 | 315 | 42 | 10.22 | 0 |
Bekker | MID | TOR | ![]() | 131 | 315 | 42 | 56.96 | 0 |
Van De Casteele | DEF | COL | ![]() | 128 | 315 | 41 | 9.49 | 0 |
Espindola | FWD | DC | ![]() | 128 | 315 | 41 | 13.76 | 0 |
Sofia | DEF | SJ | ![]() | 127 | 315 | 40 | 8.24 | 0 |
Fernandes | MID | PHI | ![]() | 117 | 315 | 37 | 1.48 | 0 |
Boswell | DEF | DC | ![]() | 116 | 315 | 37 | 11.58 | 0 |
Serna | MID | COL | ![]() | 110 | 315 | 35 | 13.41 | 0 |
Parke | DEF | DC | ![]() | 108 | 315 | 34 | 4.64 | 0 |
Irwin | KEP | COL | ![]() | 106 | 315 | 34 | 10.73 | 0 |
Ousted | KEP | VAN | ![]() | 107 | 315 | 34 | 23.88 | 0 |
Neagle | MID | SEA | ![]() | 103 | 315 | 33 | 5.89 | 0 |
Luyindula | FWD | NY | ![]() | 104 | 315 | 33 | 11.29 | 0 |
Watts | MID | COL | ![]() | 103 | 315 | 33 | 15.7 | 0 |
Lopez | FWD | RSL | ![]() | 101 | 315 | 32 | 1.69 | 0 |
Sanchez | DEF | NE | ![]() | 102 | 315 | 32 | 9.69 | 0 |
Parkhurst | DEF | CLB | ![]() | 99 | 315 | 31 | 3.38 | 0 |
Martinez | MID | SKC | ![]() | 91 | 315 | 29 | 4.61 | 0 |
Fernandez | KEP | RSL | ![]() | 88 | 315 | 28 | 5.84 | 0 |
Boniek | MID | HOU | ![]() | 89 | 315 | 28 | 26.97 | 0 |
Stevenson | MID | NY | ![]() | 81 | 315 | 26 | 5.47 | 0 |
Castano | KEP | NY | ![]() | 83 | 315 | 26 | 6.98 | 0 |
Mulholland | MID | RSL | ![]() | 83 | 315 | 26 | 38.43 | 0 |
Henry | FWD | NY | ![]() | 79 | 315 | 25 | 2.63 | 0 |
Gonzalez | KEP | DAL | ![]() | 78 | 315 | 25 | 7.41 | 0 |
Chara | MID | POR | ![]() | 77 | 315 | 24 | 12.28 | 0 |
McCarty | MID | NY | ![]() | 73 | 315 | 23 | 5.99 | 0 |
Wright-Phillips | FWD | NY | ![]() | 72 | 315 | 23 | 10.99 | 0 |
Saborio | FWD | RSL | ![]() | 71 | 315 | 23 | 12.28 | 0 |
Crepeau | KEP | MTL | ![]() | 66 | 315 | 21 | 6.83 | 0 |
Higuain | FWD | CLB | ![]() | 64 | 315 | 20 | 0.96 | 0 |
Attinella | KEP | RSL | ![]() | 64 | 315 | 20 | 62.75 | 0 |
Moor | DEF | COL | ![]() | 58 | 315 | 18 | 1.22 | 0 |
Ritter | MID | CHI | ![]() | 58 | 315 | 18 | 25 | 0 |
Perk | KEP | LA | ![]() | 57 | 315 | 18 | 36.77 | 0 |
Torres | FWD | CHV | ![]() | 55 | 315 | 17 | 1.05 | 0 |
Bedell | FWD | CLB | ![]() | 52 | 315 | 17 | 4.72 | 0 |
Carroll | MID | PHI | ![]() | 54 | 315 | 17 | 13.71 | 0 |
Diaz | MID | DAL | ![]() | 50 | 315 | 16 | 0.66 | 0 |
Hamilton | FWD | TOR | ![]() | 51 | 315 | 16 | 3.77 | 0 |
Ellis | DEF | SKC | ![]() | 51 | 315 | 16 | 12.75 | 0 |
Schuler | DEF | RSL | ![]() | 49 | 315 | 16 | 28.99 | 0 |
Dempsey | MID | SEA | ![]() | 48 | 315 | 15 | 0.69 | 0 |
Barnes | MID | HOU | ![]() | 46 | 315 | 15 | 7.57 | 0 |
Gaddis | DEF | PHI | ![]() | 44 | 315 | 14 | 6.45 | 0 |
Williams | DEF | CLB | ![]() | 40 | 315 | 13 | 7.86 | 0 |
Armando | DEF | NY | ![]() | 41 | 315 | 13 | 10.25 | 0 |
Griffiths | DEF | COL | ![]() | 39 | 315 | 12 | 0.74 | 0 |
Marshall | DEF | SEA | ![]() | 39 | 315 | 12 | 3.5 | 0 |
Watson | MID | DAL | ![]() | 34 | 315 | 11 | 1.34 | 0 |
Nasco | KEP | COL | ![]() | 36 | 315 | 11 | 45.57 | 0 |
Manneh | FWD | VAN | ![]() | 32 | 315 | 10 | 1.94 | 0 |
Barrera | FWD | CHV | ![]() | 32 | 315 | 10 | 19.05 | 0 |
Piermayr | DEF | COL | ![]() | 31 | 315 | 10 | 45.59 | 0 |
Gabeljic | FWD | SKC | ![]() | 29 | 315 | 9 | 2.98 | 0 |
Olum | DEF | SKC | ![]() | 29 | 315 | 9 | 5.09 | 0 |
Di Vaio | FWD | MTL | ![]() | 29 | 315 | 9 | 5.32 | 0 |
Jose Mari | MID | COL | ![]() | 28 | 315 | 9 | 27.18 | 0 |
Gonzalez | DEF | CLB | ![]() | 25 | 315 | 8 | 15.06 | 0 |
Wheeler | FWD | PHI | ![]() | 23 | 315 | 7 | 4.04 | 0 |
Weber | KEP | POR | ![]() | 22 | 315 | 7 | 7.26 | 0 |
Husidic | MID | LA | ![]() | 22 | 315 | 7 | 10.33 | 0 |
Francis | DEF | SJ | ![]() | 21 | 315 | 7 | 10.77 | 0 |
Alston | DEF | NE | ![]() | 20 | 315 | 6 | 9.95 | 0 |
Meram | FWD | CLB | ![]() | 18 | 315 | 6 | 6.9 | 0 |
Cascio | MID | HOU | ![]() | 20 | 315 | 6 | 10.05 | 0 |
Balchan | DEF | RSL | ![]() | 19 | 315 | 6 | 13.1 | 0 |
Zusi | MID | SKC | ![]() | 17 | 315 | 5 | 0.4 | 0 |
Trapp | MID | CLB | ![]() | 15 | 315 | 5 | 0.86 | 0 |
Ownby | FWD | HOU | ![]() | 15 | 315 | 5 | 9.93 | 0 |
Pineda | MID | SEA | ![]() | 15 | 315 | 5 | 31.25 | 0 |
Sam | MID | NY | ![]() | 12 | 315 | 4 | 0.2 | 0 |
Holt | KEP | PHI | ![]() | 14 | 315 | 4 | 7.41 | 0 |
Keel | DEF | DAL | ![]() | 13 | 315 | 4 | 9.22 | 0 |
Texeira | FWD | DAL | ![]() | 14 | 315 | 4 | 29.79 | 0 |
Hairston | MID | COL | ![]() | 9 | 315 | 3 | 0.86 | 0 |
Grabavoy | MID | RSL | ![]() | 11 | 315 | 3 | 1.35 | 0 |
Myers | DEF | SKC | ![]() | 8 | 315 | 3 | 3.45 | 0 |
Gorlitz | DEF | SJ | ![]() | 8 | 315 | 3 | 12.7 | 0 |
Djalo | MID | SJ | ![]() | 10 | 315 | 3 | 30.3 | 0 |
Collin | DEF | SKC | ![]() | 5 | 315 | 2 | 0.11 | 0 |
Farrell | DEF | NE | ![]() | 6 | 315 | 2 | 0.37 | 0 |
Dwyer | FWD | SKC | ![]() | 7 | 315 | 2 | 0.58 | 0 |
Harvey | DEF | VAN | ![]() | 5 | 315 | 2 | 1.35 | 0 |
Cummings | FWD | HOU | ![]() | 7 | 315 | 2 | 1.55 | 0 |
Glad | DEF | RSL | ![]() | 5 | 315 | 2 | 2.39 | 0 |
Ouimette | DEF | MTL | ![]() | 7 | 315 | 2 | 3.41 | 0 |
Toia | DEF | CHV | ![]() | 5 | 315 | 2 | 5.38 | 0 |
Ulloa | MID | DAL | ![]() | 5 | 315 | 2 | 21.74 | 0 |
Cahill | MID | NY | ![]() | 4 | 315 | 1 | 0.48 | 0 |
Zavaleta | FWD | CHV | ![]() | 2 | 315 | 1 | 0.31 | 0 |
Hagglund | DEF | TOR | ![]() | 4 | 315 | 1 | 0.49 | 0 |
Pineda | MID | CHI | ![]() | 2 | 315 | 1 | 1.04 | 0 |
Felipe | MID | MTL | ![]() | 3 | 315 | 1 | 1.06 | 0 |
Powell | DEF | POR | ![]() | 3 | 315 | 1 | 1.55 | 0 |
Mallace | MID | MTL | ![]() | 3 | 315 | 1 | 1.82 | 0 |
Harden | DEF | SJ | ![]() | 2 | 315 | 1 | 2.2 | 0 |
Neal | MID | DC | ![]() | 3 | 315 | 1 | 3 | 0 |
Soares | DEF | NE | ![]() | 4 | 315 | 1 | 4.17 | 0 |
Dorman | MID | NE | ![]() | 3 | 315 | 1 | 5.66 | 0 |
Suarez | DEF | DAL | ![]() | 3 | 315 | 1 | 12 | 0 |
Fred | MID | PHI | ![]() | 2 | 315 | 1 | 25 | 0 |
Knutsen | KEP | SJ | ![]() | 2 | 315 | 1 | 22.22 | 0 |
Pelletieri | MID | CHV | ![]() | -1 | 315 | 0 | -5.56 | -58 |
Lowe | DEF | SEA | ![]() | -1 | 315 | 0 | -3.13 | -33 |
Lisch | KEP | HOU | ![]() | -1 | 315 | 0 | -2.44 | -26 |
Stewart | DEF | SJ | ![]() | -1 | 315 | 0 | -2.27 | -24 |
Pierazzi | MID | SJ | ![]() | -1 | 315 | 0 | -2.17 | -23 |
Villafana | MID | POR | ![]() | -1 | 315 | 0 | -1.85 | -19 |
Martin | MID | DC | ![]() | -1 | 315 | 0 | -1.69 | -18 |
Meredith | KEP | SJ | ![]() | -1 | 315 | 0 | -1.72 | -18 |
Harris | FWD | SJ | ![]() | -1 | 315 | 0 | -1.12 | -12 |
Anangono | FWD | CHI | ![]() | -1 | 315 | 0 | -0.93 | -10 |
Deric | KEP | HOU | ![]() | -1 | 315 | 0 | -0.88 | -9 |
Hoffman | FWD | LA | ![]() | -1 | 315 | 0 | -0.79 | -8 |
Ekra | FWD | PHI | ![]() | -1 | 315 | 0 | -0.8 | -8 |
Akpan | FWD | NY | ![]() | -1 | 315 | 0 | -0.67 | -7 |
Mansally | DEF | RSL | ![]() | -1 | 315 | 0 | -0.68 | -7 |
Teibert | MID | VAN | ![]() | -1 | 315 | 0 | -0.7 | -7 |
Oduro | FWD | CLB | ![]() | -1 | 315 | 0 | -0.45 | -5 |
Medranda | MID | SKC | ![]() | -1 | 315 | 0 | -0.43 | -5 |
Barrett | FWD | SEA | ![]() | -1 | 315 | 0 | -0.2 | -2 |
Bloom | DEF | TOR | ![]() | -1 | 315 | 0 | -0.08 | -1 |
Nyarko | MID | CHI | ![]() | 0 | 315 | 0 | 0 | 0 |
Pause | MID | CHI | ![]() | 0 | 315 | 0 | 0 | 0 |
Adekugbe | DEF | VAN | ![]() | 0 | 315 | 0 | 0 | 0 |
Melia | KEP | CHV | ![]() | 0 | 315 | 0 | 0 | 0 |
Minda | MID | CHV | ![]() | 0 | 315 | 0 | 0 | 0 |
Armstrong | MID | COL | ![]() | 0 | 315 | 0 | 0 | 0 |
Torres | FWD | COL | ![]() | 0 | 315 | 0 | 0 | 0 |
Gehrig | DEF | CLB | ![]() | 0 | 315 | 0 | 0 | 0 |
Long | MID | POR | ![]() | 0 | 315 | 0 | 0 | 0 |
Viana | MID | CLB | ![]() | 0 | 315 | 0 | 0 | 0 |
Attakora | DEF | DC | ![]() | 0 | 315 | 0 | 0 | 0 |
Korb | DEF | DC | ![]() | 0 | 315 | 0 | 0 | 0 |
Silva | MID | DC | ![]() | 0 | 315 | 0 | 0 | 0 |
Jacobson | MID | DAL | ![]() | 0 | 315 | 0 | 0 | 0 |
John | DEF | DAL | ![]() | 0 | 315 | 0 | 0 | 0 |
Perez | FWD | DAL | ![]() | 0 | 315 | 0 | 0 | 0 |
Zobeck | KEP | DAL | ![]() | 0 | 315 | 0 | 0 | 0 |
Sarkodie | DEF | HOU | ![]() | -1 | 315 | 0 | -0.01 | 0 |
Bernardello | MID | MTL | ![]() | 0 | 315 | 0 | 0 | 0 |
Piscu | DEF | MTL | ![]() | 0 | 315 | 0 | 0 | 0 |
Smith | MID | MTL | ![]() | 0 | 315 | 0 | 0 | 0 |
Dunivant | DEF | LA | ![]() | 0 | 315 | 0 | 0 | 0 |
Juninho | MID | LA | ![]() | 0 | 315 | 0 | 0 | 0 |
Imbongo | FWD | NE | ![]() | 0 | 315 | 0 | 0 | 0 |
Knighton | KEP | NE | ![]() | 0 | 315 | 0 | 0 | 0 |
Christianson | MID | NY | ![]() | 0 | 315 | 0 | 0 | 0 |
Bone | MID | PHI | ![]() | 0 | 315 | 0 | 0 | 0 |
Paparatto | DEF | POR | ![]() | 0 | 315 | 0 | 0 | 0 |
Grossman | MID | RSL | ![]() | 0 | 315 | 0 | 0 | 0 |
Plata | FWD | RSL | ![]() | 0 | 315 | 0 | 0 | 0 |
Alonso | MID | SEA | ![]() | 0 | 315 | 0 | 0 | 0 |
Joseph | MID | SEA | ![]() | 0 | 315 | 0 | 0 | 0 |
Aparicio | MID | TOR | ![]() | 1 | 315 | 0 | 0.03 | 0 |
Peterson | MID | SKC | ![]() | 0 | 315 | 0 | 0 | 0 |
Rosell | MID | SKC | ![]() | 0 | 315 | 0 | 0 | 0 |
Elmer | DEF | TOR | ![]() | -1 | 315 | 0 | -7.69 | 0 |
Morgan | DEF | TOR | ![]() | 0 | 315 | 0 | 0 | 0 |
Osorio | MID | TOR | ![]() | 0 | 315 | 0 | 0 | 0 |
Wiedeman | MID | TOR | ![]() | 0 | 315 | 0 | 0 | 0 |
Hurtado | MID | VAN | ![]() | 0 | 315 | 0 | 0 | 0 |
Mitchell | DEF | VAN | ![]() | 0 | 315 | 0 | 0 | 0 |
Bover | MID | NY | ![]() | 0 | 315 | 0 | 0 | 0 |
Eloundou | FWD | COL | ![]() | 0 | 315 | 0 | 0 | 0 |
Bowen | FWD | SEA | ![]() | 0 | 315 | 0 | 0 | 0 |
Kann | KEP | CHI | ![]() | 0 | 315 | 0 | 0 | 0 |
Barouch | FWD | CHI | ![]() | 0 | 315 | 0 | 0 | 0 |
Fragoso | MID | CHV | ![]() | 0 | 315 | 0 | 0 | 0 |
Spangenberg | KEP | CHV | ![]() | 0 | 315 | 0 | 0 | 0 |
Stephenson | MID | SJ | ![]() | 0 | 315 | 0 | 0 | 0 |
Weaver | FWD | SEA | ![]() | 0 | 315 | 0 | 0 | 0 |
Dovale | MID | SKC | ![]() | 0 | 315 | 0 | 0 | 0 |
Calvert | FWD | CHV | ![]() | 0 | 315 | 0 | 0 | 0 |
Juliao | DEF | SKC | ![]() | 0 | 315 | 0 | 0 | 0 |
Jackson | FWD | NE | ![]() | 0 | 315 | 0 | 0 | 0 |
Nwiloh | DEF | CHV | ![]() | 0 | 315 | 0 | 0 | 0 |
Dunn | MID | CHV | ![]() | 0 | 315 | 0 | 0 | 0 |
Rolfe | MID | CHI | ![]() | 1 | 315 | 0 | 0.24 | 0 |
Tshuma | FWD | POR | ![]() | 1 | 315 | 0 | 0.22 | 0 |
Klute | DEF | COL | ![]() | 1 | 315 | 0 | 0.25 | 0 |
Pereira | MID | SEA | ![]() | 1 | 315 | 0 | 0.28 | 0 |
Creavalle | MID | HOU | ![]() | 1 | 315 | 0 | 0.46 | 0 |
Soumare | DEF | CHI | ![]() | 1 | 315 | 0 | 0.54 | 0 |
Tchani | MID | CLB | ![]() | 1 | 315 | 0 | 0.56 | 0 |
Sorto | DEF | LA | ![]() | 1 | 315 | 0 | 0.58 | 0 |
Finlay | MID | CLB | ![]() | 1 | 315 | 0 | 0.68 | 0 |
Cope | DEF | PHI | ![]() | 1 | 315 | 0 | 1.72 | 0 |
Nakajima-Farran | MID | TOR | ![]() | 1 | 315 | 0 | 16.67 | 0 |
Ring | MID | POR | ![]() | -3 | 315 | 0 | -6.25 | -66 |
Hollingshead | MID | DAL | ![]() | -3 | 315 | 0 | -6 | -63 |
Konopka | KEP | TOR | ![]() | -3 | 315 | 0 | -5.88 | -62 |
Woodbine | DEF | NE | ![]() | -4 | 315 | 0 | -5.56 | -58 |
Moore | FWD | CHV | ![]() | -2 | 315 | 0 | -5.26 | -55 |
Meara | KEP | NY | ![]() | -4 | 315 | 0 | -5.13 | -54 |
Caskey | MID | DC | ![]() | -3 | 315 | 0 | -5.17 | -54 |
Kobayashi | MID | NE | ![]() | -3 | 315 | 0 | -4.62 | -49 |
Driver | MID | HOU | ![]() | -2 | 315 | 0 | -4.55 | -48 |
Alex | MID | CHI | ![]() | -2 | 315 | 0 | -4 | -42 |
Nanchoff | MID | POR | ![]() | -2 | 315 | 0 | -3.39 | -36 |
Thomas | MID | DAL | ![]() | -4 | 315 | 0 | -3.39 | -36 |
Speas | MID | CLB | ![]() | -4 | 315 | 0 | -3.23 | -34 |
Sanchez | KEP | DAL | ![]() | -2 | 315 | 0 | -2.63 | -28 |
Mezquida | MID | VAN | ![]() | -4 | 315 | 0 | -2.7 | -28 |
Kah | DEF | POR | ![]() | -4 | 315 | 0 | -2.56 | -27 |
Pearce | DEF | MTL | ![]() | -2 | 315 | 0 | -2.44 | -26 |
Wynne | DEF | COL | ![]() | -4 | 315 | 0 | -2.41 | -25 |
Tornaghi | KEP | VAN | ![]() | -2 | 315 | 0 | -2.41 | -25 |
Garcia | MID | DAL | ![]() | -4 | 315 | 0 | -2.23 | -24 |
Leonardo | DEF | LA | ![]() | -3 | 315 | 0 | -2.26 | -24 |
Futty | DEF | POR | ![]() | -2 | 315 | 0 | -2.25 | -24 |
Reynish | KEP | CHI | ![]() | -3 | 315 | 0 | -2.17 | -23 |
Agbossoumonde | DEF | TOR | ![]() | -4 | 315 | 0 | -2.09 | -22 |
Bustamante | MID | NY | ![]() | -3 | 315 | 0 | -2.04 | -21 |
Alvarez | MID | CHV | ![]() | -4 | 315 | 0 | -1.79 | -19 |
Warner | MID | MTL | ![]() | -2 | 315 | 0 | -1.5 | -16 |
Rivas | DEF | MTL | ![]() | -2 | 315 | 0 | -3.39 | -15 |
Hall | MID | TOR | ![]() | -4 | 315 | 0 | -3.2 | -14 |
Escobar | MID | DAL | ![]() | -2 | 315 | 0 | -1.36 | -14 |
Palmer-Brown | DEF | SKC | ![]() | -2 | 315 | 0 | -1.27 | -13 |
Reo-Coker | MID | VAN | ![]() | -4 | 315 | 0 | -1.19 | -13 |
Zimmerman | DEF | DAL | ![]() | -4 | 315 | 0 | -1.58 | -12 |
S Williams | DEF | PHI | ![]() | -2 | 315 | 0 | -1.09 | -12 |
Dean | DEF | VAN | ![]() | -4 | 315 | 0 | -1.1 | -12 |
Wahl | DEF | CLB | ![]() | -3 | 315 | 0 | -0.96 | -10 |
Venter | DEF | LA | ![]() | -2 | 315 | 0 | -0.82 | -9 |
McKenzie | DEF | POR | ![]() | -2 | 315 | 0 | -0.88 | -9 |
Bengtson | FWD | NE | ![]() | -2 | 315 | 0 | -0.75 | -8 |
Caldwell | MID | NE | ![]() | -3 | 315 | 0 | -0.75 | -8 |
Hahnemann | KEP | SEA | ![]() | -2 | 315 | 0 | -0.78 | -8 |
Arnaud | MID | DC | ![]() | -2 | 315 | 0 | -0.71 | -7 |
Hurtado | DEF | CHI | ![]() | -3 | 315 | 0 | -0.62 | -6 |
McCarthy | DEF | NE | ![]() | -2 | 315 | 0 | -0.53 | -6 |
Goodson | DEF | SJ | ![]() | -2 | 315 | 0 | -0.56 | -6 |
Fernandez | MID | VAN | ![]() | -4 | 315 | 0 | -0.48 | -5 |
Morales | MID | RSL | ![]() | -4 | 315 | 0 | -0.34 | -4 |
Tierney | DEF | NE | ![]() | -2 | 315 | 0 | -0.33 | -3 |
Alexander | MID | NY | ![]() | -4 | 315 | 0 | -0.33 | -3 |
Steele | MID | NY | ![]() | -3 | 315 | 0 | -0.28 | -3 |
Withrow | KEP | CLB | ![]() | -2 | 315 | 0 | -9.52 | 0 |
Baladez | FWD | DAL | ![]() | -2 | 315 | 0 | -9.09 | 0 |
Bingham | KEP | SJ | ![]() | -4 | 315 | 0 | -25 | 0 |
Welshman | FWD | TOR | ![]() | -4 | 315 | 0 | -14.29 | 0 |
Lahoud | MID | PHI | ![]() | -5 | 315 | 0 | -6.17 | -65 |
Shipp | FWD | CHI | ![]() | -6 | 315 | 0 | -6.06 | -64 |
Sekagya | DEF | NY | ![]() | -7 | 315 | 0 | -13.21 | -59 |
Luccin | MID | DAL | ![]() | -5 | 315 | 0 | -5.38 | -57 |
Bush | KEP | MTL | ![]() | -5 | 315 | 0 | -4.95 | -52 |
Azira | MID | SEA | ![]() | -7 | 315 | 0 | -4.96 | -52 |
Stertzer | MID | RSL | ![]() | -5 | 315 | 0 | -4.85 | -51 |
Ford | KEP | SEA | ![]() | -5 | 315 | 0 | -4.24 | -45 |
Meyer | DEF | LA | ![]() | -5 | 315 | 0 | -3.94 | -41 |
Jackson | MID | TOR | ![]() | -5 | 315 | 0 | -3.85 | -40 |
White | DEF | PHI | ![]() | -6 | 315 | 0 | -3.73 | -39 |
Fucito | FWD | SJ | ![]() | -7 | 315 | 0 | -3.41 | -36 |
Baiden | MID | CLB | ![]() | -6 | 315 | 0 | -3.41 | -36 |
Munoz | MID | DC | ![]() | -5 | 315 | 0 | -3.18 | -34 |
Barnes | DEF | NE | ![]() | -7 | 315 | 0 | -3.26 | -34 |
Hill | FWD | COL | ![]() | -6 | 315 | 0 | -3.09 | -33 |
Mwanga | FWD | COL | ![]() | -6 | 315 | 0 | -3.05 | -32 |
Doyle | FWD | DC | ![]() | -5 | 315 | 0 | -2.99 | -32 |
Chabala | DEF | HOU | ![]() | -6 | 315 | 0 | -3.08 | -32 |
Leveron | DEF | VAN | ![]() | -6 | 315 | 0 | -2.9 | -31 |
Watson-Siriboe | DEF | RSL | ![]() | -6 | 315 | 0 | -4 | -30 |
Ianni | DEF | CHI | ![]() | -7 | 315 | 0 | -2.89 | -30 |
Romero | FWD | MTL | ![]() | -6 | 315 | 0 | -2.78 | -29 |
Sturgis | MID | COL | ![]() | -6 | 315 | 0 | -2.6 | -27 |
Velasquez | MID | RSL | ![]() | -6 | 315 | 0 | -2.61 | -27 |
Pfeffer | MID | PHI | ![]() | -5 | 315 | 0 | -2.48 | -26 |
Kemp | DEF | DC | ![]() | -6 | 315 | 0 | -2.16 | -23 |
Jahn | FWD | SJ | ![]() | -5 | 315 | 0 | -5.1 | -23 |
Arena | DEF | HOU | ![]() | -7 | 315 | 0 | -2.06 | -22 |
Joseph | MID | SKC | ![]() | -6 | 315 | 0 | -5.04 | -22 |
Richter | DEF | TOR | ![]() | -5 | 315 | 0 | -1.98 | -21 |
LaBrocca | MID | COL | ![]() | -5 | 315 | 0 | -1.9 | -20 |
Scott | DEF | SEA | ![]() | -5 | 315 | 0 | -1.77 | -19 |
Obekop | MID | NY | ![]() | -7 | 315 | 0 | -1.69 | -18 |
Orr | DEF | TOR | ![]() | -6 | 315 | 0 | -1.62 | -17 |
Ballouchy | MID | VAN | ![]() | -5 | 315 | 0 | -3.91 | -17 |
Beitashour | DEF | VAN | ![]() | -7 | 315 | 0 | -1.5 | -16 |
Joya | MID | CHI | ![]() | -5 | 315 | 0 | -1.44 | -15 |
Tissot | DEF | MTL | ![]() | -7 | 315 | 0 | -2.78 | -12 |
Mullins | FWD | NE | ![]() | -7 | 315 | 0 | -0.82 | -9 |
Beltran | DEF | RSL | ![]() | -6 | 315 | 0 | -0.76 | -8 |
Zardes | MID | LA | ![]() | -7 | 315 | 0 | -0.66 | -7 |
Nyassi | MID | MTL | ![]() | -6 | 315 | 0 | -1.06 | -5 |
Castillo | MID | DAL | ![]() | -6 | 315 | 0 | -0.25 | -3 |
Henry | DEF | TOR | ![]() | -5 | 315 | 0 | -0.58 | -3 |
Donovan | MID | LA | ![]() | -6 | 315 | 0 | -0.21 | -2 |
Jewsbury | DEF | POR | ![]() | -6 | 315 | 0 | -0.2 | -2 |
Kassel | MID | PHI | ![]() | -5 | 315 | 0 | -13.16 | 0 |
Smith | MID | NE | ![]() | -7 | 315 | 0 | -10.45 | 0 |
Jeffrey | MID | DC | ![]() | -10 | 315 | 0 | -6.49 | -68 |
Lopez | MID | HOU | ![]() | -8 | 315 | 0 | -6.4 | -67 |
Jerome | DEF | SKC | ![]() | -11 | 315 | 0 | -6.25 | -66 |
Sene | FWD | NE | ![]() | -10 | 315 | 0 | -5.95 | -63 |
Schuler | FWD | SJ | ![]() | -9 | 315 | 0 | -5.81 | -61 |
Bernier | MID | MTL | ![]() | -10 | 315 | 0 | -5.43 | -57 |
Davies | FWD | NE | ![]() | -11 | 315 | 0 | -5.45 | -57 |
