To mix things up this year, several of us at MLS Fantasy Boss decided to run three 10 players draft leagues on draftmls.com. These three leagues included former FMLS champions, a couple other top 10 finishers, and many more top 100 regulars. It is one of the smartest collections of fantasy minds around. The table below contains the average draft ranks for every player picked across the three leagues.
Giovinco and Lodeiro flew off the board as consensus 1 and 2 respectively. Villa and Feilhaber were the two players picked third, though Feilhaber was picked lower in the other drafts. The highest ADP defender was Zimmerman at 34 followed by Sjoberg at 49 and Hedges at 52. The highest ADP keepers were Bingham ranked at 59, Howard at 60, and Frei at 67.
This is just a rough ranking so don’t take it as gospel. The sample size of 3 drafts is rather small. Just one manager grabbing a player way earlier than the other drafts can seriously skew the rank. For the most part, I think we did pretty well and I’d definitely recommend this as your base guide instead of the ratings on the website.
Average Draft Rankings
Rank | Player | Average Draft Position |
---|---|---|
1 | Giovinco | 1 |
2 | Lodeiro | 2 |
3 | Villa | 3.3 |
4 | Valeri | 5.7 |
5 | Kljestan | 5.7 |
6 | dos Santos | 6 |
7 | Feilhaber | 6.7 |
8 | Piatti | 7.7 |
9 | O. Kamara | 10.3 |
10 | Adi | 11 |
11 | BWP | 11.7 |
12 | Kaka | 13 |
13 | Larin | 14.7 |
14 | Alonso | 16.3 |
15 | Accam | 17 |
16 | Altidore | 18.3 |
17 | Almiron | 20.7 |
18 | Villalba | 20.7 |
19 | Blanco | 21 |
20 | Dempsey | 21.3 |
21 | Nikolic | 22 |
22 | Bradley | 23 |
23 | Moralez | 25 |
24 | Plata | 25 |
25 | Molino | 26.7 |
26 | Nguyen | 27.7 |
27 | Gashi | 29.7 |
28 | Diaz | 30 |
29 | Dwyer | 31 |
30 | K. Kamara | 31.3 |
31 | Rusnak | 32.7 |
32 | Higuain | 33.7 |
33 | Alessandrini | 33.7 |
34 | Zimmerman | 34.7 |
35 | Sam | 35.3 |
36 | Meram | 37.7 |
37 | L Acosta | 38.3 |
38 | Mullins | 40.7 |
39 | Nagbe | 41 |
40 | Montero | 42.7 |
41 | Colman | 43 |
42 | Morris | 43.7 |
43 | McCarty | 44.7 |
44 | Martinez | 45.7 |
45 | Cooper | 47.3 |
46 | Barrios | 49.3 |
47 | Wondo | 50.3 |
48 | Morales | 50.7 |
49 | Sjoberg | 51.7 |
50 | Pirlo | 51.7 |
51 | Finlay | 52 |
52 | Hedges | 53 |
53 | J. Venegas | 56 |
54 | Afful | 57 |
55 | Morrow | 62 |
56 | Lletget | 63 |
57 | Felipe | 65 |
58 | K Rowe | 66.7 |
59 | Bingham | 67.7 |
60 | Howard | 69.3 |
61 | Moor | 69.7 |
62 | de Leeuw | 70.7 |
63 | Manneh | 71.7 |
64 | R Torres | 72 |
65 | Bolanos | 72 |
66 | Asad | 72.3 |
67 | Frei | 72.3 |
68 | Robles | 73 |
69 | Birnbaum | 74 |
70 | Irwin | 74 |
71 | Kemp | 75 |
72 | Harrison | 75.7 |
73 | Pontius | 76.7 |
74 | Vytas | 78 |
75 | Ciman | 78.7 |
76 | Mancosu | 79.3 |
77 | Vazquez | 83.7 |
78 | Zardes | 84.7 |
79 | Matarrita | 85.3 |
80 | K Jones | 88.7 |
81 | Opara | 89.3 |
82 | Marshall | 90 |
83 | Seitz | 90.7 |
84 | Mensah | 91 |
85 | Lamah | 91 |
86 | Calvo | 92.3 |
87 | Van Damme | 92.3 |
88 | Grella | 93.7 |
89 | Steres | 94 |
90 | Juninho | 94.3 |
91 | Rimando | 94.7 |
92 | B Rowe | 94.7 |
93 | Naess | 96 |
94 | Alvarez | 98 |
95 | K Acosta | 99 |
96 | Hamid | 99 |
97 | Nyarko | 99 |
98 | Bernardez | 99.7 |
99 | Elis | 99.7 |
100 | Besler | 100.7 |
101 | Tierney | 103 |
102 | Jermaine Jones | 104.3 |
103 | Collin | 105 |
104 | Delamea | 106 |
105 | Agudelo | 106.3 |
106 | Medranda | 108 |
107 | Waston | 108.3 |
108 | Zusi | 110 |
109 | Brilliant | 111.3 |
110 | Blake | 111.3 |
111 | Ousted | 114.3 |
112 | Boswell | 114.7 |
113 | Allen | 116.3 |
114 | Campbell | 117.3 |
115 | Watts | 117.7 |
116 | Davies | 118 |
117 | Rosenberry | 118.3 |
118 | Chanot | 120 |
119 | Jungwirth | 120.3 |
120 | Melia | 123 |
121 | Gonzalez Pirez | 123.7 |
122 | Gleeson | 124 |
123 | Loyd | 124 |
124 | McNamara | 124.7 |
125 | Powell | 125 |
126 | Badji | 125.3 |
127 | Bush | 125.7 |
128 | Ibarra | 126 |
129 | Reyna | 126 |
130 | Burch | 126.3 |
131 | Garza | 127.3 |
132 | Baah | 127.3 |
133 | Cubo | 128 |
134 | Davis | 128.7 |
135 | Cabrera | 129.3 |
136 | Parkhurst | 129.3 |
137 | Oduro | 129.3 |
138 | Hyka | 130.3 |
139 | Neagle | 130.3 |
140 | Sarvas | 131.3 |
141 | Ridgewell | 132 |
142 | Beitashour | 133.3 |
143 | Beasley | 133.7 |
144 | Joevin Jones | 133.7 |
145 | Kadrii | 134.7 |
146 | Wallace | 135.3 |
147 | Kappelhof | 135.7 |
148 | S Johnson | 135.7 |
149 | Boateng | 136 |
150 | Chala | 136.7 |
151 | Gatt | 137.7 |
152 | Fernandes | 140.7 |
153 | Duvall | 140.7 |
154 | Miller | 141 |
155 | Spector | 141 |
156 | Franklin | 141.3 |
157 | Lassiter | 142 |
158 | Bedoya | 142 |
159 | Lima | 142 |
160 | Perez Garcia | 142.3 |
161 | Rivas | 142.7 |
162 | Bava | 143 |
163 | Evans | 143 |
164 | Royer | 143.7 |
165 | Meira | 144 |
166 | Steffen | 144.3 |
167 | Cubo | 144.3 |
168 | Oyongo | 144.7 |
169 | Sauro | 145 |
170 | Angoua | 145.3 |
171 | Shuttleworth | 146.3 |
172 | Perrinelle | 146.3 |
173 | Deric | 146.7 |
174 | Parker | 146.7 |
175 | Camara | 147 |
176 | Kann | 147 |
177 | Bendik | 147.3 |
178 | Powers | 147.7 |
179 | Glad | 148 |
180 | Cole | 149 |
181 | MacMath | 149.3 |
182 | Cropper | 150.7 |
183 | Jordan Allen | 150.7 |
Sample Teams
So how did my draft go? Here are the final rosters for the two teams I drafted.
I drafted 9th in the first league and went into the draft planning to grab big forwards and high floor midfielders. As luck would have it, I accomplished just that and ended up with a decent defense.
I drafted 3rd in my second league and felt much better about that draft overall. I decided to go with the same strategy, but I would save my last forward and midfield slots to the end instead of grabbing a keeper and defender with my last two picks.
FYI, I think you posted the same team pic twice.