Week 1 is in the books and now the season-long game begins in earnest. One week is not enough of a sample size for us to say anything for sure, but we can look backwards to what players did last year to help us figure out if a player is for real. Let’s look at the difference between this game and last year’s bonus points per game for returning players.
The table below shows players who had a difference of at least 1.5 bonus points between game 1 and their bonus points per game from 2016. The most important question we need to ask is, “did this player’s situation change?” This includes adding or losing free-kick responsibilities, changing position, changing team, a new head coach with a significantly different tactical vision, etc.
Player | Position | Team | Points | 2017 BP/g | 2016 BP/start | Difference |
---|---|---|---|---|---|---|
Godoy | MID | SJ | 15 | 7 | 2.6 | 4.4 |
Marshall | DEF | SEA | 5 | 5 | 1.5 | 3.5 |
Sjoberg | DEF | COL | 12 | 5 | 1.6 | 3.4 |
Beckerman | MID | RSL | 8 | 5 | 1.8 | 3.2 |
Zavaleta | DEF | TOR | 11 | 4 | 1.1 | 2.9 |
Ciman | DEF | MTL | 7 | 5 | 2.4 | 2.6 |
Meram | MID | CLB | 9 | 4 | 1.4 | 2.6 |
Moor | DEF | TOR | 11 | 4 | 1.7 | 2.3 |
Zusi | MID | SKC | 7 | 4 | 1.7 | 2.3 |
Wondolowski | FWD | SJ | 8 | 3 | 0.7 | 2.3 |
Villa | FWD | NYC | 6 | 4 | 1.8 | 2.2 |
Torres | DEF | SEA | 3 | 3 | 0.8 | 2.2 |
Jones | MID | LA | 4 | 3 | 1 | 2 |
Meira | DEF | CHI | 6 | 4 | 2.1 | 1.9 |
dos Santos | FWD | LA | 10 | 3 | 1.1 | 1.9 |
Jeffrey | MID | DC | 6 | 3 | 1.1 | 1.9 |
DeLeon | MID | DC | 6 | 3 | 1.2 | 1.8 |
Roldan | MID | SEA | 5 | 3 | 1.2 | 1.8 |
Taylor | DEF | MIN | 2 | 2 | 0.3 | 1.7 |
Parker | DEF | VAN | 10 | 3 | 1.4 | 1.6 |
Caldwell | MID | NE | 5 | 3 | 1.5 | 1.5 |
Powers | MID | COL | 5 | 3 | 1.5 | 1.5 |
Allen | DEF | NYC | 4 | 2 | 0.5 | 1.5 |
Francis | DEF | SJ | 7 | 0 | 1.5 | -1.5 |
Tierney | DEF | NE | 1 | 0 | 1.5 | -1.5 |
Donadel | MID | MTL | 2 | 0 | 1.6 | -1.6 |
Nguyen | MID | NE | 1 | 0 | 1.6 | -1.6 |
Sam | MID | DC | 3 | 0 | 1.6 | -1.6 |
Rivas | MID | ORL | 6 | 0 | 1.7 | -1.7 |
B Garcia | MID | HOU | 1 | 0 | 1.8 | -1.8 |
Fabinho | DEF | PHI | 7 | 0 | 1.8 | -1.8 |
Watson | DEF | NE | 1 | 0 | 1.8 | -1.8 |
Carrasco | MID | ORL | 3 | 0 | 1.9 | -1.9 |
Salinas | MID | SJ | 0 | 0 | 1.9 | -1.9 |
Chanot | DEF | NYC | 3 | 1 | 3 | -2 |
Afful | DEF | CLB | 2 | 0 | 2 | -2 |
Buescher | MID | DC | 5 | 0 | 2 | -2 |
Kaká | MID | ORL | 1 | 0 | 2 | -2 |
Matarrita | DEF | NYC | 2 | 0 | 2.1 | -2.1 |
Higuita | MID | ORL | 1 | 0 | 2.3 | -2.3 |
Giovinco | FWD | TOR | 1 | 0 | 2.6 | -2.6 |
Godoy and all the chatter surrounding him is the inspiration for this piece. He is the most transferred in player at time of writing and scored a whopping 15 points. You guys all remember last year when Andrew Wenger scored big in weeks 1 and 2, everyone brought him in, then he did absolutely nothing the rest of the season? The Godoy situation isn’t as bad as that, but he will not be anywhere close to averaging 7 bonus points, let alone scoring many goals. Same coach, same tactics, same position… he’ll regress back to 5-ish total points in most games. He scored 8 or more in 22% of games and scored 3 or fewer in 28% of games. That’s comparable to about a dozen defenders who are all cheaper and allow you to upgrade elsewhere.
The vast majority of the players on this list did not have a change in situation. Here’s the players who I immediately spot with a changed situation. Zusi changed positions, but is out of position in the wrong direction. Taylor changed teams, but Minnesota defense looks leaky. Jermaine Jones changed team and position, but $8.0 is too pricey for me. Powers played as the 10 and took set pieces with Gashi out. I like him at that price point until Gashi returns. There’s a couple non-starters at the bottom of the list we can ignore for fantasy. It is too early to call for these players whether their bonus point production will remain high. I expect the rest of the players to return to similar levels of bonus point production as they had last season. And just to be explicit, expect a bounce back from Giovinco.