This is part four of the four-part series about finding the value for each position. This one focuses on finding value at keeper. Here’s links to the forward, midfielder, and defender articles.
For those of you too lazy to read the last posts…. the important column in this table is the rightmost one labeled “Residuals”. The higher that number, the better value a player is.
Beware the Backups
The top couple keepers are all guys who are backups. If the guy in front of them gets injured/transferred/suspended, grabbing these guys for a week is a great option. Keep an eye on Lampson, MacMath, Bono, Worra, Saunders, and Willis. MacMath might get the start in week 1 depending on Howard’s injury status and should be a top target if we get more info there.
web_name | 2017 Price | team_short | gstarts | Adjusted score | pps | vorp pps | Residuals |
---|---|---|---|---|---|---|---|
Lampson | 4.5 | CHI | 11 | 61 | 5.55 | 1.26 | 1.54 |
MacMath | 4.5 | COL | 17 | 92 | 5.41 | 1.12 | 1.41 |
Bono | 4.5 | TOR | 15 | 77 | 5.13 | 0.84 | 1.13 |
Rowe | 5.5 | LA | 31 | 176 | 5.68 | 1.39 | 0.99 |
Howard | 6 | COL | 17 | 101 | 5.94 | 1.65 | 0.92 |
Worra | 4.5 | DC | 13 | 62 | 4.77 | 0.48 | 0.76 |
Saunders | 4.5 | ORL | 33 | 157 | 4.76 | 0.47 | 0.75 |
Willis | 5 | HOU | 25 | 123 | 4.88 | 0.59 | 0.54 |
Seitz | 5.5 | DAL | 28 | 143 | 5.11 | 0.82 | 0.42 |
Hamid | 5.5 | DC | 20 | 101 | 5.05 | 0.76 | 0.37 |
Robles | 6 | NY | 34 | 179 | 5.26 | 0.97 | 0.24 |
Irwin | 5.5 | TOR | 19 | 93 | 4.89 | 0.6 | 0.21 |
Shuttleworth | 5 | NE | 20 | 89 | 4.4 | 0.11 | 0.06 |
Gleeson | 5.5 | POR | 27 | 126 | 4.59 | 0.3 | -0.09 |
Bingham | 6 | SJ | 33 | 163 | 4.91 | 0.62 | -0.11 |
Blake | 5.5 | PHI | 32 | 146 | 4.56 | 0.27 | -0.12 |
Melia | 5.5 | SKC | 27 | 122 | 4.52 | 0.23 | -0.16 |
Bendik | 5 | ORL | 34 | 142 | 4.18 | -0.11 | -0.17 |
Ousted | 5.5 | VAN | 33 | 148 | 4.48 | 0.19 | -0.2 |
Frei | 6 | SEA | 33 | 158 | 4.79 | 0.5 | -0.23 |
Johnson | 5.5 | NYC | 22 | 96 | 4.36 | 0.07 | -0.32 |
Rimando | 6 | RSL | 30 | 141 | 4.7 | 0.41 | -0.32 |
Bush | 5.5 | MTL | 33 | 140 | 4.24 | -0.05 | -0.44 |
Knighton | 5 | NE | 13 | 48 | 3.69 | -0.6 | -0.65 |
Quality Keepers
Keepers suffer from the same issue as the defenders. Clean sheets one year don’t always indicate clean sheets the following year. If a good defensive unit, including holding mids, stays together, then I feel more comfortable paying more for a keeper. San Jose, Seattle, Toronto and Dallas are four such units that I feel comfortable betting on their keeper.
That said, there are several cheap keepers who look to be starters this year. Steffen, Kann, and possibly Cropper might be starters for just $4.5 and should be good value at keeper.