The mid-season unlimited free transfers window is here after Wednesday’s games kick off! We can finally blow up our teams and try to forget all the mistakes we made by buying some shiny new toys. We can own a maximum of 4 players from each team, so this week I’ll be throwing some stats at you for my top 4 players to own from each team.
All the data presented here happened before week 18. The median PP90 is 4.7 for all players with at least 400 minutes played and the median PP90/$ is 0.66. Players in this list have respective medians of 5.8 and 0.72.
You can sort this table in a lot of useful ways to parse out the information you want – by team, by position, by value… play around with it to look for some players you might be looking past.
web_name | team | position | price | Points | minutes | PP90 | PP90/$ | PP90 Position Rank | PP90/$ Position Rank |
---|---|---|---|---|---|---|---|---|---|
Campbell | CHI | DEF | 5 | 74 | 1395 | 4.8 | 0.95 | 32 | 5 |
Ramos | CHI | DEF | 6.2 | 72 | 1134 | 5.7 | 0.92 | 7 | 9 |
Alvarez | CHI | MID | 6.8 | 50 | 907 | 5 | 0.73 | 59 | 42 |
Accam | CHI | MID | 9.2 | 51 | 746 | 6.2 | 0.67 | 22 | 64 |
Afful | CLB | DEF | 7.5 | 73 | 1322 | 5 | 0.66 | 24 | 44 |
O. Kamara | CLB | FWD | 8.5 | 67 | 703 | 8.6 | 1.01 | 1 | 2 |
Meram | CLB | MID | 8.5 | 87 | 1230 | 6.4 | 0.75 | 18 | 33 |
HiguaÃn | CLB | MID | 10.7 | 82 | 1146 | 6.4 | 0.6 | 16 | 92 |
Sjoberg | COL | DEF | 6 | 95 | 1440 | 5.9 | 0.99 | 3 | 3 |
Gashi | COL | FWD | 9.2 | 68 | 964 | 6.3 | 0.69 | 14 | 13 |
Pappa | COL | MID | 8.2 | 54 | 574 | 8.5 | 1.03 | 3 | 2 |
Azira | COL | MID | 5.5 | 84 | 1611 | 4.7 | 0.85 | 72 | 11 |
Zimmerman | DAL | DEF | 6.6 | 96 | 1530 | 5.6 | 0.86 | 10 | 12 |
Seitz | DAL | GKP | 4.9 | 81 | 1350 | 5.4 | 1.1 | 5 | 4 |
DÃaz | DAL | MID | 11.3 | 114 | 1159 | 8.9 | 0.78 | 2 | 23 |
Barrios | DAL | MID | 8.1 | 85 | 1350 | 5.7 | 0.7 | 35 | 52 |
Saborio | DC | FWD | 7.8 | 51 | 669 | 6.9 | 0.88 | 8 | 8 |
Hamid | DC | GKP | 6.3 | 38 | 540 | 6.3 | 1.01 | 1 | 8 |
Neagle | DC | MID | 8 | 96 | 1476 | 5.9 | 0.73 | 26 | 43 |
Sam | DC | MID | 9.2 | 63 | 1048 | 5.4 | 0.59 | 47 | 99 |
Beasley | HOU | DEF | 7.3 | 83 | 1376 | 5.4 | 0.74 | 13 | 23 |
Deric | HOU | GKP | 5.2 | 48 | 770 | 5.6 | 1.08 | 3 | 5 |
Garcia | HOU | MID | 7.4 | 61 | 951 | 5.8 | 0.78 | 32 | 25 |
Maidana | HOU | MID | 9.1 | 59 | 803 | 6.6 | 0.73 | 14 | 44 |
Steres | LA | DEF | 5.3 | 80 | 1455 | 4.9 | 0.93 | 25 | 8 |
Keane | LA | FWD | 11.6 | 52 | 675 | 6.9 | 0.6 | 6 | 29 |
Rowe | LA | GKP | 4.9 | 95 | 1511 | 5.7 | 1.15 | 2 | 3 |
Gerrard | LA | MID | 10.4 | 77 | 930 | 7.5 | 0.72 | 9 | 46 |
Cabrera | MTL | DEF | 7.3 | 63 | 1125 | 5 | 0.69 | 21 | 37 |
Drogba | MTL | FWD | 12.1 | 70 | 761 | 8.3 | 0.68 | 3 | 17 |
Oduro | MTL | FWD | 7.2 | 74 | 1388 | 4.8 | 0.67 | 37 | 20 |
Piatti | MTL | MID | 11 | 127 | 1440 | 7.9 | 0.72 | 6 | 47 |
Tierney | NE | DEF | 8 | 62 | 1255 | 4.4 | 0.56 | 50 | 74 |
K. Kamara | NE | FWD | 11.1 | 85 | 1509 | 5.1 | 0.46 | 30 | 47 |
Nguyen | NE | MID | 11.8 | 116 | 1578 | 6.6 | 0.56 | 13 | 106 |
Woodberry | NE | DEF | 45 | 1023 | 4.9 | 4 | 0.81 | 74 | 17 |
Wright-Phillips | NY | FWD | 11.1 | 96 | 1523 | 5.7 | 0.51 | 19 | 45 |
Grella | NY | MID | 8.2 | 91 | 1409 | 5.8 | 0.71 | 31 | 51 |
Felipe | NY | MID | 8.6 | 95 | 1544 | 5.5 | 0.64 | 43 | 75 |
Kljestan | NY | MID | 12 | 116 | 1458 | 7.2 | 0.6 | 10 | 93 |
Allen | NYC | DEF | 5.4 | 69 | 1022 | 6.1 | 1.13 | 1 | 2 |
Villa | NYC | FWD | 12.1 | 134 | 1727 | 7 | 0.58 | 4 | 34 |
Harrison | NYC | MID | 5.8 | 36 | 545 | 5.9 | 1.02 | 24 | 3 |
Lampard | NYC | MID | 10.4 | 42 | 416 | 9.1 | 0.87 | 1 | 9 |
Boden | ORL | DEF | 5.4 | 28 | 486 | 5.2 | 0.96 | 17 | 4 |
Larin | ORL | FWD | 9.4 | 87 | 1203 | 6.5 | 0.69 | 13 | 14 |
Molino | ORL | MID | 8.4 | 97 | 1264 | 6.9 | 0.82 | 11 | 18 |
Kaká | ORL | MID | 11 | 64 | 754 | 7.6 | 0.69 | 7 | 57 |
Yaro | PHI | DEF | 5.7 | 41 | 806 | 4.6 | 0.8 | 40 | 18 |
Blake | PHI | GKP | 5 | 88 | 1620 | 4.9 | 0.98 | 11 | 10 |
Alberg | PHI | MID | 8.4 | 60 | 645 | 8.4 | 1 | 4 | 4 |
Pontius | PHI | MID | 7.3 | 98 | 1376 | 6.4 | 0.88 | 17 | 8 |
Ridgewell | POR | DEF | 8 | 47 | 990 | 4.3 | 0.53 | 59 | 91 |
Adi | POR | FWD | 10.2 | 91 | 1384 | 5.9 | 0.58 | 17 | 35 |
Gleeson | POR | GKP | 4.6 | 59 | 1121 | 4.7 | 1.03 | 13 | 7 |
Valeri | POR | MID | 11 | 130 | 1402 | 8.3 | 0.76 | 5 | 30 |
Glad | RSL | DEF | 5.1 | 63 | 1176 | 4.8 | 0.95 | 29 | 6 |
Phillips | RSL | DEF | 6.9 | 45 | 903 | 4.5 | 0.65 | 47 | 49 |
Plata | RSL | FWD | 9.5 | 91 | 1251 | 6.5 | 0.69 | 12 | 15 |
Martinez | RSL | FWD | 9 | 86 | 1267 | 6.1 | 0.68 | 15 | 19 |
Evans | SEA | DEF | 7.5 | 57 | 1023 | 5 | 0.67 | 22 | 43 |
Jones | SEA | DEF | 6.9 | 61 | 1260 | 4.4 | 0.63 | 55 | 55 |
Morris | SEA | FWD | 8.2 | 72 | 1410 | 4.6 | 0.56 | 39 | 38 |
Alonso | SEA | MID | 9 | 107 | 1530 | 6.3 | 0.7 | 19 | 54 |
Bernardez | SJ | DEF | 7.7 | 75 | 1434 | 4.7 | 0.61 | 35 | 60 |
Wondolowski | SJ | FWD | 10.7 | 80 | 1260 | 5.7 | 0.53 | 18 | 41 |
Quintero | SJ | MID | 6.8 | 75 | 1156 | 5.8 | 0.86 | 29 | 10 |
Dawkins | SJ | MID | 8.5 | 63 | 1213 | 4.7 | 0.55 | 76 | 110 |
Opara | SKC | DEF | 6.6 | 47 | 880 | 4.8 | 0.73 | 31 | 24 |
Coelho | SKC | DEF | 7.9 | 80 | 1267 | 5.7 | 0.72 | 8 | 27 |
Medranda | SKC | MID | 6.3 | 70 | 1092 | 5.8 | 0.92 | 33 | 6 |
Feilhaber | SKC | MID | 11.2 | 98 | 1323 | 6.7 | 0.6 | 12 | 96 |
Moor | TOR | DEF | 7.7 | 90 | 1350 | 6 | 0.78 | 2 | 21 |
Morrow | TOR | DEF | 7.7 | 83 | 1380 | 5.4 | 0.7 | 14 | 35 |
Giovinco | TOR | FWD | 12.8 | 139 | 1459 | 8.6 | 0.67 | 2 | 21 |
Irwin | TOR | GKP | 5.7 | 76 | 1329 | 5.1 | 0.9 | 7 | 12 |
Perez | VAN | FWD | 7.1 | 35 | 559 | 5.6 | 0.79 | 20 | 9 |
Manneh | VAN | FWD | 8.6 | 67 | 1135 | 5.3 | 0.62 | 24 | 27 |
Bolaños | VAN | MID | 8.2 | 74 | 1078 | 6.2 | 0.75 | 20 | 36 |
Morales | VAN | MID | 10.9 | 88 | 1056 | 7.5 | 0.69 | 8 | 58 |
Chicago
Campbell has been in plenty of teams this season because of his cheap price, but we shouldn’t sleep on Ramos who is also providing good value and earning more BP/90 than Campbell. Accam has struggled with injury, but can go off any given week. Alvarez has been decent when healthy, but I probably would never own 4 Chicago players.
Columbus
Ola Kamara has been red hot since Kei had his fit and has the highest PP90 for forwards. Meram had a down year last year but is back to his boom-or-bust self instead of just being a bust. Higuain is also bouncing back nicely from a down year. Afful is probably too expensive for my taste outside of a one-off can’t miss matchup.
Colorado
VALUETOWN! Gashi and Pappa have the potential to really boost your rankings in the next couple weeks as they’ve been cash money and not talked about super often. Everybody loves Axel and Azira has been involved in so many defensive actions he rivals the man he used to understudy in Seattle.
Dallas
Diaz is a must own. Zimmerman takes a ridiculous amount of shots for a defender and the occasional goal is a massive boon. Seitz is throwing down some good value and Barrios is hit or miss like every other goal-scoring winger.
DC
I still don’t really like anyone from DC.
Houston
Houston is also kind of a tire fire and I wish they’d just play Maidana all the time. Boniek is fine if you need someone cheap-ish.
LA
Just like in real life, LA has a nice mixture of cheap guys and stars. Rowe and Steres are great options in the back, but I wouldn’t double up. Keane is Keane. Gerrard has a high floor and a decent ceiling.
Montreal
Drogba and Piatti are both producing really well. Piatti has the second highest disparity between goals scored and expected goals in the league, so there’s a good chance he regresses a bit. Cabrera just keeps chugging along producing bonus points for a reasonable price.
New England
Kei Kamara seems to be getting his feet underneath him and Lee Nguyen is having another solid year, though both are a bit expensive for my liking.
NYRB
I’ve been riding the NYRB boat most of the season but somehow have looked past Grella all year long. Not anymore, he’s good value in matchups where you like NYRB’s attack.
NYCFC
RJ Allen has the highest PP90 of any defender and the second highest return for value spurred on by his attacking output of 5 G+A. Not bad for someone priced at just $5.3. Lampard and Harrison have been producing since they’ve finally come onto the scene and Villa has more shots than anyone in the league.
Orlando
Orlando have struggled to score goals the last couple weeks, but I think this attacking trio gets back into form. Boden is where I’m really interested. If he keeps starting at LB, he’s some good value for someone who sometimes takes set pieces.
Philly
Barnetta is dead to me and Pontius and Alberg are the clear midfield options here. Blake was great before heading to the Copa and should sort himself out soon. Yaro has a higher BP/90 than the rest of the Philly backline, so he gets the nod for a good value pick.
Portland
If Gleeson keeps his starting job, he’ll continue to be good value. Valeri is must own as soon as he’s healthy again. Adi is a good pick for home games, but not someone I’d set and forget. The rest of the team don’t produce enough for their price for me.
RSL
Plata and Burrito have been good (better than their expected G+A numbers say they should be), but I expect a regression. Still, not bad for the price. Glad is good value at the back.
Seattle
With the looming signings, it’s tough to trust many Seattle guys. Most are over-priced as it is. Alonso is now the bonus point king, leading the league with 3.6 per game.
San Jose
Most of these guys are right on the cusp of being okay value. Wouldn’t grab any of them outside of the best match ups.
SKC
If Opara locks down his starting job, you can #DareToOpara again as he’s probably the best goal threat in the league for a defender. Medranda sneaks into the top 10 for BP/90 for players with 1000 minutes. Feilhaber benefit greatly from Zusi’s absence, so keep an eye on set pieces with them both on the field.
Toronto
Giovinco is must own. Moor is a bit expensive, but I think he’s worth the price up through the DGW. Irwin is also fine when he returns from injury.
Vancouver
The forward situation is up in the air for Vancouver still, so I’d avoid that for now. I still don’t trust Porales and think his numbers are way inflated by that string of never-ending PKs early in the season. Bolanos is good value and is currently in my team.