I’ve had several discussions with fantasy MLS managers that touch on the idea of consistency. There’s a lot of different ways that a player can be consistent – consistent starter, consistently getting 90 minutes, consistency in role/position, consistency in score, etc.
This table contains every player who has played 45+ minutes at least 5 times this season. It then breaks those games down into three categories of points production. Over 8, when I’m happy with their output. Under 4, when they should hang their head in shame. And between the two, the shoulder-shrug “good enough” zone. Note that the Avg PP90 column is not their season PP90.
Player | Games | Avg PP90 | Percent over 8 | Percent from 4 to 8 | Percent under 4 | Max PP90 |
---|---|---|---|---|---|---|
Giovinco | 10 | 10.4 | 70 | 30 | 0 | 20 |
dos Santos | 6 | 9.7 | 50 | 33 | 17 | 15 |
Diaz | 8 | 9.2 | 50 | 38 | 13 | 14 |
Drogba | 5 | 9.1 | 40 | 40 | 20 | 16 |
Keane | 5 | 8.6 | 40 | 40 | 20 | 19.8 |
Plata | 7 | 8.4 | 43 | 43 | 14 | 15.4 |
P. Morales | 8 | 8.3 | 50 | 38 | 13 | 13.3 |
Pappa | 5 | 8.3 | 20 | 40 | 40 | 16.5 |
Kaka | 5 | 7.8 | 40 | 20 | 40 | 18.2 |
Villa | 11 | 7.7 | 45 | 36 | 18 | 15 |
Kljestan | 10 | 7.7 | 40 | 40 | 20 | 15.2 |
Valeri | 11 | 7.6 | 36 | 55 | 9 | 13.6 |
Piatti | 11 | 7.5 | 27 | 36 | 36 | 20 |
Meram | 8 | 7.4 | 38 | 25 | 38 | 17 |
Bolanos | 8 | 7 | 13 | 75 | 13 | 11 |
Larin | 7 | 6.9 | 29 | 43 | 29 | 11 |
Gerrard | 5 | 6.9 | 20 | 80 | 0 | 9 |
Jones | 6 | 6.8 | 17 | 50 | 33 | 15 |
Quintero | 10 | 6.8 | 10 | 70 | 20 | 18.2 |
Wondolowski | 11 | 6.7 | 18 | 64 | 18 | 11 |
Nyarko | 8 | 6.7 | 25 | 63 | 13 | 13 |
Neagle | 11 | 6.7 | 27 | 55 | 18 | 13.1 |
Zardes | 9 | 6.7 | 33 | 22 | 44 | 14 |
Glad | 6 | 6.7 | 17 | 67 | 17 | 9 |
Pontius | 10 | 6.6 | 30 | 30 | 40 | 14.8 |
Nguyen | 11 | 6.5 | 27 | 55 | 18 | 14 |
Maidana | 7 | 6.5 | 14 | 57 | 29 | 10.8 |
McNamara | 10 | 6.4 | 20 | 60 | 20 | 12 |
Shelton | 7 | 6.4 | 29 | 29 | 43 | 11.7 |
Higuain | 10 | 6.4 | 30 | 50 | 20 | 12 |
Sapong | 10 | 6.3 | 10 | 60 | 30 | 17.2 |
Adi | 11 | 6.3 | 9 | 64 | 27 | 15 |
Molino | 9 | 6.2 | 22 | 44 | 33 | 12 |
Alonso | 10 | 6.2 | 10 | 90 | 0 | 9 |
Bradley | 10 | 6.2 | 0 | 100 | 0 | 8 |
Feilhaber | 8 | 6.2 | 25 | 75 | 0 | 9.5 |
Williams | 8 | 6.1 | 0 | 100 | 0 | 8 |
Frei | 9 | 6 | 33 | 44 | 22 | 10 |
Campbell | 8 | 6 | 25 | 63 | 13 | 10 |
Sauro | 5 | 6 | 20 | 60 | 20 | 9 |
Manneh | 7 | 6 | 14 | 29 | 57 | 18.7 |
Le Toux | 6 | 5.9 | 17 | 33 | 50 | 10.9 |
Bruin | 7 | 5.9 | 29 | 14 | 57 | 15.2 |
Gashi | 10 | 5.9 | 20 | 40 | 40 | 11 |
Barnes | 8 | 5.9 | 13 | 50 | 38 | 11 |
Sam | 9 | 5.8 | 22 | 22 | 56 | 16.5 |
Moor | 9 | 5.8 | 22 | 44 | 33 | 9 |
Coelho | 13 | 5.8 | 15 | 62 | 23 | 16 |
Magee | 8 | 5.7 | 13 | 38 | 50 | 11.1 |
Rimando | 8 | 5.6 | 25 | 75 | 0 | 9 |
Sarvas | 9 | 5.6 | 22 | 44 | 33 | 9 |
Matarrita | 10 | 5.6 | 20 | 50 | 30 | 13 |
Lampson | 9 | 5.6 | 22 | 56 | 22 | 9 |
Seitz | 8 | 5.5 | 13 | 75 | 13 | 12 |
Nagbe | 10 | 5.5 | 10 | 70 | 20 | 10 |
Ivanschitz | 7 | 5.4 | 14 | 43 | 43 | 14 |
Akindele | 5 | 5.4 | 20 | 20 | 60 | 11 |
Tierney | 7 | 5.4 | 14 | 57 | 29 | 12 |
Felipe | 10 | 5.4 | 20 | 40 | 40 | 14 |
Agus | 5 | 5.4 | 0 | 100 | 0 | 8 |
Oduro | 10 | 5.4 | 30 | 10 | 60 | 12 |
Perquis | 9 | 5.4 | 0 | 78 | 22 | 8 |
Lletget | 8 | 5.3 | 0 | 75 | 25 | 8 |
Ousted | 13 | 5.3 | 23 | 54 | 23 | 10 |
Marshall | 10 | 5.3 | 20 | 40 | 40 | 10 |
Dwyer | 11 | 5.3 | 27 | 27 | 45 | 14 |
K. Kamara | 10 | 5.3 | 20 | 30 | 50 | 13 |
Willis | 9 | 5.3 | 22 | 44 | 33 | 10 |
Urruti | 11 | 5.2 | 0 | 55 | 45 | 8.5 |
Solignac | 9 | 5.2 | 11 | 44 | 44 | 10 |
Ramos | 6 | 5.2 | 17 | 50 | 33 | 10 |
Grella | 10 | 5.2 | 20 | 20 | 60 | 14 |
Husidic | 7 | 5.2 | 14 | 57 | 29 | 9 |
Barrios | 13 | 5.1 | 8 | 38 | 54 | 14.8 |
Burling | 8 | 5.1 | 13 | 50 | 38 | 9 |
Diskerud | 6 | 5.1 | 17 | 33 | 50 | 12 |
Irwin | 10 | 5.1 | 0 | 70 | 30 | 8 |
Bernardez | 11 | 5.1 | 27 | 36 | 36 | 9 |
Wenger | 11 | 5.1 | 27 | 9 | 64 | 16 |
Powers | 5 | 5.1 | 0 | 80 | 20 | 8 |
Morris | 9 | 5 | 11 | 33 | 56 | 11 |
Castillo | 12 | 5 | 25 | 8 | 67 | 11.8 |
Rowe | 9 | 5 | 0 | 67 | 33 | 10.1 |
Cabrera | 8 | 5 | 13 | 50 | 38 | 11 |
Sjoberg | 10 | 5 | 0 | 70 | 30 | 8 |
Worra | 10 | 5 | 0 | 50 | 50 | 8 |
MacMath | 12 | 5 | 0 | 92 | 8 | 7 |
Mustivar | 7 | 5 | 0 | 100 | 0 | 6 |
Cocis | 6 | 5 | 17 | 33 | 50 | 10.1 |
Igboananike | 9 | 5 | 22 | 22 | 56 | 10 |
Martinez | 8 | 5 | 13 | 63 | 25 | 9 |
Besler | 9 | 4.9 | 22 | 33 | 44 | 10 |
Imperiale | 6 | 4.9 | 17 | 50 | 33 | 9 |
Ciman | 11 | 4.9 | 9 | 64 | 27 | 10 |
Rowe | 10 | 4.9 | 10 | 40 | 50 | 11 |
Johnson | 10 | 4.9 | 10 | 60 | 30 | 10 |
Horst | 9 | 4.9 | 11 | 44 | 44 | 14 |
Nogueira | 7 | 4.9 | 14 | 57 | 29 | 10 |
Afful | 10 | 4.9 | 0 | 70 | 30 | 8 |
Alvarez | 8 | 4.9 | 13 | 38 | 50 | 9 |
Maund | 7 | 4.9 | 14 | 43 | 43 | 9 |
Alex | 10 | 4.9 | 0 | 70 | 30 | 7.5 |
Zusi | 10 | 4.8 | 10 | 40 | 50 | 9 |
Dawkins | 9 | 4.8 | 0 | 78 | 22 | 8 |
Hollingshead | 9 | 4.8 | 11 | 44 | 44 | 11 |
Fagundez | 12 | 4.8 | 8 | 25 | 67 | 17 |
Kemp | 11 | 4.8 | 18 | 45 | 36 | 10 |
Techera | 9 | 4.8 | 0 | 67 | 33 | 7.9 |
Amarikwa | 8 | 4.8 | 13 | 25 | 63 | 10.5 |
Zimmerman | 10 | 4.8 | 10 | 50 | 40 | 10 |
Yaro | 5 | 4.8 | 0 | 80 | 20 | 8 |
de Jong | 5 | 4.8 | 0 | 80 | 20 | 7 |
Burch | 9 | 4.8 | 0 | 78 | 22 | 7 |
Pirlo | 10 | 4.8 | 0 | 50 | 50 | 8 |
Godoy | 7 | 4.8 | 29 | 43 | 29 | 10 |
Olum | 6 | 4.8 | 0 | 50 | 50 | 9.1 |
Harvey | 12 | 4.8 | 17 | 25 | 58 | 15 |
Shuttleworth | 12 | 4.8 | 17 | 33 | 50 | 13 |
Saied | 6 | 4.7 | 0 | 100 | 0 | 6.2 |
Hedges | 7 | 4.7 | 14 | 57 | 29 | 9 |
Birnbaum | 10 | 4.7 | 20 | 30 | 50 | 9 |
Wynne | 10 | 4.7 | 0 | 60 | 40 | 8 |
McCarty | 10 | 4.7 | 0 | 90 | 10 | 7 |
Clark | 11 | 4.7 | 9 | 55 | 36 | 9.5 |
Fabinho | 7 | 4.7 | 14 | 14 | 71 | 13 |
Carrasco | 5 | 4.7 | 0 | 60 | 40 | 7 |
Rogers | 6 | 4.7 | 17 | 33 | 50 | 9 |
Melia | 12 | 4.7 | 8 | 42 | 50 | 14 |
Azira | 12 | 4.6 | 0 | 83 | 17 | 7 |
Bingham | 11 | 4.6 | 27 | 18 | 55 | 9 |
Saunders | 11 | 4.6 | 0 | 64 | 36 | 8 |
Beasley | 10 | 4.6 | 20 | 20 | 60 | 11 |
Polster | 6 | 4.6 | 0 | 67 | 33 | 6 |
Blake | 10 | 4.6 | 0 | 70 | 30 | 8 |
Koffie | 11 | 4.6 | 0 | 73 | 27 | 7 |
Woodberry | 5 | 4.6 | 0 | 60 | 40 | 7 |
Evans | 7 | 4.6 | 0 | 71 | 29 | 8 |
Steres | 9 | 4.6 | 11 | 56 | 33 | 10 |
Boswell | 11 | 4.5 | 9 | 45 | 45 | 9 |
Rosenberry | 10 | 4.5 | 10 | 40 | 50 | 10 |
Wright-Phillips | 10 | 4.5 | 10 | 20 | 70 | 15 |
Kappelhof | 9 | 4.4 | 11 | 22 | 67 | 9 |
Caldwell | 10 | 4.4 | 0 | 60 | 40 | 8 |
Clark | 10 | 4.4 | 0 | 70 | 30 | 8 |
Bekker | 5 | 4.4 | 20 | 20 | 60 | 9 |
Creavalle | 6 | 4.3 | 0 | 83 | 17 | 8 |
Tissot | 5 | 4.3 | 20 | 40 | 40 | 9 |
Toia | 6 | 4.3 | 17 | 33 | 50 | 11 |
Hines | 9 | 4.3 | 11 | 44 | 44 | 9 |
Abdul-Salaam | 6 | 4.3 | 0 | 50 | 50 | 7 |
Waston | 10 | 4.3 | 0 | 50 | 50 | 8 |
Bush | 11 | 4.3 | 9 | 36 | 55 | 9 |
Finlay | 9 | 4.3 | 11 | 22 | 67 | 12 |
Loyd | 8 | 4.3 | 13 | 25 | 63 | 10 |
Farrell | 12 | 4.3 | 8 | 42 | 50 | 9 |
Agudelo | 6 | 4.2 | 0 | 50 | 50 | 7.2 |
Wahl | 5 | 4.2 | 0 | 40 | 60 | 7 |
Morrow | 10 | 4.2 | 0 | 40 | 60 | 8 |
Tribbett | 5 | 4.2 | 20 | 40 | 40 | 9 |
Bendik | 10 | 4.2 | 10 | 30 | 60 | 9 |
Iraola | 5 | 4.2 | 0 | 60 | 40 | 8 |
Dia | 9 | 4.2 | 0 | 44 | 56 | 8 |
Franklin | 11 | 4.2 | 0 | 55 | 45 | 8 |
Redding | 6 | 4.2 | 0 | 67 | 33 | 7 |
Cronin | 12 | 4.2 | 0 | 75 | 25 | 6 |
Shea | 9 | 4.2 | 0 | 44 | 56 | 8.4 |
Ontivero | 5 | 4.1 | 0 | 20 | 80 | 9.5 |
Francis | 7 | 4.1 | 0 | 57 | 43 | 8 |
Myers | 6 | 4.1 | 0 | 50 | 50 | 7 |
Morales | 5 | 4.1 | 20 | 40 | 40 | 9 |
Hallisey | 5 | 4.1 | 0 | 40 | 60 | 8 |
Winter | 7 | 4.1 | 14 | 14 | 71 | 9 |
Sunny | 6 | 4.1 | 17 | 33 | 50 | 9 |
Beitashour | 10 | 4.1 | 10 | 30 | 60 | 9 |
Hernandez | 11 | 4.1 | 9 | 36 | 55 | 9 |
Espinoza | 12 | 4.1 | 8 | 50 | 42 | 10 |
Ulloa | 8 | 4 | 0 | 75 | 25 | 5.1 |
Altidore | 5 | 4 | 0 | 60 | 40 | 5.2 |
Francis | 8 | 4 | 13 | 25 | 63 | 10 |
Parkhurst | 10 | 4 | 10 | 20 | 70 | 9 |
Roldan | 9 | 4 | 0 | 56 | 44 | 5 |
Brillant | 9 | 4 | 11 | 22 | 67 | 11 |
Gonzalez | 5 | 4 | 0 | 40 | 60 | 8 |
Chara | 11 | 4 | 0 | 64 | 36 | 6 |
Jones | 8 | 4 | 13 | 25 | 63 | 9 |
Watson | 9 | 4 | 0 | 44 | 56 | 7 |
Endoh | 6 | 4 | 17 | 17 | 67 | 9 |
Ceren | 9 | 4 | 0 | 56 | 44 | 8 |
Alexander | 7 | 3.9 | 0 | 71 | 29 | 7 |
Acosta | 6 | 3.9 | 17 | 0 | 83 | 9.3 |
Delgado | 7 | 3.9 | 0 | 43 | 57 | 11.3 |
Dempsey | 9 | 3.9 | 11 | 44 | 44 | 9 |
Osorio | 7 | 3.9 | 0 | 57 | 43 | 7 |
Figueroa | 12 | 3.9 | 0 | 58 | 42 | 8 |
Parker | 12 | 3.9 | 0 | 50 | 50 | 8 |
Trapp | 10 | 3.9 | 0 | 60 | 40 | 6 |
Davis | 7 | 3.9 | 0 | 43 | 57 | 7 |
Mezquida | 6 | 3.9 | 0 | 33 | 67 | 6 |
Olave | 7 | 3.9 | 14 | 43 | 43 | 9 |
Allen | 5 | 3.9 | 20 | 0 | 80 | 10 |
Oyongo | 7 | 3.9 | 0 | 57 | 43 | 7 |
Laba | 11 | 3.8 | 0 | 55 | 45 | 6 |
Alashe | 9 | 3.8 | 11 | 22 | 67 | 11 |
Gleeson | 5 | 3.8 | 0 | 60 | 40 | 5 |
Van Damme | 9 | 3.8 | 0 | 44 | 56 | 7 |
Ramos | 9 | 3.8 | 11 | 33 | 56 | 11 |
Mears | 9 | 3.8 | 0 | 33 | 67 | 8 |
Marquez | 9 | 3.8 | 0 | 33 | 67 | 7 |
Movsisyan | 10 | 3.7 | 0 | 40 | 60 | 10 |
Robles | 11 | 3.7 | 0 | 55 | 45 | 8 |
Borchers | 11 | 3.7 | 0 | 45 | 55 | 8 |
Goncalves | 10 | 3.7 | 0 | 40 | 60 | 7 |
Jacobson | 6 | 3.7 | 0 | 50 | 50 | 5 |
Rolfe | 9 | 3.7 | 0 | 22 | 78 | 7.2 |
Aird | 11 | 3.6 | 9 | 18 | 73 | 9 |
Shipp | 10 | 3.6 | 0 | 30 | 70 | 8 |
Harrington | 7 | 3.6 | 14 | 14 | 71 | 9 |
DeLeon | 10 | 3.6 | 0 | 50 | 50 | 5 |
Medranda | 5 | 3.6 | 0 | 60 | 40 | 4.9 |
Melano | 12 | 3.6 | 0 | 42 | 58 | 8 |
Bunbury | 8 | 3.6 | 13 | 13 | 75 | 9 |
Taylor | 5 | 3.4 | 0 | 40 | 60 | 7.9 |
Higuita | 6 | 3.4 | 0 | 50 | 50 | 7 |
Acosta | 7 | 3.4 | 0 | 43 | 57 | 6 |
K Doyle | 7 | 3.4 | 0 | 29 | 71 | 7 |
Gruezo | 11 | 3.4 | 0 | 55 | 45 | 5 |
Zizzo | 10 | 3.4 | 10 | 10 | 80 | 12 |
Beltran | 10 | 3.4 | 0 | 30 | 70 | 8 |
Ridgewell | 5 | 3.4 | 0 | 40 | 60 | 5 |
Cole | 8 | 3.4 | 0 | 38 | 63 | 8 |
Beckerman | 8 | 3.4 | 0 | 38 | 63 | 6 |
Bravo | 7 | 3.3 | 0 | 29 | 71 | 5 |
Zubar | 6 | 3.2 | 0 | 50 | 50 | 7.6 |
Miller | 6 | 3.2 | 0 | 50 | 50 | 6 |
Badji | 6 | 3.1 | 0 | 33 | 67 | 7 |
Lawrence | 9 | 3 | 0 | 22 | 78 | 8 |
Rodriguez | 8 | 3 | 0 | 38 | 63 | 7 |
Taylor | 10 | 3 | 0 | 50 | 50 | 4 |
Donadel | 5 | 3 | 0 | 40 | 60 | 6 |
Kwarasey | 7 | 2.9 | 0 | 29 | 71 | 5.5 |
DeLaGarza | 6 | 2.9 | 0 | 33 | 67 | 5 |
Lopez | 5 | 2.9 | 0 | 20 | 80 | 5 |
Ouimette | 7 | 2.9 | 0 | 14 | 86 | 5 |
Wingert | 7 | 2.9 | 0 | 29 | 71 | 7.5 |
Gilberto | 5 | 2.8 | 0 | 20 | 80 | 5 |
Meira | 5 | 2.8 | 0 | 20 | 80 | 7 |
Rivero | 7 | 2.6 | 0 | 14 | 86 | 4 |
Anibaba | 8 | 2.6 | 0 | 38 | 63 | 6 |
Klute | 7 | 2.6 | 0 | 29 | 71 | 4 |
Carroll | 7 | 2.6 | 0 | 29 | 71 | 4 |
Valentin | 8 | 2.4 | 0 | 25 | 75 | 4 |
Powell | 6 | 2.2 | 0 | 33 | 67 | 4 |
Nocerino | 7 | 2.1 | 0 | 0 | 100 | 2.9 |
Consistently Good
The first way we can look at this table is by sorting the “over 8” column by largest to smallest to find the players that are consistently good. Only 14 players reach 8 points in a third of their games. And surprising no one, Giovinco is basically off the charts. The other Gio (Dos Santos) should be on everyone’s watch list. He reportedly turned down playing for El Tri and should see an ownership uptick in week 13 as LA isn’t one of the many bye teams plus they have a DGW in 15.
Consistently Not Bad
The second way we can look at this table is by sorting the “under 4” column by smallest to largest to find players who just don’t put up duds. Ten players have yet to put up a dud, including Giovinco. Michael Bradley, who I called a must own this week on the MLSFI Podcast, is in this group alongside 3 other defensive midfielders. Gerrard is one to keep an eye on moving forward as any player with LA’s good schedule going forward.
Consistently Inconsistent
A third way to look at this is by sorting the “4 to 8” from smallest to largest. We want to look at the players who have this middle column equal to or smaller than the middle column. There’s a lot of players in this group that I love to hate. Castillo, Wenger, Oduro, Bruin, Kaka, Zardes, Dwyer – it’s a veritable “who’s who” of players I’ve called over-rated in fantasy.
One comment
Pingback: Stats Summary - Week 11: Player Form - MLS Fantasy Boss