We’re deep enough into the season to where the results of the first couple weeks are getting close to any relevancy in helping us pick any players in a hot run of form. The following table shows us player form from week 5 onward.
web_name | team_short | position_short | sum(minutes) | sum(total_points) | PP90 |
---|---|---|---|---|---|
Giovinco | TOR | FWD | 718 | 79 | 9.90 |
Drogba | MTL | FWD | 470 | 49 | 9.38 |
dos Santos | LA | FWD | 601 | 59 | 8.84 |
Nguyen | NE | MID | 678 | 66 | 8.76 |
Saborio | DC | FWD | 432 | 40 | 8.33 |
Kljestan | NY | MID | 725 | 65 | 8.07 |
Williams | TOR | DEF | 212 | 19 | 8.07 |
Gerrard | LA | MID | 373 | 33 | 7.96 |
Espindola | DC | FWD | 228 | 20 | 7.89 |
Manneh | VAN | FWD | 507 | 44 | 7.81 |
Acosta | DC | FWD | 358 | 31 | 7.79 |
Muyl | NY | MID | 197 | 17 | 7.77 |
Ontivero | MTL | MID | 188 | 16 | 7.66 |
Agudelo | NE | FWD | 329 | 28 | 7.66 |
Baptista | ORL | MID | 200 | 17 | 7.65 |
Sam | NY | MID | 566 | 48 | 7.63 |
Villa | NYC | FWD | 737 | 62 | 7.57 |
Keane | LA | FWD | 239 | 20 | 7.53 |
Adi | POR | FWD | 587 | 49 | 7.51 |
Morales | VAN | MID | 411 | 34 | 7.45 |
Díaz | DAL | MID | 353 | 29 | 7.39 |
Boateng | LA | FWD | 280 | 23 | 7.39 |
Quintero | SJ | MID | 550 | 45 | 7.36 |
Valeri | POR | MID | 713 | 58 | 7.32 |
Perez | VAN | FWD | 274 | 22 | 7.23 |
Meram | CLB | MID | 573 | 46 | 7.23 |
Nagbe | POR | MID | 615 | 49 | 7.17 |
Gashi | COL | FWD | 600 | 47 | 7.05 |
Scott | SEA | DEF | 180 | 14 | 7.00 |
Bolaños | VAN | MID | 555 | 43 | 6.97 |
Felipe | NY | MID | 700 | 54 | 6.94 |
Nyarko | DC | MID | 528 | 40 | 6.82 |
Larin | ORL | FWD | 460 | 34 | 6.65 |
Wright-Phillips | NY | FWD | 718 | 53 | 6.64 |
Neagle | DC | MID | 585 | 43 | 6.62 |
Akindele | DAL | FWD | 574 | 42 | 6.59 |
Barnetta | PHI | MID | 465 | 34 | 6.58 |
Rivas | ORL | MID | 193 | 14 | 6.53 |
Piatti | MTL | MID | 720 | 52 | 6.50 |
Morales | RSL | MID | 432 | 31 | 6.46 |
Le Toux | PHI | MID | 559 | 40 | 6.44 |
Zardes | LA | FWD | 630 | 45 | 6.43 |
Molino | ORL | MID | 449 | 32 | 6.41 |
Kaká | ORL | MID | 450 | 32 | 6.40 |
Plata | RSL | FWD | 380 | 27 | 6.39 |
Sarvas | DC | MID | 540 | 38 | 6.33 |
Marshall | SEA | DEF | 540 | 38 | 6.33 |
Sjoberg | COL | DEF | 630 | 44 | 6.29 |
Serna | COL | MID | 201 | 14 | 6.27 |
Grella | NY | MID | 695 | 48 | 6.22 |
Higuaín | CLB | MID | 623 | 43 | 6.21 |
Allen | NYC | DEF | 392 | 27 | 6.20 |
Jones | COL | MID | 610 | 42 | 6.20 |
Glad | RSL | DEF | 540 | 37 | 6.17 |
Rimando | RSL | GKP | 540 | 37 | 6.17 |
Pontius | PHI | MID | 511 | 35 | 6.16 |
Bradley | TOR | MID | 720 | 49 | 6.13 |
Ivanschitz | SEA | MID | 338 | 23 | 6.12 |
Camara | MTL | DEF | 265 | 18 | 6.11 |
Mendoza | NYC | FWD | 444 | 30 | 6.08 |
Maidana | HOU | MID | 415 | 28 | 6.07 |
Martinez | RSL | FWD | 550 | 37 | 6.05 |
Johnson | CHI | GKP | 180 | 12 | 6.00 |
Perez Garcia | SJ | MID | 240 | 16 | 6.00 |
Wondolowski | SJ | FWD | 720 | 48 | 6.00 |
Moor | TOR | DEF | 720 | 48 | 6.00 |
Magee | LA | FWD | 483 | 32 | 5.96 |
K. Kamara | NE | FWD | 609 | 40 | 5.91 |
Creavalle | PHI | MID | 366 | 24 | 5.90 |
Dawkins | SJ | MID | 630 | 41 | 5.86 |
Frei | SEA | GKP | 630 | 41 | 5.86 |
Kudo | VAN | FWD | 262 | 17 | 5.84 |
Williams | COL | DEF | 652 | 42 | 5.80 |
McInerney | POR | FWD | 342 | 22 | 5.79 |
McCarty | NY | MID | 703 | 45 | 5.76 |
Imperiale | SJ | DEF | 360 | 23 | 5.75 |
Johnson | TOR | MID | 720 | 46 | 5.75 |
Campbell | CHI | DEF | 630 | 40 | 5.71 |
Alonso | SEA | MID | 630 | 40 | 5.71 |
Mulholland | RSL | MID | 284 | 18 | 5.70 |
McNamara | NYC | MID | 553 | 35 | 5.70 |
Alvarez | CHI | MID | 443 | 28 | 5.69 |
K Doyle | COL | FWD | 463 | 29 | 5.64 |
Allen | RSL | MID | 256 | 16 | 5.63 |
Koffie | NE | MID | 609 | 38 | 5.62 |
Morris | SEA | FWD | 609 | 38 | 5.62 |
Salinas | SJ | MID | 323 | 20 | 5.57 |
Afful | CLB | DEF | 614 | 38 | 5.57 |
Mattocks | POR | FWD | 291 | 18 | 5.57 |
Barrios | DAL | MID | 635 | 39 | 5.53 |
Toia | MTL | DEF | 180 | 11 | 5.50 |
Dwyer | SKC | FWD | 788 | 48 | 5.48 |
Phillips | RSL | DEF | 379 | 23 | 5.46 |
Davis | NY | MID | 198 | 12 | 5.45 |
Miranda | HOU | MID | 248 | 15 | 5.44 |
Willis | HOU | GKP | 431 | 26 | 5.43 |
Feilhaber | SKC | MID | 746 | 45 | 5.43 |
Rosenberry | PHI | DEF | 630 | 38 | 5.43 |
Collin | NY | DEF | 450 | 27 | 5.40 |
Shelton | NYC | FWD | 484 | 29 | 5.39 |
Yaro | PHI | DEF | 540 | 32 | 5.33 |
Rivero | VAN | FWD | 255 | 15 | 5.29 |
Sapong | PHI | FWD | 630 | 37 | 5.29 |
Perquis | TOR | DEF | 460 | 27 | 5.28 |
Zusi | SKC | MID | 632 | 37 | 5.27 |
Barnes | HOU | FWD | 719 | 42 | 5.26 |
Mustivar | SKC | MID | 360 | 21 | 5.25 |
Rowe | NE | MID | 720 | 42 | 5.25 |
Irwin | TOR | GKP | 720 | 42 | 5.25 |
Amarikwa | SJ | FWD | 311 | 18 | 5.21 |
Oduro | MTL | FWD | 658 | 38 | 5.20 |
Ramos | CHI | DEF | 540 | 31 | 5.17 |
Nogueira | PHI | MID | 523 | 30 | 5.16 |
Iraola | NYC | DEF | 314 | 18 | 5.16 |
Kemp | DC | DEF | 630 | 36 | 5.14 |
Worra | DC | GKP | 630 | 36 | 5.14 |
Burling | COL | DEF | 720 | 41 | 5.13 |
MacMath | COL | GKP | 810 | 46 | 5.11 |
Jones | SEA | DEF | 529 | 30 | 5.10 |
Friberg | SEA | MID | 318 | 18 | 5.09 |
Ashe | CLB | DEF | 248 | 14 | 5.08 |
Hallisey | SKC | MID | 266 | 15 | 5.08 |
Burch | COL | DEF | 626 | 35 | 5.03 |
Maund | RSL | DEF | 395 | 22 | 5.01 |
Lampson | CHI | GKP | 450 | 25 | 5.00 |
Agus | HOU | DEF | 540 | 30 | 5.00 |
Husidic | LA | MID | 436 | 24 | 4.95 |
Badji | COL | FWD | 309 | 17 | 4.95 |
Hollingshead | DAL | MID | 660 | 36 | 4.91 |
Lletget | LA | MID | 349 | 19 | 4.90 |
Matarrita | NYC | DEF | 699 | 38 | 4.89 |
Cabrera | MTL | DEF | 405 | 22 | 4.89 |
Bernardez | SJ | DEF | 720 | 39 | 4.88 |
Boswell | DC | DEF | 630 | 34 | 4.86 |
Alex | HOU | MID | 630 | 34 | 4.86 |
Marquez | PHI | DEF | 630 | 34 | 4.86 |
Duvall | NY | DEF | 559 | 30 | 4.83 |
Calistri | CHI | FWD | 261 | 14 | 4.83 |
Olum | SKC | MID | 505 | 27 | 4.81 |
Solignac | COL | FWD | 767 | 41 | 4.81 |
Coelho | SKC | DEF | 900 | 48 | 4.80 |
Castillo | DAL | MID | 694 | 37 | 4.80 |
Polster | CHI | MID | 339 | 18 | 4.78 |
Ousted | VAN | GKP | 810 | 43 | 4.78 |
Bingham | SJ | GKP | 720 | 38 | 4.75 |
Clark | CLB | GKP | 630 | 33 | 4.71 |
Birnbaum | DC | DEF | 630 | 33 | 4.71 |
Blake | PHI | GKP | 630 | 33 | 4.71 |
Zizzo | NY | DEF | 631 | 33 | 4.71 |
Bekker | MTL | MID | 459 | 24 | 4.71 |
Pappa | COL | MID | 230 | 12 | 4.70 |
Horst | HOU | DEF | 556 | 29 | 4.69 |
Robles | NY | GKP | 810 | 42 | 4.67 |
Saied | CLB | MID | 523 | 27 | 4.65 |
Ceren | ORL | MID | 525 | 27 | 4.63 |
Tissot | MTL | MID | 428 | 22 | 4.63 |
Zimmerman | DAL | DEF | 720 | 37 | 4.63 |
Abdul-Salaam | SKC | DEF | 683 | 35 | 4.61 |
Parkhurst | CLB | DEF | 625 | 32 | 4.61 |
Kobayashi | NE | MID | 196 | 10 | 4.59 |
Zubar | NY | DEF | 353 | 18 | 4.59 |
Azira | COL | MID | 810 | 41 | 4.56 |
Evans | SEA | DEF | 535 | 27 | 4.54 |
Godoy | SJ | MID | 418 | 21 | 4.52 |
Beitashour | TOR | DEF | 718 | 36 | 4.51 |
Roldan | SEA | MID | 439 | 22 | 4.51 |
Bunbury | NE | MID | 302 | 15 | 4.47 |
Carrasco | ORL | MID | 302 | 15 | 4.47 |
Acosta | DAL | MID | 506 | 25 | 4.45 |
Stephens | CHI | MID | 365 | 18 | 4.44 |
Hurtado | VAN | MID | 203 | 10 | 4.43 |
Franklin | DC | DEF | 630 | 31 | 4.43 |
Seitz | DAL | GKP | 630 | 31 | 4.43 |
Rogers | LA | DEF | 306 | 15 | 4.41 |
Medranda | SKC | MID | 510 | 25 | 4.41 |
Alashe | SJ | MID | 615 | 30 | 4.39 |
Pirlo | NYC | MID | 575 | 28 | 4.38 |
Torres | HOU | FWD | 206 | 10 | 4.37 |
Techera | VAN | MID | 600 | 29 | 4.35 |
Finlay | CLB | MID | 477 | 23 | 4.34 |
Saunders | NYC | GKP | 810 | 39 | 4.33 |
Beasley | HOU | DEF | 520 | 25 | 4.33 |
Gilberto | CHI | FWD | 417 | 20 | 4.32 |
Anderson | SEA | FWD | 188 | 9 | 4.31 |
Fabinho | PHI | DEF | 377 | 18 | 4.30 |
Besler | SKC | DEF | 608 | 29 | 4.29 |
Morrow | TOR | DEF | 692 | 33 | 4.29 |
Kappelhof | CHI | DEF | 630 | 30 | 4.29 |
Tierney | NE | DEF | 274 | 13 | 4.27 |
Deric | HOU | GKP | 275 | 13 | 4.25 |
Clark | HOU | MID | 720 | 34 | 4.25 |
Delgado | TOR | MID | 383 | 18 | 4.23 |
Wahl | CLB | DEF | 426 | 20 | 4.23 |
Jeffrey | DC | MID | 192 | 9 | 4.22 |
Mezquida | VAN | MID | 365 | 17 | 4.19 |
Wynne | SJ | DEF | 630 | 29 | 4.14 |
Laba | VAN | MID | 720 | 33 | 4.13 |
Anibaba | HOU | DEF | 438 | 20 | 4.11 |
Teibert | VAN | MID | 243 | 11 | 4.07 |
Igboananike | CHI | FWD | 597 | 27 | 4.07 |
Borchers | POR | DEF | 686 | 31 | 4.07 |
Oyongo | MTL | DEF | 559 | 25 | 4.03 |
Babouli | TOR | FWD | 269 | 12 | 4.01 |
Ciman | MTL | DEF | 720 | 32 | 4.00 |
Cronin | COL | MID | 810 | 36 | 4.00 |
Melia | SKC | GKP | 810 | 36 | 4.00 |
Espinoza | SKC | MID | 900 | 40 | 4.00 |
Caldwell | NE | MID | 566 | 25 | 3.98 |
Wenger | HOU | MID | 614 | 27 | 3.96 |
Kovar | SEA | MID | 274 | 12 | 3.94 |
Melano | POR | FWD | 754 | 33 | 3.94 |
Dempsey | SEA | FWD | 527 | 23 | 3.93 |
Winter | ORL | MID | 390 | 17 | 3.92 |
Lade | NY | DEF | 414 | 18 | 3.91 |
Francis | SJ | DEF | 623 | 27 | 3.90 |
Brillant | NYC | DEF | 810 | 35 | 3.89 |
Hernandez | NYC | DEF | 810 | 35 | 3.89 |
Bush | MTL | GKP | 720 | 31 | 3.88 |
Movsisyan | RSL | FWD | 628 | 27 | 3.87 |
Altidore | TOR | FWD | 466 | 20 | 3.86 |
Trapp | CLB | MID | 630 | 27 | 3.86 |
Bendik | ORL | GKP | 630 | 27 | 3.86 |
Mears | SEA | DEF | 630 | 27 | 3.86 |
Urruti | DAL | FWD | 585 | 25 | 3.85 |
Davis | SKC | MID | 615 | 26 | 3.80 |
Loyd | DAL | DEF | 642 | 27 | 3.79 |
Stertzer | RSL | MID | 215 | 9 | 3.77 |
Endoh | TOR | MID | 384 | 16 | 3.75 |
Dia | SKC | DEF | 456 | 19 | 3.75 |
Harvey | VAN | DEF | 720 | 30 | 3.75 |
Beckerman | RSL | MID | 630 | 26 | 3.71 |
Ulloa | DAL | MID | 611 | 25 | 3.68 |
DeLeon | DC | MID | 540 | 22 | 3.67 |
Rowe | LA | GKP | 540 | 22 | 3.67 |
Garcia | HOU | MID | 247 | 10 | 3.64 |
Chara | POR | MID | 720 | 29 | 3.63 |
Vincent | CHI | DEF | 299 | 12 | 3.61 |
Jacobson | VAN | MID | 349 | 14 | 3.61 |
Cocis | CHI | MID | 475 | 19 | 3.60 |
Harris | DAL | DEF | 352 | 14 | 3.58 |
Rolfe | DC | MID | 277 | 11 | 3.57 |
Beltran | RSL | DEF | 630 | 25 | 3.57 |
Steres | LA | DEF | 555 | 22 | 3.57 |
Woodberry | NE | DEF | 303 | 12 | 3.56 |
Wingert | RSL | DEF | 303 | 12 | 3.56 |
Gleeson | POR | GKP | 581 | 23 | 3.56 |
Bravo | NYC | MID | 559 | 22 | 3.54 |
Kwarasey | POR | GKP | 229 | 9 | 3.54 |
Francis | CLB | DEF | 382 | 15 | 3.53 |
Gomez | SEA | FWD | 358 | 14 | 3.52 |
Hedges | DAL | DEF | 180 | 7 | 3.50 |
Zemanski | POR | MID | 206 | 8 | 3.50 |
Watson | NE | DEF | 704 | 27 | 3.45 |
Figueroa | DAL | DEF | 810 | 31 | 3.44 |
Alexander | MTL | MID | 236 | 9 | 3.43 |
Gruezo | DAL | MID | 604 | 23 | 3.43 |
Jewsbury | POR | MID | 372 | 14 | 3.39 |
Farrell | NE | DEF | 720 | 27 | 3.38 |
Osorio | TOR | MID | 427 | 16 | 3.37 |
Hines | ORL | DEF | 489 | 18 | 3.31 |
Lawrence | NY | DEF | 572 | 21 | 3.30 |
Fagundez | NE | MID | 632 | 23 | 3.28 |
Van Damme | LA | DEF | 606 | 22 | 3.27 |
Donadel | MTL | MID | 470 | 17 | 3.26 |
Parker | VAN | DEF | 810 | 29 | 3.22 |
Venegas | MTL | MID | 256 | 9 | 3.16 |
Lefevre | MTL | DEF | 315 | 11 | 3.14 |
Olave | RSL | DEF | 319 | 11 | 3.10 |
Carroll | PHI | MID | 377 | 13 | 3.10 |
O. Kamara | CLB | FWD | 233 | 8 | 3.09 |
Redding | ORL | DEF | 321 | 11 | 3.08 |
Sarkodie | SJ | DEF | 440 | 15 | 3.07 |
Shipp | MTL | MID | 499 | 17 | 3.07 |
Higuita | ORL | MID | 354 | 12 | 3.05 |
Diskerud | NYC | MID | 386 | 13 | 3.03 |
Smith | NE | DEF | 180 | 6 | 3.00 |
Mateos | ORL | DEF | 360 | 12 | 3.00 |
Ridgewell | POR | DEF | 450 | 15 | 3.00 |
Taylor | POR | DEF | 630 | 21 | 3.00 |
Harrington | CHI | DEF | 421 | 14 | 2.99 |
Miller | COL | DEF | 337 | 11 | 2.94 |
Bernier | MTL | MID | 342 | 11 | 2.89 |
S Williams | HOU | DEF | 344 | 11 | 2.88 |
Sunny | RSL | MID | 314 | 10 | 2.87 |
DeLaGarza | LA | DEF | 350 | 11 | 2.83 |
Aird | VAN | DEF | 607 | 19 | 2.82 |
Shea | ORL | DEF | 514 | 16 | 2.80 |
LaBrocca | CHI | MID | 194 | 6 | 2.78 |
Valentin | POR | DEF | 630 | 19 | 2.71 |
Klute | POR | DEF | 617 | 18 | 2.63 |
Shuttleworth | NE | GKP | 720 | 21 | 2.63 |
Bruin | HOU | FWD | 309 | 9 | 2.62 |
Goncalves | NE | DEF | 450 | 13 | 2.60 |
Opara | SKC | DEF | 347 | 10 | 2.59 |
Gaddis | PHI | DEF | 245 | 7 | 2.57 |
Lopez | NYC | MID | 527 | 15 | 2.56 |
Powell | POR | DEF | 180 | 5 | 2.50 |
Ramos | ORL | DEF | 483 | 13 | 2.42 |
Meira | CHI | DEF | 301 | 8 | 2.39 |
Kah | VAN | DEF | 307 | 8 | 2.35 |
Rodriguez | HOU | DEF | 360 | 9 | 2.25 |
Waston | VAN | DEF | 590 | 14 | 2.14 |
Sinovic | SKC | DEF | 259 | 6 | 2.08 |
Cole | LA | DEF | 519 | 12 | 2.08 |
Nocerino | ORL | MID | 440 | 10 | 2.05 |
Ouimette | NY | DEF | 356 | 8 | 2.02 |
Gonzalez | DAL | GKP | 180 | 4 | 2.00 |
Giovinco still comes in first despite his double gameweek dud. Drogba and Dos Santos (GDS) come in second and third. I mentioned GDS last week as someone I thought should be in consideration, but he is vastly outperforming his expected goals numbers. Going into this weekend, he had 5 goals scored compared to expected goals of just 1.17. He’s ranked 48th in shots inside the penalty area this season with just 1.1 per game. His shot conversion rate is 35%, higher even than Pedro Morales’ penalty fueled 32% and about three times higher than the league-wide conversion rate. Basically, he’s scoring at an unsustainable rate and I’m predicting him to regress. Tack on that Zardes (confirmed) and Keane (provisional) are likely to be gone for a couple weeks with national team, he won’t have the same space to work with as he usually does.
Other players who I think are likely outperforming and I’d be hesitant to grab: Saborio, Williams, Espindola, Manneh, Acosta, Agudelo, Sam, P. Morales, Boateng, Quintero,
Giovinco and Drogba, on the other hand, are scoring much closer to their expected goals rate. Last season, Drogba became a must-own player and finished at basically the same PP90 as Giovinco. Neither have a game in week 13, but both have reasonable schedules from week 14 until our unlimited transfer window in 19.
Realistically, the next couple weeks will be dominated by navigating that week 13 mega bye week. I think David Villa is still probably the safest bet, despite the drubbing last weekend. Larin is the highest player in this list from our week 12 options with Barnetta, Le Toux, Molino, and Kaka close behind. Ilsinho is closing in on fitness so Le Toux and/or Barnetta might see the bench to start some of the upcoming games. My man, CJ Sapong, unfortunately doesn’t even make the top 100 but will remain in my team with two double game weeks and a game in 13.