I love getting toward the end of the season because we have so much more data to make better conclusions from. We’ve talked a lot about how players score more points at home than they do away – about 25% more. Naturally, there’s variation in the split for individual players. Here’s a table that shows the difference between home and away points per game for games where they played more than 45 minutes.
web_name | team_short | PPG home | PPG away | Home boost |
---|---|---|---|---|
Alberg | PHI | 7.6 | 1.5 | 6.1 |
Boden | ORL | 6.6 | 2.1 | 4.5 |
Grella | NY | 6.9 | 2.5 | 4.4 |
Birnbaum | DC | 6.6 | 2.5 | 4.1 |
Horst | HOU | 6.2 | 2.2 | 4 |
Morales | RSL | 7.9 | 3.9 | 4 |
Ivanschitz | SEA | 7 | 3.1 | 3.9 |
Jones | COL | 7.2 | 3.3 | 3.9 |
Valeri | POR | 9.5 | 5.7 | 3.8 |
Jones | SEA | 5.7 | 2 | 3.7 |
Lade | NY | 6.4 | 2.8 | 3.7 |
Díaz | DAL | 9.2 | 5.6 | 3.6 |
Vincent | CHI | 5.7 | 2.1 | 3.6 |
Drogba | MTL | 8.7 | 5.2 | 3.5 |
Techera | VAN | 5.2 | 1.8 | 3.5 |
Maidana | HOU | 6.3 | 2.8 | 3.5 |
Aird | VAN | 4.9 | 1.5 | 3.4 |
Barnes | VAN | 6 | 2.7 | 3.3 |
Wenger | HOU | 5.9 | 2.6 | 3.2 |
Meira | CHI | 5.8 | 2.6 | 3.2 |
Harris | DAL | 6.7 | 3.5 | 3.2 |
Accam | CHI | 7.3 | 4.3 | 3 |
Nguyen | NE | 7.1 | 4.2 | 2.9 |
Duvall | NY | 5.5 | 2.6 | 2.9 |
Oyongo | MTL | 5.7 | 2.9 | 2.8 |
Francis | SJ | 4.6 | 1.8 | 2.8 |
Hines | ORL | 5.7 | 3 | 2.7 |
Kudo | VAN | 4.7 | 2 | 2.7 |
Camara | MTL | 5.9 | 3.2 | 2.6 |
Ciman | MTL | 6.3 | 3.7 | 2.6 |
Robles | NY | 6.1 | 3.5 | 2.5 |
Campbell | CHI | 6 | 3.5 | 2.5 |
Davis | SKC | 4.7 | 2.2 | 2.5 |
Harvey | VAN | 5 | 2.6 | 2.4 |
Opara | SKC | 6.1 | 3.7 | 2.4 |
Maund | RSL | 4.9 | 2.5 | 2.4 |
Finlay | CLB | 6.3 | 3.9 | 2.4 |
Molino | ORL | 8.3 | 5.9 | 2.4 |
Meram | CLB | 6.5 | 4.1 | 2.3 |
Abdul-Salaam | SKC | 5.3 | 3 | 2.3 |
Felipe | NY | 6.6 | 4.3 | 2.3 |
Waston | VAN | 5.3 | 3 | 2.3 |
Godoy | SJ | 6.3 | 4 | 2.3 |
Moor | TOR | 6.7 | 4.4 | 2.3 |
Adi | POR | 5.8 | 3.5 | 2.3 |
Bernardez | SJ | 5.8 | 3.5 | 2.3 |
Zimmerman | DAL | 6.5 | 4.2 | 2.3 |
Zizzo | NY | 4.9 | 2.6 | 2.3 |
Giovinco | TOR | 10.6 | 8.5 | 2.2 |
Mezquida | VAN | 5.4 | 3.2 | 2.2 |
Peterson | SKC | 4.7 | 2.5 | 2.2 |
Zavaleta | TOR | 6.2 | 4 | 2.2 |
Phillips | RSL | 6.3 | 4.1 | 2.1 |
Bolaños | VAN | 6.4 | 4.3 | 2.1 |
Alex | HOU | 5.7 | 3.6 | 2.1 |
Collin | NY | 5.4 | 3.3 | 2.1 |
Villa | NYC | 8 | 6 | 2 |
Kljestan | NY | 8.6 | 6.6 | 2 |
Gilberto | CHI | 4 | 2 | 2 |
Nogueira | PHI | 6 | 4 | 2 |
Alashe | SJ | 4.6 | 2.6 | 2 |
Woodberry | NE | 5.2 | 3.2 | 1.9 |
Sam | DC | 5.8 | 3.9 | 1.9 |
Urruti | DAL | 6.3 | 4.4 | 1.9 |
Glad | RSL | 5.3 | 3.4 | 1.9 |
Yaro | PHI | 5.6 | 3.8 | 1.9 |
Bono | TOR | 5.5 | 3.7 | 1.8 |
Miller | COL | 4.8 | 3 | 1.8 |
Burch | COL | 5.5 | 3.7 | 1.8 |
Neagle | DC | 6.2 | 4.4 | 1.8 |
Igboananike | DC | 4.9 | 3.1 | 1.8 |
Steres | LA | 5.8 | 4 | 1.8 |
Willis | HOU | 5.8 | 4 | 1.8 |
Cole | LA | 4.5 | 2.8 | 1.8 |
Rosenberry | PHI | 4.6 | 2.8 | 1.8 |
Wright-Phillips | NY | 6.8 | 5.1 | 1.7 |
Jewsbury | POR | 4.4 | 2.7 | 1.7 |
Johnson | CHI | 5.3 | 3.6 | 1.7 |
K. Kamara | NE | 5.5 | 3.8 | 1.7 |
Bingham | SJ | 5.7 | 4 | 1.7 |
Gerrard | LA | 8.1 | 6.4 | 1.7 |
Mears | SEA | 4.7 | 3 | 1.7 |
Espinoza | SKC | 5.2 | 3.5 | 1.7 |
Kemp | DC | 5.6 | 3.9 | 1.7 |
Tierney | NE | 5.2 | 3.6 | 1.7 |
Watson | NE | 5 | 3.3 | 1.7 |
Medranda | SKC | 5.8 | 4.1 | 1.7 |
Magee | LA | 5.4 | 3.8 | 1.7 |
Melano | POR | 4.7 | 3.1 | 1.6 |
Beasley | HOU | 6 | 4.4 | 1.6 |
Ridgewell | POR | 4.6 | 3 | 1.6 |
Rodriguez | HOU | 4.8 | 3.2 | 1.6 |
Evans | SEA | 5.3 | 3.8 | 1.6 |
Higuaín | CLB | 6.6 | 5 | 1.6 |
Beltran | RSL | 3.9 | 2.3 | 1.6 |
Quintero | SJ | 5.6 | 4 | 1.6 |
Wynne | SJ | 4.9 | 3.4 | 1.5 |
Wahl | CLB | 4 | 2.5 | 1.5 |
Dawkins | SJ | 5.6 | 4.1 | 1.5 |
Sapong | PHI | 5.7 | 4.2 | 1.5 |
Marshall | SEA | 5.4 | 3.9 | 1.5 |
Feilhaber | SKC | 7.1 | 5.6 | 1.5 |
Cabrera | MTL | 5.4 | 4 | 1.4 |
Figueroa | DAL | 4.8 | 3.3 | 1.4 |
Morrow | TOR | 6.1 | 4.8 | 1.4 |
Movsisyan | RSL | 5.6 | 4.2 | 1.3 |
Endoh | TOR | 4.3 | 3 | 1.3 |
Harrington | CHI | 3.7 | 2.3 | 1.3 |
Franklin | DC | 4.9 | 3.6 | 1.3 |
Goncalves | NE | 3.9 | 2.6 | 1.3 |
Cocis | CHI | 6 | 4.8 | 1.3 |
Espindola | VAN | 5 | 3.8 | 1.3 |
Hallisey | SKC | 3.8 | 2.6 | 1.2 |
Roldan | SEA | 4.8 | 3.6 | 1.2 |
Marquez | PHI | 4.6 | 3.4 | 1.2 |
Burling | COL | 6 | 4.8 | 1.2 |
Besler | SKC | 5.2 | 4 | 1.2 |
Parker | VAN | 3.8 | 2.7 | 1.2 |
Alston | ORL | 2.5 | 1.3 | 1.2 |
Lawrence | NY | 3.5 | 2.3 | 1.2 |
Castillo | DAL | 5.9 | 4.8 | 1.1 |
Hollingshead | DAL | 5.3 | 4.1 | 1.1 |
Le Toux | COL | 5.3 | 4.2 | 1.1 |
Tribbett | PHI | 4.8 | 3.7 | 1.1 |
Sarvas | DC | 5.5 | 4.4 | 1.1 |
Wondolowski | SJ | 6 | 4.9 | 1.1 |
Gruezo | DAL | 4.1 | 3 | 1.1 |
Francis | CLB | 4.2 | 3.1 | 1.1 |
Rivero | VAN | 3.4 | 2.3 | 1.1 |
Keane | LA | 5.9 | 4.8 | 1.1 |
Zusi | SKC | 5.3 | 4.2 | 1.1 |
Rimando | RSL | 4.9 | 3.9 | 1 |
Ousted | VAN | 4.9 | 3.9 | 1 |
Sjoberg | COL | 6.1 | 5.1 | 1 |
Carrasco | ORL | 4.1 | 3.2 | 1 |
Martinez | RSL | 5.3 | 4.3 | 0.9 |
Cronin | COL | 4.8 | 3.8 | 0.9 |
Valentin | POR | 4.3 | 3.3 | 0.9 |
Kappelhof | CHI | 4.2 | 3.3 | 0.9 |
Nagbe | POR | 6 | 5.1 | 0.9 |
Alvarez | CHI | 4.9 | 4 | 0.9 |
Shipp | MTL | 4.1 | 3.3 | 0.9 |
Hedges | DAL | 5.7 | 4.9 | 0.8 |
Mustivar | SKC | 4.7 | 3.8 | 0.8 |
Acosta | DAL | 5.2 | 4.4 | 0.8 |
Fabinho | PHI | 4.7 | 3.9 | 0.8 |
Anibaba | HOU | 4.6 | 3.8 | 0.8 |
Farrell | NE | 4.3 | 3.5 | 0.8 |
Larin | ORL | 6.8 | 6 | 0.8 |
Larentowicz | LA | 5.2 | 4.4 | 0.8 |
Irwin | TOR | 5.6 | 4.8 | 0.8 |
Mateos | ORL | 3.4 | 2.7 | 0.8 |
Barrios | DAL | 5.1 | 4.3 | 0.8 |
Koffie | NE | 4.6 | 3.9 | 0.7 |
Solignac | CHI | 4.6 | 3.8 | 0.7 |
Caldwell | NE | 3.6 | 2.9 | 0.7 |
Wingert | RSL | 2.5 | 1.8 | 0.7 |
Dwyer | SKC | 5.6 | 4.9 | 0.7 |
Powers | COL | 5 | 4.3 | 0.7 |
Beitashour | TOR | 5.1 | 4.4 | 0.7 |
Piatti | MTL | 8.4 | 7.7 | 0.7 |
Frei | SEA | 4.8 | 4.2 | 0.6 |
Afful | CLB | 5.2 | 4.6 | 0.6 |
Boswell | DC | 4.7 | 4.1 | 0.6 |
Perez Garcia | ORL | 4.2 | 3.6 | 0.6 |
Nocerino | ORL | 2.4 | 1.8 | 0.6 |
Lampson | CHI | 5.6 | 5 | 0.6 |
Pirlo | NYC | 5.6 | 5 | 0.6 |
Osorio | TOR | 4.8 | 4.3 | 0.6 |
Allen | NYC | 6 | 5.4 | 0.6 |
Morris | SEA | 5.1 | 4.5 | 0.5 |
Shea | ORL | 2.9 | 2.4 | 0.5 |
Trapp | CLB | 4.3 | 3.8 | 0.5 |
Acosta | DC | 3.8 | 3.2 | 0.5 |
O. Kamara | CLB | 7.7 | 7.2 | 0.5 |
Bernier | MTL | 3.2 | 2.7 | 0.5 |
Zemanski | POR | 3.5 | 3 | 0.5 |
Williams | COL | 5.9 | 5.4 | 0.5 |
Azira | COL | 4.8 | 4.3 | 0.5 |
Clark | HOU | 4.2 | 3.8 | 0.5 |
DeLaGarza | LA | 4.2 | 3.8 | 0.5 |
DeLeon | DC | 3.5 | 3 | 0.5 |
Rowe | LA | 5.8 | 5.3 | 0.5 |
Pontius | PHI | 6 | 5.6 | 0.4 |
Kaká | ORL | 8.8 | 8.3 | 0.4 |
Zardes | LA | 5.9 | 5.5 | 0.4 |
Iraola | NYC | 4.5 | 4.1 | 0.4 |
MacMath | COL | 5.5 | 5.1 | 0.4 |
Parkhurst | CLB | 3.9 | 3.6 | 0.3 |
Zubar | NY | 4.7 | 4.4 | 0.3 |
Valdez | SEA | 2.8 | 2.5 | 0.3 |
Saied | CLB | 3.9 | 3.6 | 0.3 |
Winter | ORL | 4.3 | 4 | 0.3 |
Chara | POR | 4.1 | 3.8 | 0.3 |
Bunbury | NE | 3.6 | 3.3 | 0.3 |
Delgado | TOR | 4.1 | 3.9 | 0.3 |
Laba | VAN | 4.2 | 3.9 | 0.3 |
Polster | CHI | 4.8 | 4.5 | 0.3 |
McCarty | NY | 5.5 | 5.2 | 0.2 |
Carroll | PHI | 3.5 | 3.3 | 0.2 |
Smith | VAN | 3.2 | 3 | 0.2 |
Bush | MTL | 4.2 | 4 | 0.2 |
Seitz | DAL | 5.1 | 5 | 0.1 |
Hamid | DC | 5.6 | 5.6 | 0 |
Bruin | HOU | 3.9 | 3.9 | 0 |
Warner | HOU | 3.4 | 3.4 | 0 |
Hernandez | NYC | 3.5 | 3.6 | -0.1 |
Garcia | HOU | 5 | 5.1 | -0.1 |
Clark | CLB | 4.3 | 4.4 | -0.2 |
Ilsinho | PHI | 4 | 4.2 | -0.2 |
Rolfe | DC | 2.8 | 3 | -0.2 |
Loyd | DAL | 4 | 4.2 | -0.2 |
Bradley | TOR | 5.8 | 6 | -0.2 |
Ulloa | DAL | 3 | 3.2 | -0.2 |
Powell | POR | 3.6 | 3.9 | -0.2 |
Lletget | LA | 4.3 | 4.5 | -0.3 |
Worra | DC | 4.7 | 5 | -0.3 |
Amarikwa | SJ | 3.7 | 4 | -0.3 |
Shuttleworth | NE | 4 | 4.3 | -0.3 |
Alexander | HOU | 3.7 | 4 | -0.3 |
Agudelo | NE | 3.7 | 4 | -0.3 |
Rowe | NE | 4.5 | 4.8 | -0.4 |
Bendik | ORL | 3.6 | 4 | -0.4 |
Alonso | SEA | 6.2 | 6.6 | -0.4 |
Gleeson | POR | 4.4 | 4.9 | -0.4 |
Brillant | NYC | 4.3 | 4.8 | -0.5 |
Jacobson | VAN | 3.5 | 4 | -0.5 |
Higuita | ORL | 3.5 | 4 | -0.5 |
Husidic | LA | 4.2 | 4.7 | -0.5 |
J Taylor | POR | 3.7 | 4.2 | -0.5 |
Olum | SKC | 3.9 | 4.4 | -0.5 |
Ashe | CLB | 3.4 | 4 | -0.6 |
Tchani | CLB | 4.7 | 5.3 | -0.6 |
Blake | PHI | 4.3 | 4.9 | -0.6 |
Saunders | NYC | 4.1 | 4.8 | -0.7 |
Diskerud | NYC | 3.8 | 4.5 | -0.7 |
Barnetta | PHI | 4.7 | 5.4 | -0.7 |
Morales | VAN | 6.1 | 6.9 | -0.8 |
Van Damme | LA | 4.1 | 4.9 | -0.8 |
Kovar | SEA | 2.6 | 3.4 | -0.8 |
Chapman | TOR | 3.7 | 4.5 | -0.8 |
de Jong | LA | 3.6 | 4.4 | -0.9 |
Nyarko | DC | 5.4 | 6.3 | -0.9 |
K Doyle | COL | 3.6 | 4.4 | -0.9 |
Borchers | POR | 3.5 | 4.4 | -0.9 |
Plata | RSL | 5.8 | 6.7 | -0.9 |
Ceren | SJ | 3.3 | 4.4 | -1 |
Ramos | CHI | 4.6 | 5.7 | -1 |
Melia | SKC | 3.8 | 4.8 | -1.1 |
McNamara | NYC | 4.6 | 5.7 | -1.1 |
Lefevre | MTL | 3.4 | 4.5 | -1.1 |
Bravo | NYC | 2.8 | 4 | -1.2 |
Rogers | LA | 3.8 | 5 | -1.2 |
Matarrita | NYC | 4.9 | 6.1 | -1.3 |
Beckerman | RSL | 3.3 | 4.6 | -1.3 |
Dempsey | SEA | 4.3 | 5.6 | -1.3 |
Redding | ORL | 2.3 | 3.6 | -1.3 |
Fagundez | NE | 3.1 | 4.4 | -1.3 |
Stephens | CHI | 3.8 | 5.5 | -1.7 |
Mulholland | RSL | 3.6 | 5.4 | -1.8 |
Oduro | MTL | 3.3 | 5.3 | -2 |
dos Santos | LA | 5.2 | 7.6 | -2.4 |
Coelho | SKC | 4 | 6.5 | -2.5 |
Shelton | NYC | 3.4 | 6.3 | -2.9 |
Gashi | COL | 4.2 | 7.6 | -3.4 |
Hamilton | TOR | 2.7 | 7 | -4.3 |
I’ll just point out a couple players that caught my eye with an interesting H/A split and let you guys sort through the numbers yourselves:
- Horst and Maidana – Houston look better than they did for most of the season. As we approach the end of the season, they present a great opportunity to try to make up ground starting in week 30.
- Boden – Want to bet against Giovinco without actually dropping him? Boden is your man in week 25 and has two upcoming DGW in 28 and 31.
- Jorales – Plenty of people will grab him for round 28. Don’t let his overall PPG turn you away from him as he’ll have 3 weeks of home games.
- Drogba and Montreal defenders – two home games now and two DGW coming up… Montreal as a team are way better at home than they are away. I might even take a hit this week to bring in Drogba and ditch Keane.
- Finlay and Meram – Columbus play through the three massive bye weeks and have a bunch of favorable home games against bad away defenses between now and 31.
- Joevin Jones – Seattle are a new team offensively which allows them to better define their roles defensively. The defense looks better than it did and Jones is the best point of entry.
- Gashi – I’m kicking myself for giving up on him too early after the unlimited transfer week. He’s continued to be great and he’s the 5th best player in the game when away from home.
- Blake – Plays through the next two bye weeks and is the hands-on favorite to replace Rowe in most of our line-ups.
- Accam – Has a string of home games… against good defenses. If you’re looking for a high-risk, high-reward play, Accam deserves a look.
- Diaz and Valeri – These guys are studs at home and just above average away. Neither have great schedules going forward and might not see the light of day in my squad.