If you listened to the Round 22 MLS Fantasy Insider Podcast episode, you heard us talking about the stats we like. Unfortunately, two of the stats that were mentioned are not easy to come by when just using the in game menu. One was Points Per 90min played and the other was Bonus points generated.
Unfortunately, I don’t currently have a good method for just getting bonus point information, but I can give you a round 22 player PP90 update. The tables below have been modified some, but in general you’ll get PP90 information for the majority of the players currently in the game. You’ll have to forgive some of the formatting, Andrew’s on a little break everything my not be a pretty as normal.
Keepers
- Players with 0 PP90 and fewer than 450min player have been removed
Goalkeepers | Team | $ | TS | MP | PP90 |
---|---|---|---|---|---|
Rowe | LA | 5.1 | 115 | 1781 | 5.8 |
Deric | HOU | 5.2 | 48 | 770 | 5.6 |
Lampson | CHI | 4.7 | 55 | 900 | 5.5 |
Hamid | DC | 6.2 | 44 | 720 | 5.5 |
Howard | COL | 6.2 | 27 | 450 | 5.4 |
MacMath | COL | 5.4 | 85 | 1440 | 5.3 |
Willis | HOU | 4.8 | 64 | 1106 | 5.2 |
Seitz | DAL | 4.9 | 93 | 1620 | 5.1 |
Irwin | TOR | 5.7 | 76 | 1329 | 5.1 |
Worra | DC | 4 | 58 | 1080 | 4.8 |
Robles | NY | 6.4 | 111 | 2070 | 4.8 |
Bono | TOR | 4.6 | 29 | 561 | 4.6 |
Frei | SEA | 6.1 | 93 | 1800 | 4.6 |
Bingham | SJ | 6.1 | 97 | 1890 | 4.6 |
Johnson | CHI | 5.7 | 46 | 900 | 4.6 |
Ousted | VAN | 6.3 | 105 | 2070 | 4.5 |
Rimando | RSL | 6.3 | 82 | 1620 | 4.5 |
Gleeson | POR | 4.7 | 74 | 1481 | 4.4 |
Blake | PHI | 4.9 | 94 | 1890 | 4.4 |
Saunders | NYC | 5.1 | 102 | 2070 | 4.4 |
Clark | CLB | 5.6 | 92 | 1890 | 4.3 |
Shuttleworth | NE | 5.5 | 77 | 1620 | 4.2 |
Melia | SKC | 5.3 | 93 | 1980 | 4.2 |
Bush | MTL | 5.2 | 83 | 1890 | 3.9 |
Bendik | ORL | 5 | 81 | 1890 | 3.8 |
Gonzalez | DAL | 5.9 | 23 | 540 | 3.8 |
Defenders
- Players with 0 PP90 and fewer than 600min player have been removed
Defenders | Team | $ | TS | MP | PP90 |
---|---|---|---|---|---|
Hairston | COL | 5.1 | 48 | 609 | 7.0 |
Zavaleta | TOR | 6.8 | 41 | 627 | 5.8 |
Burling | COL | 6.3 | 56 | 874 | 5.7 |
Sjoberg | COL | 6.1 | 108 | 1691 | 5.7 |
Allen | NYC | 5.3 | 76 | 1191 | 5.7 |
Coelho | SKC | 7.9 | 81 | 1287 | 5.6 |
Hedges | DAL | 9.6 | 90 | 1433 | 5.6 |
Matarrita | NYC | 7.9 | 81 | 1296 | 5.6 |
Opara | SKC | 7.1 | 76 | 1220 | 5.6 |
Morrow | TOR | 8 | 105 | 1708 | 5.5 |
Moor | TOR | 7.8 | 105 | 1710 | 5.5 |
Zimmerman | DAL | 6.7 | 110 | 1800 | 5.5 |
Beasley | HOU | 7.3 | 83 | 1376 | 5.4 |
Williams | COL | 7 | 82 | 1372 | 5.3 |
Ramos | CHI | 6.2 | 78 | 1322 | 5.3 |
Mena | NYC | 7.1 | 36 | 612 | 5.2 |
Afful | CLB | 7.4 | 95 | 1648 | 5.1 |
Zubar | NY | 8.1 | 63 | 1119 | 5.0 |
Besler | SKC | 8.7 | 56 | 1005 | 5.0 |
Campbell | CHI | 5.1 | 90 | 1621 | 4.9 |
Steres | LA | 5.5 | 95 | 1725 | 4.9 |
Tierney | NE | 8.2 | 78 | 1426 | 4.9 |
Phillips | RSL | 7 | 60 | 1102 | 4.9 |
Marshall | SEA | 8.7 | 86 | 1580 | 4.8 |
Oyongo | MTL | 6.7 | 73 | 1369 | 4.7 |
Abdul-Salaam | SKC | 6.3 | 83 | 1560 | 4.7 |
Boden | ORL | 5.5 | 45 | 846 | 4.7 |
Van Damme | LA | 8.7 | 84 | 1596 | 4.7 |
Tribbett | PHI | 6.2 | 57 | 1083 | 4.7 |
Glad | RSL | 4.9 | 76 | 1446 | 4.7 |
Cabrera | MTL | 7.3 | 75 | 1432 | 4.7 |
Evans | SEA | 7.6 | 72 | 1383 | 4.6 |
Bernardez | SJ | 7.7 | 88 | 1704 | 4.6 |
Iraola | NYC | 7 | 69 | 1344 | 4.6 |
Jones | SEA | 6.9 | 82 | 1601 | 4.6 |
Lade | NY | 6.3 | 69 | 1351 | 4.5 |
Beitashour | TOR | 7.8 | 86 | 1689 | 4.5 |
Burch | COL | 5.5 | 69 | 1363 | 4.5 |
Harris | DAL | 5.7 | 64 | 1269 | 4.5 |
Ciman | MTL | 8.6 | 66 | 1313 | 4.5 |
Kemp | DC | 7.9 | 95 | 1890 | 4.5 |
Yaro | PHI | 5.7 | 45 | 896 | 4.5 |
Camara | MTL | 6 | 63 | 1256 | 4.5 |
Watson | NE | 7.2 | 70 | 1410 | 4.4 |
Rogers | LA | 7.7 | 42 | 846 | 4.4 |
Watts | COL | 5.9 | 46 | 927 | 4.4 |
Horst | HOU | 7.3 | 84 | 1726 | 4.3 |
Franklin | DC | 8.2 | 91 | 1890 | 4.3 |
Anibaba | HOU | 6 | 73 | 1518 | 4.3 |
Boswell | DC | 8.2 | 79 | 1643 | 4.3 |
DeLaGarza | LA | 8.3 | 64 | 1340 | 4.2 |
Waston | VAN | 8.6 | 71 | 1490 | 4.2 |
Brillant | NYC | 8.1 | 90 | 1890 | 4.2 |
Duvall | NY | 6.3 | 47 | 992 | 4.2 |
Woodberry | NE | 5 | 61 | 1293 | 4.2 |
Collin | NY | 7.8 | 54 | 1154 | 4.2 |
Loyd | DAL | 7.6 | 43 | 921 | 4.2 |
Dia | MTL | 6 | 38 | 816 | 4.1 |
Wynne | SJ | 7 | 77 | 1677 | 4.1 |
Meira | CHI | 7.6 | 55 | 1202 | 4.1 |
Fabinho | PHI | 6.6 | 65 | 1434 | 4.0 |
Ridgewell | POR | 8.1 | 53 | 1170 | 4.0 |
Hines | ORL | 7.5 | 69 | 1524 | 4.0 |
Figueroa | DAL | 6.7 | 81 | 1803 | 4.0 |
Farrell | NE | 8 | 85 | 1902 | 4.0 |
Toia | MTL | 6.9 | 33 | 743 | 3.9 |
Vincent | CHI | 5.1 | 49 | 1109 | 3.9 |
Francis | SJ | 5.8 | 50 | 1135 | 3.9 |
Harvey | VAN | 6.9 | 83 | 1890 | 3.9 |
Zizzo | NY | 6.4 | 74 | 1690 | 3.9 |
Valentin | POR | 6.9 | 65 | 1487 | 3.9 |
Borchers | POR | 7.8 | 79 | 1811 | 3.9 |
Ashe | CLB | 5.4 | 32 | 738 | 3.9 |
Rodriguez | HOU | 8.1 | 59 | 1362 | 3.8 |
Kappelhof | CHI | 7.7 | 74 | 1712 | 3.8 |
Birnbaum | DC | 7.6 | 58 | 1350 | 3.8 |
Parkhurst | CLB | 7.7 | 80 | 1879 | 3.8 |
Lefevre | MTL | 6.5 | 36 | 855 | 3.7 |
Ramos | ORL | 6 | 35 | 843 | 3.7 |
Wahl | CLB | 5.8 | 42 | 1013 | 3.7 |
Marquez | PHI | 6.2 | 78 | 1890 | 3.7 |
Taylor | POR | 6.5 | 63 | 1530 | 3.7 |
Maund | RSL | 7 | 68 | 1655 | 3.6 |
Mears | SEA | 7.4 | 70 | 1710 | 3.6 |
Aird | VAN | 6.1 | 41 | 1012 | 3.6 |
Powell | POR | 7.2 | 46 | 1140 | 3.6 |
Olave | RSL | 7.5 | 30 | 761 | 3.5 |
Rosenberry | PHI | 5.6 | 78 | 1980 | 3.5 |
Goncalves | NE | 7.8 | 67 | 1710 | 3.5 |
Miller | COL | 4.8 | 37 | 947 | 3.5 |
Francis | CLB | 6.8 | 50 | 1285 | 3.5 |
Hernandez | NYC | 6 | 67 | 1730 | 3.4 |
Sarkodie | SJ | 6.5 | 33 | 865 | 3.4 |
Opare | DC | 5.1 | 26 | 694 | 3.3 |
Parker | VAN | 6.1 | 74 | 1980 | 3.3 |
Cole | LA | 7.5 | 46 | 1231 | 3.3 |
Scott | SEA | 6.2 | 27 | 735 | 3.3 |
Mateos | ORL | 6.3 | 38 | 1080 | 3.1 |
Beltran | RSL | 6.9 | 60 | 1730 | 3.1 |
Lawrence | NY | 6.8 | 31 | 899 | 3.1 |
S Williams | HOU | 6.9 | 25 | 727 | 3.0 |
Shea | ORL | 7.3 | 53 | 1549 | 3.0 |
Harrington | CHI | 4.9 | 34 | 1003 | 3.0 |
Redding | ORL | 4.5 | 34 | 1041 | 2.9 |
Smith | VAN | 5.9 | 24 | 785 | 2.7 |
Wingert | RSL | 6.4 | 31 | 1097 | 2.5 |
Klute | POR | 6.8 | 19 | 707 | 2.4 |
White | NYC | 6 | 17 | 679 | 2.2 |
Alston | ORL | 5.9 | 24 | 1047 | 2.0 |
Midfielders
- Players with 0 PP90 and fewer than 600min player have been removed
Midfielders | Team | $ | TS | MP | PP90 |
---|---|---|---|---|---|
Lampard | NYC | 10.6 | 67 | 686 | 8.7 |
Díaz | DAL | 11.4 | 134 | 1423 | 8.4 |
Valeri | POR | 11.2 | 155 | 1672 | 8.3 |
Piatti | MTL | 11.3 | 154 | 1708 | 8.1 |
Kljestan | NY | 12.4 | 151 | 1728 | 7.8 |
Pappa | COL | 8.1 | 60 | 687 | 7.8 |
Alberg | PHI | 8.5 | 72 | 826 | 7.8 |
Molino | ORL | 8.8 | 137 | 1624 | 7.5 |
Gerrard | LA | 10.5 | 92 | 1099 | 7.5 |
Kaká | ORL | 11 | 72 | 869 | 7.4 |
Morales | VAN | 10.9 | 103 | 1353 | 6.8 |
Alonso | SEA | 9.2 | 131 | 1771 | 6.6 |
Pontius | PHI | 7.4 | 117 | 1637 | 6.4 |
Maidana | HOU | 9.1 | 67 | 946 | 6.3 |
Salinas | SJ | 8.8 | 60 | 867 | 6.2 |
Higuaín | CLB | 10.7 | 85 | 1232 | 6.2 |
Harrison | NYC | 6 | 56 | 812 | 6.2 |
Feilhaber | SKC | 11.4 | 116 | 1683 | 6.2 |
Nyarko | DC | 7.3 | 63 | 915 | 6.1 |
Nguyen | NE | 11.9 | 127 | 1845 | 6.1 |
McNamara | NYC | 7.1 | 104 | 1526 | 6.1 |
Bradley | TOR | 10.3 | 72 | 1080 | 6.0 |
Jones | COL | 8 | 46 | 700 | 5.9 |
Meram | CLB | 8.5 | 103 | 1577 | 5.8 |
Techera | VAN | 8.3 | 76 | 1174 | 5.8 |
Neagle | DC | 8 | 97 | 1509 | 5.7 |
Accam | CHI | 9.2 | 65 | 1016 | 5.7 |
Sam | DC | 9.3 | 77 | 1208 | 5.7 |
Ivanschitz | SEA | 7.8 | 81 | 1272 | 5.7 |
Bolaños | VAN | 8.3 | 91 | 1438 | 5.6 |
Castillo | DAL | 11.2 | 110 | 1744 | 5.6 |
Le Toux | PHI | 9.3 | 76 | 1208 | 5.6 |
Morales | RSL | 10.8 | 82 | 1317 | 5.6 |
Garcia | HOU | 7.4 | 74 | 1192 | 5.5 |
Pirlo | NYC | 10.5 | 111 | 1798 | 5.5 |
Nogueira | PHI | 7.7 | 42 | 682 | 5.5 |
Felipe | NY | 8.7 | 117 | 1904 | 5.5 |
Lletget | LA | 7.9 | 67 | 1099 | 5.4 |
Barrios | DAL | 8 | 99 | 1630 | 5.4 |
Larentowicz | LA | 7.2 | 50 | 827 | 5.4 |
Nagbe | POR | 9.4 | 91 | 1515 | 5.4 |
Medranda | SKC | 6.4 | 87 | 1452 | 5.3 |
Tchani | CLB | 8.2 | 65 | 1089 | 5.3 |
McCarty | NY | 9.3 | 108 | 1820 | 5.3 |
Quintero | SJ | 6.4 | 79 | 1342 | 5.2 |
Zusi | SKC | 10.2 | 66 | 1122 | 5.2 |
Sarvas | DC | 7.1 | 96 | 1636 | 5.2 |
Perez Garcia | SJ | 7.8 | 44 | 750 | 5.2 |
Grella | NY | 8.1 | 102 | 1750 | 5.2 |
Goossens | CHI | 7 | 40 | 689 | 5.2 |
Alvarez | CHI | 6.7 | 61 | 1052 | 5.2 |
Mezquida | VAN | 6.4 | 54 | 936 | 5.1 |
Powers | COL | 7.6 | 62 | 1076 | 5.1 |
Johnson | TOR | 8.2 | 71 | 1240 | 5.1 |
Peterson | SKC | 5.9 | 48 | 844 | 5.1 |
Cocis | CHI | 6.7 | 59 | 1039 | 5.1 |
Muyl | NY | 4.7 | 43 | 758 | 5.1 |
Husidic | LA | 7.5 | 61 | 1080 | 5.0 |
Acosta | DAL | 7.2 | 92 | 1638 | 5.0 |
Ontivero | MTL | 7.7 | 46 | 820 | 5.0 |
Creavalle | PHI | 5.6 | 56 | 1034 | 4.8 |
Alex | HOU | 5.8 | 83 | 1533 | 4.8 |
Mulholland | RSL | 8.1 | 69 | 1278 | 4.8 |
Cheyrou | TOR | 7.4 | 36 | 669 | 4.8 |
Koffie | NE | 7.2 | 51 | 952 | 4.8 |
Ilsinho | PHI | 8.1 | 46 | 865 | 4.7 |
Dawkins | SJ | 8.6 | 78 | 1477 | 4.7 |
Rowe | NE | 9.5 | 96 | 1819 | 4.7 |
Allen | RSL | 5.2 | 41 | 783 | 4.7 |
Barnetta | PHI | 7.7 | 72 | 1381 | 4.6 |
Hollingshead | DAL | 6 | 79 | 1528 | 4.6 |
Wenger | HOU | 6.8 | 75 | 1462 | 4.6 |
Davis | SKC | 7.6 | 52 | 1014 | 4.6 |
Saied | CLB | 6.4 | 58 | 1143 | 4.5 |
Osorio | TOR | 7 | 66 | 1303 | 4.5 |
Olum | SKC | 6.4 | 65 | 1288 | 4.5 |
Delgado | TOR | 6.2 | 61 | 1221 | 4.4 |
Finlay | CLB | 10.4 | 73 | 1462 | 4.4 |
Polster | CHI | 5.3 | 55 | 1104 | 4.4 |
Stephens | CHI | 5.8 | 40 | 807 | 4.4 |
Cronin | COL | 6 | 93 | 1881 | 4.4 |
Azira | COL | 5.3 | 90 | 1827 | 4.4 |
Diskerud | NYC | 8 | 40 | 813 | 4.4 |
Fagundez | NE | 7.8 | 67 | 1362 | 4.4 |
Roldan | SEA | 5.7 | 72 | 1474 | 4.3 |
Shipp | MTL | 7.9 | 64 | 1319 | 4.3 |
Mustivar | SKC | 7.3 | 66 | 1380 | 4.3 |
Espinoza | SKC | 7 | 94 | 1973 | 4.2 |
Godoy | SJ | 7.1 | 60 | 1267 | 4.2 |
de Jong | LA | 8.8 | 57 | 1219 | 4.2 |
Sunny | RSL | 6.8 | 40 | 856 | 4.2 |
Ceren | ORL | 6.4 | 57 | 1221 | 4.2 |
Thiam | CHI | 6.4 | 37 | 794 | 4.1 |
Jeffrey | DC | 5.3 | 43 | 928 | 4.1 |
Clark | HOU | 6.7 | 81 | 1752 | 4.1 |
Stertzer | RSL | 5.3 | 29 | 629 | 4.1 |
Carrasco | ORL | 5.8 | 53 | 1153 | 4.1 |
Ulloa | DAL | 7.2 | 57 | 1242 | 4.1 |
Endoh | TOR | 5.2 | 56 | 1222 | 4.1 |
Jacobson | VAN | 7 | 61 | 1334 | 4.1 |
Bunbury | NE | 6.8 | 60 | 1319 | 4.0 |
Kovar | SEA | 4.8 | 35 | 789 | 3.9 |
Trapp | CLB | 6.8 | 83 | 1872 | 3.9 |
Higuita | ORL | 6.7 | 53 | 1197 | 3.9 |
Laba | VAN | 7.2 | 82 | 1855 | 3.9 |
Chara | POR | 7.9 | 83 | 1890 | 3.9 |
Alexander | HOU | 6.4 | 47 | 1076 | 3.9 |
Friberg | SEA | 6.7 | 46 | 1055 | 3.9 |
Gruezo | DAL | 7.7 | 65 | 1528 | 3.8 |
Bekker | MTL | 5.2 | 41 | 987 | 3.7 |
Caldwell | NE | 7.4 | 69 | 1668 | 3.7 |
Rolfe | DC | 8.7 | 26 | 634 | 3.6 |
Alashe | SJ | 6.2 | 63 | 1552 | 3.6 |
Hallisey | SKC | 4.6 | 40 | 996 | 3.6 |
Bernier | MTL | 6.1 | 28 | 703 | 3.5 |
Bravo | NYC | 6.7 | 33 | 831 | 3.5 |
Warner | HOU | 6.4 | 34 | 862 | 3.5 |
Zemanski | POR | 5.4 | 39 | 1006 | 3.4 |
Beckerman | RSL | 8.2 | 49 | 1285 | 3.4 |
Carroll | PHI | 6.2 | 65 | 1727 | 3.3 |
Lopez | NYC | 5.2 | 25 | 680 | 3.3 |
DeLeon | DC | 6.3 | 64 | 1761 | 3.2 |
Donadel | MTL | 7.1 | 23 | 674 | 3.0 |
Nocerino | ORL | 7.9 | 19 | 716 | 2.3 |
Forwards
- Players with 0 PP90 and fewer than 500min player have been removed
Forwards | Team | $ | TS | MP | PP90 |
---|---|---|---|---|---|
Giovinco | TOR | 13.4 | 180 | 1729 | 9.3 |
Drogba | MTL | 11.9 | 92 | 1009 | 8.2 |
O. Kamara | CLB | 8.9 | 92 | 1063 | 7.7 |
Herbers | PHI | 4.9 | 44 | 532 | 7.4 |
McInerney | POR | 7.1 | 49 | 637 | 6.9 |
Larin | ORL | 9.6 | 113 | 1504 | 6.7 |
Villa | NYC | 12.1 | 143 | 1907 | 6.7 |
Magee | LA | 7.3 | 84 | 1135 | 6.6 |
dos Santos | LA | 11.5 | 102 | 1417 | 6.4 |
Plata | RSL | 9.6 | 107 | 1497 | 6.4 |
Saborio | DC | 7.7 | 56 | 807 | 6.2 |
Wright-Phillips | NY | 11.3 | 126 | 1841 | 6.1 |
Gashi | COL | 9.4 | 83 | 1230 | 6.0 |
Mendoza | NYC | 7.4 | 45 | 671 | 6.0 |
Keane | LA | 11.6 | 63 | 945 | 6.0 |
Akindele | DAL | 7.3 | 72 | 1085 | 5.9 |
Zardes | LA | 9.7 | 84 | 1290 | 5.8 |
Wondolowski | SJ | 10.8 | 98 | 1526 | 5.7 |
Martinez | RSL | 8.8 | 95 | 1541 | 5.5 |
Agudelo | NE | 8.1 | 40 | 649 | 5.5 |
Adi | POR | 10.3 | 106 | 1744 | 5.4 |
Urruti | DAL | 8.7 | 97 | 1628 | 5.3 |
Manneh | VAN | 8.6 | 67 | 1135 | 5.3 |
Perez | VAN | 7 | 38 | 646 | 5.2 |
Dwyer | SKC | 10.2 | 113 | 1924 | 5.2 |
Shelton | NYC | 5.6 | 48 | 831 | 5.1 |
Sapong | PHI | 8.2 | 92 | 1598 | 5.1 |
Hamilton | TOR | 5 | 37 | 654 | 5.0 |
Movsisyan | RSL | 9 | 90 | 1599 | 5.0 |
Kudo | VAN | 7.9 | 36 | 644 | 5.0 |
K. Kamara | NE | 11.3 | 99 | 1779 | 5.0 |
Boateng | LA | 7 | 41 | 739 | 4.9 |
Mattocks | POR | 6.5 | 27 | 500 | 4.8 |
Barnes | HOU | 8.4 | 59 | 1101 | 4.8 |
Bruin | HOU | 8.9 | 66 | 1234 | 4.8 |
Solignac | COL | 7.1 | 59 | 1106 | 4.8 |
Altidore | TOR | 9.4 | 30 | 564 | 4.7 |
Acosta | DC | 8.5 | 65 | 1237 | 4.7 |
Oduro | MTL | 7.1 | 77 | 1474 | 4.7 |
Morris | SEA | 8.2 | 87 | 1748 | 4.4 |
K Doyle | COL | 7.7 | 71 | 1453 | 4.3 |
Melano | POR | 8.8 | 88 | 1854 | 4.2 |
Dempsey | SEA | 10.6 | 55 | 1189 | 4.1 |
Igboananike | DC | 7.9 | 71 | 1539 | 4.1 |
Amarikwa | SJ | 7.2 | 63 | 1391 | 4.0 |
Badji | COL | 4.6 | 29 | 654 | 3.9 |
Babouli | TOR | 4.8 | 22 | 575 | 3.4 |
Gomez | SEA | 6.4 | 21 | 551 | 3.4 |
Valdez | SEA | 7.8 | 24 | 657 | 3.2 |
PP90/$ is also useful, in my experience. Any chance of adding that to the tables?
Indeed it can be. Likely can’t add it for this round, but I’ll try for the next update.