So I know that MLS Fantasy Manager was probable not on the minds of many over the Copa America break, so I decided to put together a little stats update to help everyone ease back into the swing of things. I just focused on the basics, Total Score, Points Per 90, and Points for $.
I know the fancy tables are usually Andrew’s thing, so forgive me if things look a little weird. So enjoy this little Copa America Break Stats Update.
Keepers > 0 Min Played
Goalkeepers | Team | Price | Total Score | Min Played | PP90 | PP$ |
Hamid | DC | 6.1 | 12 | 180 | 6 | 1.96721311475 |
Lampson | CHI | 4.7 | 50 | 810 | 5.55555555556 | 10.6382978723 |
Frei | SEA | 6.2 | 65 | 1080 | 5.41666666667 | 10.4838709677 |
Willis | HOU | 4.8 | 46 | 791 | 5.23388116308 | 9.58333333333 |
MacMath | COL | 5.3 | 73 | 1260 | 5.21428571429 | 13.7735849057 |
Seitz | DAL | 4.9 | 57 | 990 | 5.18181818182 | 11.6326530612 |
Rimando | RSL | 6.2 | 56 | 990 | 5.09090909091 | 9.03225806452 |
Johnson | CHI | 5.6 | 15 | 270 | 5 | 2.67857142857 |
Worra | DC | 4 | 55 | 990 | 5 | 13.75 |
Blake | PHI | 5 | 65 | 1170 | 5 | 13 |
Robles | NY | 6.2 | 70 | 1260 | 5 | 11.2903225806 |
Ousted | VAN | 6.1 | 74 | 1350 | 4.93333333333 | 12.131147541 |
Irwin | TOR | 5.6 | 64 | 1170 | 4.92307692308 | 11.4285714286 |
Rowe | LA | 4.7 | 58 | 1061 | 4.91988689915 | 12.3404255319 |
Bingham | SJ | 6.2 | 66 | 1260 | 4.71428571429 | 10.6451612903 |
Clark | CLB | 5.6 | 60 | 1170 | 4.61538461538 | 10.7142857143 |
Deric | HOU | 5.1 | 23 | 455 | 4.54945054945 | 4.50980392157 |
Melia | SKC | 5.5 | 67 | 1350 | 4.46666666667 | 12.1818181818 |
Shuttleworth | NE | 5.6 | 61 | 1260 | 4.35714285714 | 10.8928571429 |
Gleeson | POR | 4.5 | 36 | 761 | 4.25755584757 | 8 |
Gonzalez | DAL | 5.9 | 20 | 450 | 4 | 3.38983050847 |
Bush | MTL | 5.3 | 52 | 1170 | 4 | 9.81132075472 |
Saunders | NYC | 4.8 | 59 | 1350 | 3.93333333333 | 12.2916666667 |
Bendik | ORL | 5.1 | 51 | 1170 | 3.92307692308 | 10 |
Attinella | RSL | 4.9 | 7 | 180 | 3.5 | 1.42857142857 |
Kennedy | LA | 5.5 | 4 | 109 | 3.30275229358 | 0.727272727273 |
Kwarasey | POR | 5.6 | 18 | 589 | 2.75042444822 | 3.21428571429 |
Dykstra | DC | 4.9 | 2 | 90 | 2 | 0.408163265306 |
Kann | SKC | 4.5 | 2 | 90 | 2 | 0.444444444444 |
Jones | PHI | 4.9 | 1 | 90 | 1 | 0.204081632653 |
Miller | SEA | 3.9 | 1 | 90 | 1 | 0.25641025641 |
Defenders > 400 Min Played
Defenders | Team | Price | Total Score | Min Played | PP90 | PP$ |
Allen | NYC | 5.2 | 42 | 572 | 6.60839160839 | 8.07692307692 |
Williams | COL | 7.2 | 61 | 922 | 5.95444685466 | 8.47222222222 |
Sauro | CLB | 7.7 | 33 | 512 | 5.80078125 | 4.28571428571 |
Burling | COL | 6.3 | 56 | 874 | 5.76659038902 | 8.88888888889 |
Coelho | SKC | 7.9 | 79 | 1260 | 5.64285714286 | 10 |
Collin | NY | 8.2 | 36 | 585 | 5.53846153846 | 4.39024390244 |
Glad | RSL | 5.1 | 50 | 816 | 5.51470588235 | 9.80392156863 |
Sjoberg | COL | 5.9 | 66 | 1080 | 5.5 | 11.186440678 |
Moor | TOR | 7.5 | 65 | 1080 | 5.41666666667 | 8.66666666667 |
Campbell | CHI | 5.3 | 62 | 1035 | 5.39130434783 | 11.6981132075 |
Marshall | SEA | 8.8 | 53 | 900 | 5.3 | 6.02272727273 |
Abdul-Salaam | SKC | 6.3 | 49 | 846 | 5.21276595745 | 7.77777777778 |
Matarrita | NYC | 7.7 | 56 | 969 | 5.20123839009 | 7.27272727273 |
Afful | CLB | 7.4 | 56 | 974 | 5.17453798768 | 7.56756756757 |
Evans | SEA | 7.5 | 48 | 843 | 5.12455516014 | 6.4 |
Burch | COL | 5.6 | 56 | 986 | 5.11156186613 | 10 |
Beasley | HOU | 7.2 | 59 | 1040 | 5.10576923077 | 8.19444444444 |
Ramos | CHI | 6 | 47 | 831 | 5.09025270758 | 7.83333333333 |
Yaro | PHI | 6.1 | 33 | 585 | 5.07692307692 | 5.40983606557 |
Zimmerman | DAL | 6.4 | 65 | 1170 | 5 | 10.15625 |
Kemp | DC | 8 | 70 | 1260 | 5 | 8.75 |
Agus | HOU | 7.1 | 30 | 540 | 5 | 4.22535211268 |
Cabrera | MTL | 7.2 | 42 | 765 | 4.94117647059 | 5.83333333333 |
Tribbett | PHI | 6.1 | 37 | 675 | 4.93333333333 | 6.06557377049 |
Bernardez | SJ | 7.7 | 69 | 1260 | 4.92857142857 | 8.96103896104 |
Perquis | TOR | 7.5 | 49 | 895 | 4.92737430168 | 6.53333333333 |
Besler | SKC | 8.8 | 48 | 878 | 4.92027334852 | 5.45454545455 |
Imperiale | SJ | 7 | 29 | 531 | 4.91525423729 | 4.14285714286 |
Tierney | NE | 8.1 | 44 | 814 | 4.86486486486 | 5.43209876543 |
Duvall | NY | 6.6 | 31 | 592 | 4.71283783784 | 4.69696969697 |
Hedges | DAL | 9.1 | 42 | 803 | 4.70734744707 | 4.61538461538 |
Ciman | MTL | 8.7 | 56 | 1080 | 4.66666666667 | 6.4367816092 |
Fabinho | PHI | 6.7 | 46 | 904 | 4.5796460177 | 6.86567164179 |
Boswell | DC | 8.2 | 63 | 1260 | 4.5 | 7.68292682927 |
Ridgewell | POR | 8.1 | 36 | 720 | 4.5 | 4.44444444444 |
Jones | SEA | 7 | 46 | 923 | 4.48537378115 | 6.57142857143 |
Rogers | LA | 7.7 | 42 | 846 | 4.46808510638 | 5.45454545455 |
Wynne | SJ | 7.1 | 58 | 1170 | 4.46153846154 | 8.16901408451 |
Birnbaum | DC | 7.7 | 49 | 990 | 4.45454545455 | 6.36363636364 |
Kappelhof | CHI | 7.8 | 53 | 1080 | 4.41666666667 | 6.79487179487 |
Steres | LA | 5.1 | 53 | 1095 | 4.35616438356 | 10.3921568627 |
Horst | HOU | 7.4 | 53 | 1096 | 4.35218978102 | 7.16216216216 |
Toia | MTL | 6.9 | 26 | 540 | 4.33333333333 | 3.76811594203 |
Myers | SKC | 6.3 | 25 | 522 | 4.31034482759 | 3.96825396825 |
Phillips | RSL | 6.9 | 29 | 610 | 4.27868852459 | 4.20289855072 |
Francis | SJ | 6.1 | 40 | 848 | 4.24528301887 | 6.55737704918 |
Wahl | CLB | 6.1 | 20 | 426 | 4.22535211268 | 3.27868852459 |
Harris | DAL | 5.7 | 27 | 577 | 4.21143847487 | 4.73684210526 |
Loyd | DAL | 7.6 | 43 | 921 | 4.20195439739 | 5.65789473684 |
Camara | MTL | 6 | 25 | 536 | 4.19776119403 | 4.16666666667 |
Dia | SKC | 6 | 38 | 816 | 4.19117647059 | 6.33333333333 |
Rosenberry | PHI | 5.8 | 58 | 1260 | 4.14285714286 | 10 |
Harvey | VAN | 7 | 58 | 1260 | 4.14285714286 | 8.28571428571 |
Franklin | DC | 8.2 | 58 | 1260 | 4.14285714286 | 7.07317073171 |
Lade | NY | 6.3 | 29 | 631 | 4.13629160063 | 4.60317460317 |
Morrow | TOR | 7.5 | 51 | 1110 | 4.13513513514 | 6.8 |
Parkhurst | CLB | 7.9 | 53 | 1159 | 4.11561691113 | 6.70886075949 |
Beitashour | TOR | 7.6 | 53 | 1168 | 4.08390410959 | 6.97368421053 |
Woodberry | NE | 4.9 | 26 | 573 | 4.08376963351 | 5.30612244898 |
Scott | SEA | 6.5 | 23 | 510 | 4.05882352941 | 3.53846153846 |
Borchers | POR | 7.9 | 55 | 1226 | 4.03752039152 | 6.96202531646 |
Zubar | NY | 7.9 | 26 | 580 | 4.03448275862 | 3.29113924051 |
Olave | RSL | 7.6 | 26 | 581 | 4.02753872633 | 3.42105263158 |
Oyongo | MTL | 6.4 | 33 | 739 | 4.01894451962 | 5.15625 |
Iraola | NYC | 6.9 | 30 | 674 | 4.0059347181 | 4.34782608696 |
Marquez | PHI | 6.3 | 52 | 1170 | 4 | 8.25396825397 |
Farrell | NE | 8 | 56 | 1260 | 4 | 7 |
Mears | SEA | 7.6 | 48 | 1080 | 4 | 6.31578947368 |
Zizzo | NY | 6.5 | 48 | 1081 | 3.99629972248 | 7.38461538462 |
Francis | CLB | 6.9 | 37 | 843 | 3.95017793594 | 5.36231884058 |
Hines | ORL | 7.5 | 41 | 939 | 3.92971246006 | 5.46666666667 |
Maund | RSL | 7 | 40 | 935 | 3.85026737968 | 5.71428571429 |
Waston | VAN | 8.4 | 40 | 950 | 3.78947368421 | 4.7619047619 |
Brillant | NYC | 8 | 49 | 1170 | 3.76923076923 | 6.125 |
Ramos | ORL | 6 | 35 | 843 | 3.73665480427 | 5.83333333333 |
Van Damme | LA | 8.4 | 40 | 966 | 3.72670807453 | 4.7619047619 |
Figueroa | DAL | 6.8 | 52 | 1260 | 3.71428571429 | 7.64705882353 |
Hernandez | NYC | 6.4 | 55 | 1350 | 3.66666666667 | 8.59375 |
Aird | VAN | 6.1 | 41 | 1012 | 3.64624505929 | 6.72131147541 |
Goncalves | NE | 7.9 | 40 | 990 | 3.63636363636 | 5.06329113924 |
Sarkodie | SJ | 6.6 | 25 | 620 | 3.62903225806 | 3.78787878788 |
Opara | SKC | 6.6 | 21 | 527 | 3.58633776091 | 3.18181818182 |
Redding | ORL | 4.8 | 32 | 816 | 3.52941176471 | 6.66666666667 |
Cole | LA | 7.8 | 38 | 969 | 3.52941176471 | 4.87179487179 |
DeLaGarza | LA | 8 | 24 | 620 | 3.48387096774 | 3 |
Miller | COL | 5.3 | 20 | 517 | 3.48162475822 | 3.77358490566 |
Parker | VAN | 6.4 | 48 | 1260 | 3.42857142857 | 7.5 |
Harrington | CHI | 5.2 | 23 | 607 | 3.41021416804 | 4.42307692308 |
Watson | NE | 6.9 | 34 | 919 | 3.32970620239 | 4.92753623188 |
Vincent | CHI | 5.1 | 24 | 659 | 3.27769347496 | 4.70588235294 |
Shea | ORL | 7.7 | 38 | 1054 | 3.24478178368 | 4.93506493506 |
Meira | CHI | 7.4 | 23 | 646 | 3.20433436533 | 3.10810810811 |
Beltran | RSL | 7.2 | 39 | 1100 | 3.19090909091 | 5.41666666667 |
Anibaba | HOU | 5.7 | 31 | 888 | 3.14189189189 | 5.43859649123 |
Valentin | POR | 6.7 | 33 | 950 | 3.12631578947 | 4.92537313433 |
Lawrence | NY | 6.8 | 31 | 899 | 3.10344827586 | 4.55882352941 |
Rodriguez | HOU | 7.9 | 30 | 900 | 3 | 3.79746835443 |
Wingert | RSL | 6.7 | 22 | 678 | 2.9203539823 | 3.28358208955 |
Taylor | POR | 6.3 | 32 | 990 | 2.90909090909 | 5.07936507937 |
Lefevre | MTL | 6.4 | 13 | 405 | 2.88888888889 | 2.03125 |
S Williams | HOU | 6.9 | 14 | 438 | 2.87671232877 | 2.02898550725 |
Mateos | ORL | 6.3 | 14 | 450 | 2.8 | 2.22222222222 |
Ouimette | NY | 5.2 | 18 | 582 | 2.78350515464 | 3.46153846154 |
White | NYC | 6.4 | 14 | 460 | 2.73913043478 | 2.1875 |
Klute | POR | 6.8 | 19 | 707 | 2.41867043847 | 2.79411764706 |
Powell | POR | 7.1 | 13 | 540 | 2.16666666667 | 1.83098591549 |
Midfielders > 350 Min Played
Midfielders | team | Price | Total Score | Min Played | PP90 | PP$ |
Valeri | POR | 10.8 | 109 | 1222 | 8.02782324059 | 10.0925925926 |
Piatti | MTL | 10.8 | 107 | 1170 | 8.23076923077 | 9.90740740741 |
Kljestan | NY | 12 | 100 | 1135 | 7.9295154185 | 8.33333333333 |
Nguyen | NE | 11.8 | 93 | 1128 | 7.42021276596 | 7.8813559322 |
Alonso | SEA | 9 | 87 | 1170 | 6.69230769231 | 9.66666666667 |
Higuaín | CLB | 10.7 | 82 | 1146 | 6.43979057592 | 7.66355140187 |
Pontius | PHI | 7.4 | 79 | 1028 | 6.91634241245 | 10.6756756757 |
Felipe | NY | 8.6 | 79 | 1120 | 6.34821428571 | 9.18604651163 |
Díaz | DAL | 10.9 | 79 | 874 | 8.13501144165 | 7.24770642202 |
Neagle | DC | 7.8 | 76 | 1146 | 5.96858638743 | 9.74358974359 |
Meram | CLB | 8.6 | 75 | 894 | 7.55033557047 | 8.72093023256 |
Molino | ORL | 8.2 | 74 | 909 | 7.32673267327 | 9.0243902439 |
Castillo | DAL | 10.7 | 73 | 1264 | 5.19778481013 | 6.82242990654 |
Bradley | TOR | 10.3 | 72 | 1080 | 6 | 6.99029126214 |
McCarty | NY | 9.2 | 71 | 1153 | 5.5420641804 | 7.71739130435 |
Morales | VAN | 10.9 | 70 | 823 | 7.65492102066 | 6.42201834862 |
Johnson | TOR | 8.3 | 69 | 1170 | 5.30769230769 | 8.31325301205 |
Grella | NY | 8.1 | 68 | 1056 | 5.79545454545 | 8.3950617284 |
Nagbe | POR | 9.3 | 67 | 975 | 6.18461538462 | 7.20430107527 |
Pirlo | NYC | 10.2 | 66 | 1115 | 5.32735426009 | 6.47058823529 |
Azira | COL | 5.5 | 64 | 1251 | 4.60431654676 | 11.6363636364 |
Clark | HOU | 6.9 | 64 | 1219 | 4.72518457752 | 9.27536231884 |
Sarvas | DC | 7.1 | 63 | 1055 | 5.37440758294 | 8.87323943662 |
Barrios | DAL | 8 | 63 | 1058 | 5.35916824197 | 7.875 |
Cronin | COL | 6 | 62 | 1260 | 4.42857142857 | 10.3333333333 |
McNamara | NYC | 7.1 | 62 | 962 | 5.80041580042 | 8.7323943662 |
Le Toux | PHI | 9.4 | 62 | 906 | 6.15894039735 | 6.59574468085 |
Quintero | SJ | 6.8 | 61 | 846 | 6.48936170213 | 8.97058823529 |
Hollingshead | DAL | 6 | 60 | 1155 | 4.67532467532 | 10 |
Rowe | NE | 9.3 | 60 | 1128 | 4.78723404255 | 6.45161290323 |
Wenger | HOU | 7 | 58 | 1121 | 4.65655664585 | 8.28571428571 |
Chara | POR | 7.9 | 58 | 1260 | 4.14285714286 | 7.3417721519 |
Feilhaber | SKC | 10.8 | 58 | 971 | 5.37590113285 | 5.37037037037 |
Fagundez | NE | 7.8 | 57 | 1110 | 4.62162162162 | 7.30769230769 |
Bolaños | VAN | 8.1 | 57 | 783 | 6.55172413793 | 7.03703703704 |
Sam | NY | 9.3 | 57 | 854 | 6.00702576112 | 6.12903225806 |
Alex | HOU | 5.8 | 56 | 1025 | 4.91707317073 | 9.65517241379 |
Nyarko | DC | 7.3 | 56 | 818 | 6.16136919315 | 7.67123287671 |
Espinoza | SKC | 6.9 | 54 | 1253 | 3.87869114126 | 7.82608695652 |
Kaká | ORL | 11 | 54 | 619 | 7.85137318255 | 4.90909090909 |
Trapp | CLB | 6.8 | 53 | 1170 | 4.07692307692 | 7.79411764706 |
Gerrard | LA | 10.1 | 52 | 646 | 7.24458204334 | 5.14851485149 |
Zusi | SKC | 10.1 | 52 | 992 | 4.71774193548 | 5.14851485149 |
Finlay | CLB | 10.6 | 52 | 974 | 4.80492813142 | 4.90566037736 |
Dawkins | SJ | 8.6 | 51 | 853 | 5.38100820633 | 5.93023255814 |
Lletget | LA | 7.9 | 50 | 840 | 5.35714285714 | 6.32911392405 |
Barnetta | PHI | 8.1 | 50 | 754 | 5.96816976127 | 6.17283950617 |
Techera | VAN | 8.1 | 50 | 949 | 4.74183350896 | 6.17283950617 |
Koffie | NE | 7.2 | 49 | 920 | 4.79347826087 | 6.80555555556 |
Caldwell | NE | 7.5 | 49 | 1056 | 4.17613636364 | 6.53333333333 |
Alvarez | CHI | 6.9 | 48 | 833 | 5.18607442977 | 6.95652173913 |
Alashe | SJ | 6.4 | 47 | 1025 | 4.12682926829 | 7.34375 |
Laba | VAN | 7.2 | 47 | 1173 | 3.60613810742 | 6.52777777778 |
Ivanschitz | SEA | 7.6 | 46 | 823 | 5.03037667072 | 6.05263157895 |
Creavalle | PHI | 5.7 | 45 | 793 | 5.10718789407 | 7.89473684211 |
DeLeon | DC | 6.4 | 45 | 1160 | 3.49137931034 | 7.03125 |
Acosta | DAL | 6.8 | 45 | 944 | 4.29025423729 | 6.61764705882 |
Maidana | HOU | 9 | 45 | 682 | 5.93841642229 | 5 |
Medranda | SKC | 6.1 | 44 | 732 | 5.40983606557 | 7.2131147541 |
Mulholland | RSL | 8.4 | 43 | 604 | 6.40728476821 | 5.11904761905 |
Saied | CLB | 6.5 | 42 | 789 | 4.79087452471 | 6.46153846154 |
Ulloa | DAL | 7.2 | 42 | 1029 | 3.67346938776 | 5.83333333333 |
Nogueira | PHI | 7.7 | 42 | 682 | 5.54252199413 | 5.45454545455 |
Davis | SKC | 7.7 | 42 | 828 | 4.5652173913 | 5.45454545455 |
Jones | COL | 8 | 42 | 610 | 6.19672131148 | 5.25 |
Mustivar | SKC | 7.5 | 41 | 720 | 5.125 | 5.46666666667 |
Roldan | SEA | 5.5 | 40 | 907 | 3.96912899669 | 7.27272727273 |
Husidic | LA | 7.5 | 40 | 710 | 5.07042253521 | 5.33333333333 |
Diskerud | NYC | 8 | 40 | 813 | 4.42804428044 | 5 |
Salinas | SJ | 8.6 | 40 | 642 | 5.60747663551 | 4.6511627907 |
Polster | CHI | 5.4 | 39 | 789 | 4.44866920152 | 7.22222222222 |
Gruezo | DAL | 7.7 | 39 | 997 | 3.52056168506 | 5.06493506494 |
Morales | RSL | 10.5 | 39 | 697 | 5.03586800574 | 3.71428571429 |
Carroll | PHI | 6.3 | 38 | 1007 | 3.39622641509 | 6.03174603175 |
Winter | ORL | 6.7 | 38 | 793 | 4.31273644388 | 5.67164179104 |
Godoy | SJ | 7.3 | 38 | 688 | 4.97093023256 | 5.20547945205 |
Pappa | COL | 8.2 | 38 | 397 | 8.61460957179 | 4.63414634146 |
Ceren | ORL | 6.7 | 37 | 751 | 4.43408788282 | 5.5223880597 |
Sunny | RSL | 6.8 | 37 | 780 | 4.26923076923 | 5.44117647059 |
Cocis | CHI | 6.5 | 36 | 749 | 4.32576769025 | 5.53846153846 |
Shipp | MTL | 7.7 | 36 | 843 | 3.84341637011 | 4.67532467532 |
Carrasco | ORL | 5.9 | 35 | 766 | 4.11227154047 | 5.93220338983 |
Olum | SKC | 6.4 | 35 | 695 | 4.53237410072 | 5.46875 |
Delgado | TOR | 6.3 | 34 | 676 | 4.52662721893 | 5.39682539683 |
Garcia | HOU | 7.1 | 34 | 591 | 5.17766497462 | 4.78873239437 |
Powers | COL | 7.6 | 33 | 549 | 5.40983606557 | 4.34210526316 |
Beckerman | RSL | 8.2 | 33 | 840 | 3.53571428571 | 4.0243902439 |
de Jong | LA | 9 | 33 | 717 | 4.14225941423 | 3.66666666667 |
Accam | CHI | 9.1 | 33 | 386 | 7.69430051813 | 3.62637362637 |
Osorio | TOR | 6.8 | 32 | 758 | 3.79947229551 | 4.70588235294 |
Bekker | MTL | 5.4 | 31 | 650 | 4.29230769231 | 5.74074074074 |
Miranda | HOU | 6.6 | 31 | 475 | 5.87368421053 | 4.69696969697 |
Bravo | NYC | 6.7 | 31 | 804 | 3.47014925373 | 4.62686567164 |
Ontivero | MTL | 7.9 | 31 | 529 | 5.2741020794 | 3.92405063291 |
Bunbury | NE | 6.8 | 30 | 719 | 3.75521557719 | 4.41176470588 |
Higuita | ORL | 6.7 | 29 | 696 | 3.75 | 4.32835820896 |
Allen | RSL | 5.4 | 28 | 516 | 4.88372093023 | 5.18518518519 |
Jacobson | VAN | 6.9 | 28 | 614 | 4.10423452769 | 4.05797101449 |
Alexander | MTL | 6.4 | 27 | 596 | 4.07718120805 | 4.21875 |
Stephens | CHI | 5.9 | 26 | 500 | 4.68 | 4.40677966102 |
Friberg | SEA | 7 | 26 | 515 | 4.54368932039 | 3.71428571429 |
Perez Garcia | SJ | 7.7 | 26 | 507 | 4.61538461538 | 3.37662337662 |
Rolfe | DC | 8.7 | 26 | 634 | 3.69085173502 | 2.98850574713 |
Hallisey | SKC | 4.8 | 25 | 558 | 4.03225806452 | 5.20833333333 |
Kovar | SEA | 4.9 | 25 | 509 | 4.42043222004 | 5.10204081633 |
Endoh | TOR | 5.2 | 25 | 601 | 3.74376039933 | 4.80769230769 |
Tissot | MTL | 5.8 | 24 | 518 | 4.16988416988 | 4.13793103448 |
Mezquida | VAN | 6.3 | 23 | 461 | 4.49023861171 | 3.65079365079 |
Tchani | CLB | 8.1 | 22 | 369 | 5.36585365854 | 2.71604938272 |
Ilsinho | PHI | 8.5 | 22 | 417 | 4.74820143885 | 2.58823529412 |
Jeffrey | DC | 5.5 | 21 | 483 | 3.91304347826 | 3.81818181818 |
Asprilla | POR | 6.9 | 21 | 490 | 3.85714285714 | 3.04347826087 |
Donadel | MTL | 7.1 | 19 | 561 | 3.04812834225 | 2.67605633803 |
Quintilla | SKC | 5.3 | 18 | 407 | 3.98034398034 | 3.39622641509 |
Lopez | NYC | 5.2 | 16 | 563 | 2.55772646536 | 3.07692307692 |
Jewsbury | POR | 6.3 | 16 | 385 | 3.74025974026 | 2.53968253968 |
Stertzer | RSL | 5.3 | 14 | 365 | 3.45205479452 | 2.64150943396 |
Zemanski | POR | 5.4 | 14 | 386 | 3.26424870466 | 2.59259259259 |
Nocerino | ORL | 7.9 | 13 | 555 | 2.10810810811 | 1.64556962025 |
Bernier | MTL | 6.1 | 12 | 415 | 2.60240963855 | 1.96721311475 |
Forwards > 300 Min Played
Forwards | team | Price | Total Score | Min Played | PP90 | PP$ |
Giovinco | TOR | 12.7 | 112 | 1099 | 9.17197452229 | 8.8188976378 |
Villa | NYC | 11.9 | 108 | 1277 | 7.61158966327 | 9.0756302521 |
Wright-Phillips | NY | 11.1 | 82 | 1160 | 6.36206896552 | 7.38738738739 |
Adi | POR | 10.3 | 77 | 1024 | 6.767578125 | 7.47572815534 |
Wondolowski | SJ | 10.8 | 76 | 1080 | 6.33333333333 | 7.03703703704 |
Plata | RSL | 9.5 | 76 | 900 | 7.6 | 8 |
Dwyer | SKC | 9.9 | 75 | 1328 | 5.0828313253 | 7.57575757576 |
Magee | LA | 7.3 | 73 | 919 | 7.14907508161 | 10 |
Sapong | PHI | 8.2 | 72 | 1235 | 5.24696356275 | 8.78048780488 |
Larin | ORL | 9.4 | 72 | 890 | 7.2808988764 | 7.65957446809 |
dos Santos | LA | 11.4 | 69 | 826 | 7.5181598063 | 6.05263157895 |
Oduro | MTL | 7.4 | 66 | 1056 | 5.625 | 8.91891891892 |
Zardes | LA | 9.7 | 65 | 930 | 6.29032258065 | 6.70103092784 |
Urruti | DAL | 8.4 | 61 | 1155 | 4.75324675325 | 7.2619047619 |
Martinez | RSL | 8.7 | 61 | 937 | 5.8591248666 | 7.01149425287 |
Drogba | MTL | 12.1 | 61 | 581 | 9.44922547332 | 5.04132231405 |
K. Kamara | NE | 11.1 | 57 | 1059 | 4.84419263456 | 5.13513513514 |
Morris | SEA | 8.2 | 56 | 1050 | 4.8 | 6.82926829268 |
Manneh | VAN | 8.6 | 56 | 925 | 5.44864864865 | 6.51162790698 |
Gashi | COL | 9.2 | 56 | 820 | 6.14634146341 | 6.08695652174 |
Akindele | DAL | 7.4 | 56 | 748 | 6.73796791444 | 7.56756756757 |
Igboananike | CHI | 8 | 55 | 1009 | 4.90584737364 | 6.875 |
Solignac | COL | 7.1 | 53 | 990 | 4.81818181818 | 7.46478873239 |
Barnes | HOU | 8.5 | 51 | 827 | 5.55018137848 | 6 |
Movsisyan | RSL | 8.6 | 49 | 1030 | 4.28155339806 | 5.6976744186 |
Melano | POR | 8.5 | 48 | 1169 | 3.69546621044 | 5.64705882353 |
Shelton | NYC | 5.6 | 46 | 812 | 5.09852216749 | 8.21428571429 |
Bruin | HOU | 9 | 46 | 781 | 5.30089628681 | 5.11111111111 |
Acosta | DC | 8.6 | 43 | 724 | 5.3453038674 | 5 |
Amarikwa | SJ | 7.4 | 42 | 818 | 4.62102689487 | 5.67567567568 |
Saborio | DC | 7.8 | 42 | 479 | 7.89144050104 | 5.38461538462 |
Espindola | DC | 10.1 | 40 | 647 | 5.56414219474 | 3.9603960396 |
Dempsey | SEA | 10.8 | 39 | 887 | 3.9571589628 | 3.61111111111 |
Mendoza | NYC | 7.4 | 39 | 647 | 5.42503863988 | 5.27027027027 |
Agudelo | NE | 8.1 | 38 | 614 | 5.57003257329 | 4.69135802469 |
Keane | LA | 11.6 | 38 | 509 | 6.71905697446 | 3.27586206897 |
McInerney | POR | 7 | 37 | 493 | 6.75456389452 | 5.28571428571 |
K Doyle | COL | 7.7 | 36 | 823 | 3.93681652491 | 4.67532467532 |
Rivero | VAN | 8.1 | 36 | 755 | 4.29139072848 | 4.44444444444 |
O. Kamara | CLB | 8.2 | 35 | 413 | 7.62711864407 | 4.26829268293 |
Boateng | LA | 7.2 | 30 | 500 | 5.4 | 4.16666666667 |
Perez | VAN | 7.1 | 30 | 430 | 6.27906976744 | 4.22535211268 |
Gilberto | CHI | 8.7 | 26 | 642 | 3.64485981308 | 2.98850574713 |
Badji | COL | 4.6 | 26 | 585 | 4 | 5.65217391304 |
Altidore | TOR | 9.4 | 23 | 511 | 4.05088062622 | 2.44680851064 |
Kudo | VAN | 8 | 23 | 356 | 5.81460674157 | 2.875 |
Mattocks | POR | 6.7 | 21 | 326 | 5.79754601227 | 3.13432835821 |
Thompson | SJ | 5.9 | 18 | 436 | 3.71559633028 | 3.05084745763 |
Gomez | SEA | 6.6 | 17 | 444 | 3.44594594595 | 2.57575757576 |
Babouli | TOR | 4.8 | 16 | 432 | 3.33333333333 | 3.33333333333 |
Taylor | NYC | 5.2 | 15 | 396 | 3.40909090909 | 2.88461538462 |
Valdez | SEA | 7.8 | 11 | 384 | 2.578125 | 1.41025641026 |
Related