
As we are winding down to the end of the season, those who were not tempted to use their Wild cards in Round 27 may have been saving them for Round 28. To help make those decisions, I’ve put together a spreadsheet that includes one of the most helpful stats that we are unable to get from the MLS Fantasy game, points per 90 minutes played.
This will likely be one of the last pp90 charts that I put together for this season so be sure to bookmark this if you like this information.
Keepers
- Players with fewer than 800min player have been removed
| Goalkeepers | Team | Price | Total Points | Mim Played | PPG | PP90 |
| Howard | COL | 6.3 | 53 | 810 | 5.9 | 5.9 |
| Bono | TOR | 4.7 | 55 | 1101 | 4.2 | 4.5 |
| Hamid | DC | 6.2 | 68 | 1260 | 4.9 | 4.9 |
| Irwin | TOR | 5.7 | 76 | 1329 | 5.1 | 5.1 |
| Johnson | CHI | 5.7 | 69 | 1350 | 4.6 | 4.6 |
| MacMath | COL | 5.3 | 86 | 1530 | 5.1 | 5.1 |
| Willis | HOU | 4.8 | 82 | 1556 | 4.6 | 4.7 |
| Shuttleworth | NE | 5.5 | 83 | 1800 | 4.2 | 4.2 |
| Gleeson | POR | 4.6 | 93 | 1931 | 4.2 | 4.3 |
| Seitz | DAL | 4.8 | 105 | 1980 | 4.8 | 4.8 |
| Melia | SKC | 5.3 | 93 | 1980 | 4.2 | 4.2 |
| Rimando | RSL | 6.4 | 106 | 2070 | 4.6 | 4.6 |
| Rowe | LA | 5.4 | 141 | 2135 | 5.9 | 5.9 |
| Frei | SEA | 6 | 110 | 2250 | 4.4 | 4.4 |
| Bingham | SJ | 6.2 | 121 | 2294 | 4.7 | 4.7 |
| Blake | PHI | 5 | 120 | 2340 | 4.6 | 4.6 |
| Clark | CLB | 5.7 | 118 | 2340 | 4.5 | 4.5 |
| Bush | MTL | 5.3 | 106 | 2340 | 4.1 | 4.1 |
| Bendik | ORL | 4.9 | 102 | 2340 | 3.9 | 3.9 |
| Robles | NY | 6.4 | 138 | 2520 | 4.9 | 4.9 |
| Ousted | VAN | 6.4 | 127 | 2520 | 4.5 | 4.5 |
| Saunders | NYC | 5 | 124 | 2520 | 4.4 | 4.4 |
Defenders
- Players with fewer than 850min player have been removed
| Defenders | Team | Price | Total Points | Mim Played | PPG | PP90 |
| Hairston | COL | 5.5 | 81 | 905 | 5.1 | 8.1 |
| Allen | NYC | 5.4 | 90 | 1446 | 4.7 | 5.6 |
| Coelho | SKC | 7.8 | 87 | 1416 | 4.8 | 5.5 |
| Matarrita | NYC | 8 | 91 | 1492 | 4.8 | 5.5 |
| Beasley | HOU | 7.3 | 83 | 1376 | 4.9 | 5.4 |
| Zimmerman | DAL | 6.8 | 130 | 2160 | 5.4 | 5.4 |
| Williams | TOR | 6.5 | 55 | 916 | 3.7 | 5.4 |
| Moor | TOR | 7.9 | 135 | 2250 | 5.4 | 5.4 |
| Williams | COL | 7 | 82 | 1372 | 4.8 | 5.4 |
| Sjoberg | COL | 6 | 127 | 2141 | 5.3 | 5.3 |
| Ramos | CHI | 6.2 | 78 | 1322 | 4.3 | 5.3 |
| Phillips | RSL | 7.1 | 91 | 1552 | 4.1 | 5.3 |
| Morrow | TOR | 7.9 | 117 | 2018 | 4.9 | 5.2 |
| Afful | CLB | 7.5 | 115 | 2008 | 5 | 5.2 |
| Opara | SKC | 7 | 82 | 1434 | 4.1 | 5.1 |
| Zubar | NY | 8.2 | 89 | 1569 | 4.7 | 5.1 |
| Mena | NYC | 7.2 | 50 | 882 | 4.5 | 5.1 |
| Burling | COL | 6.2 | 75 | 1324 | 5 | 5.1 |
| Rogers | LA | 7.9 | 58 | 1026 | 4.1 | 5.1 |
| Tribbett | PHI | 6.2 | 79 | 1398 | 4.4 | 5.1 |
| Hedges | DAL | 9.5 | 101 | 1793 | 5 | 5.1 |
| Tierney | NE | 8.3 | 108 | 1957 | 4.5 | 5.0 |
| Besler | SKC | 8.7 | 64 | 1185 | 4.6 | 4.9 |
| Zavaleta | TOR | 6.6 | 46 | 852 | 4.6 | 4.9 |
| Bernardez | SJ | 7.8 | 114 | 2112 | 4.6 | 4.9 |
| Camara | MTL | 6.3 | 92 | 1706 | 4.4 | 4.9 |
| Steres | LA | 5.5 | 119 | 2222 | 4.6 | 4.8 |
| Oyongo | MTL | 6.5 | 90 | 1686 | 4.5 | 4.8 |
| Campbell | CHI | 5.1 | 114 | 2161 | 4.6 | 4.7 |
| Cabrera | MTL | 7.3 | 85 | 1612 | 4.5 | 4.7 |
| Olave | RSL | 7.7 | 59 | 1121 | 4.5 | 4.7 |
| Ciman | MTL | 8.8 | 92 | 1763 | 4.6 | 4.7 |
| Beitashour | TOR | 7.7 | 105 | 2022 | 4.6 | 4.7 |
| Kemp | DC | 7.9 | 119 | 2295 | 4.6 | 4.7 |
| Burch | COL | 5.6 | 94 | 1813 | 4.5 | 4.7 |
| Birnbaum | DC | 7.9 | 93 | 1800 | 4.7 | 4.6 |
| Iraola | NYC | 6.9 | 89 | 1730 | 3.7 | 4.6 |
| Ashe | CLB | 5.5 | 46 | 897 | 3.8 | 4.6 |
| Glad | RSL | 4.9 | 97 | 1896 | 4.4 | 4.6 |
| Brillant | NYC | 8.3 | 115 | 2250 | 4.6 | 4.6 |
| Yaro | PHI | 5.6 | 57 | 1121 | 4.1 | 4.6 |
| Evans | SEA | 7.6 | 93 | 1833 | 4.4 | 4.6 |
| Lade | NY | 6.3 | 70 | 1382 | 3.9 | 4.6 |
| Watts | COL | 5.9 | 47 | 928 | 3.6 | 4.6 |
| Collin | NY | 7.8 | 78 | 1544 | 4.1 | 4.5 |
| Marshall | SEA | 8.6 | 98 | 1940 | 4.5 | 4.5 |
| Harris | DAL | 5.7 | 76 | 1539 | 3.5 | 4.4 |
| Watson | NE | 7.3 | 84 | 1706 | 3.7 | 4.3 |
| Duvall | NY | 6.3 | 66 | 1352 | 3.5 | 4.3 |
| Van Damme | LA | 8.6 | 97 | 1999 | 4.2 | 4.3 |
| Fabinho | PHI | 6.7 | 95 | 1974 | 4.1 | 4.3 |
| Waston | VAN | 8.6 | 89 | 1850 | 4.2 | 4.3 |
| Meira | CHI | 7.7 | 75 | 1562 | 3.8 | 4.3 |
| Jones | SEA | 6.6 | 94 | 1960 | 3.6 | 4.3 |
| Horst | HOU | 7.2 | 97 | 2045 | 4 | 4.2 |
| Abdul-Salaam | SKC | 6 | 87 | 1838 | 3.6 | 4.2 |
| Wynne | SJ | 7 | 97 | 2070 | 4 | 4.2 |
| Loyd | DAL | 7.6 | 43 | 921 | 3.6 | 4.2 |
| Hines | ORL | 7.5 | 83 | 1785 | 4 | 4.1 |
| Boden | ORL | 5.3 | 56 | 1206 | 3.7 | 4.1 |
| Franklin | DC | 8 | 110 | 2385 | 4.1 | 4.1 |
| Boswell | DC | 8.1 | 96 | 2093 | 4 | 4.1 |
| Francis | CLB | 6.8 | 56 | 1221 | 3.1 | 4.1 |
| Toia | MTL | 6.9 | 48 | 1052 | 3.7 | 4.1 |
| Powell | POR | 7.2 | 67 | 1480 | 3.9 | 4.0 |
| Zizzo | NY | 6.4 | 84 | 1870 | 3.5 | 4.0 |
| Rodriguez | HOU | 8.1 | 75 | 1677 | 3.8 | 4.0 |
| Farrell | NE | 8 | 105 | 2352 | 3.9 | 4.0 |
| Valentin | POR | 6.9 | 70 | 1577 | 3.7 | 3.9 |
| Figueroa | DAL | 6.7 | 92 | 2073 | 3.8 | 3.9 |
| Parkhurst | CLB | 7.9 | 103 | 2329 | 4 | 3.9 |
| Woodberry | NE | 4.7 | 69 | 1563 | 3.6 | 3.9 |
| Rosenberry | PHI | 5.7 | 111 | 2520 | 4 | 3.9 |
| Cole | LA | 7.7 | 74 | 1687 | 3.7 | 3.9 |
| J Taylor | POR | 6.6 | 75 | 1710 | 3.9 | 3.9 |
| Borchers | POR | 7.8 | 79 | 1811 | 3.8 | 3.9 |
| Harvey | VAN | 6.9 | 86 | 1980 | 3.9 | 3.9 |
| Anibaba | HOU | 5.8 | 85 | 1968 | 3.9 | 3.8 |
| Kappelhof | CHI | 7.7 | 93 | 2160 | 3.6 | 3.8 |
| Wahl | CLB | 5.8 | 43 | 1014 | 3.3 | 3.8 |
| Marquez | PHI | 6.2 | 103 | 2430 | 3.8 | 3.8 |
| DeLaGarza | LA | 8.1 | 75 | 1790 | 3.8 | 3.7 |
| Miller | COL | 4.8 | 58 | 1397 | 3.2 | 3.7 |
| Vincent | CHI | 4.7 | 68 | 1649 | 3.6 | 3.7 |
| Hernandez | NYC | 6 | 84 | 2066 | 3.4 | 3.6 |
| Maund | RSL | 6.9 | 70 | 1745 | 3.5 | 3.6 |
| Lefevre | MTL | 6.4 | 37 | 932 | 3.4 | 3.5 |
| Mears | SEA | 7.1 | 83 | 2115 | 3.5 | 3.5 |
| Ridgewell | POR | 8 | 60 | 1530 | 3.5 | 3.5 |
| Mateos | ORL | 6.3 | 53 | 1359 | 3.3 | 3.5 |
| Aird | VAN | 5.9 | 49 | 1274 | 3.1 | 3.4 |
| Sarkodie | SJ | 6.5 | 33 | 865 | 3.3 | 3.4 |
| Francis | SJ | 5.8 | 52 | 1375 | 3.3 | 3.4 |
| Goncalves | NE | 7.5 | 80 | 2160 | 3.3 | 3.3 |
| Smith | VAN | 5.9 | 35 | 953 | 2.7 | 3.3 |
| Scott | SEA | 6.2 | 31 | 859 | 2.6 | 3.2 |
| Parker | VAN | 6 | 81 | 2250 | 3.2 | 3.2 |
| Beltran | RSL | 6.8 | 71 | 2023 | 3 | 3.1 |
| Shea | ORL | 7.2 | 64 | 1828 | 2.8 | 3.1 |
| Lawrence | NY | 6.7 | 44 | 1259 | 2.9 | 3.1 |
| Harrington | CHI | 4.8 | 38 | 1129 | 2.2 | 3.0 |
| Redding | ORL | 4.3 | 38 | 1256 | 2.2 | 2.7 |
| Wingert | RSL | 6.3 | 35 | 1245 | 2.1 | 2.5 |
| S Williams | HOU | 6.6 | 33 | 1177 | 2.2 | 2.5 |
| Alston | ORL | 5.7 | 37 | 1442 | 2.2 | 2.3 |
Midfielders
- Players with fewer than 440min player have been removed
| Goalkeepers | Team | Price | Total Points | Mim Played | PPG | PP90 |
| Lodeiro | SEA | 12 | 48 | 450 | 9.6 | 9.6 |
| Kaká | ORL | 11.6 | 120 | 1302 | 7.5 | 8.2 |
| Alberg | PHI | 8.4 | 93 | 1015 | 4 | 8.2 |
| Díaz | DAL | 11.6 | 158 | 1771 | 7.2 | 8.0 |
| Valeri | POR | 11.3 | 186 | 2117 | 7.8 | 7.9 |
| Lampard | NYC | 10.9 | 99 | 1128 | 6.2 | 7.8 |
| Kljestan | NY | 12.7 | 180 | 2076 | 6.9 | 7.8 |
| Piatti | MTL | 11.5 | 185 | 2157 | 7.7 | 7.7 |
| Gerrard | LA | 10.7 | 116 | 1399 | 6.1 | 7.4 |
| Baptista | ORL | 7.5 | 49 | 599 | 2.9 | 7.3 |
| Pappa | COL | 8 | 64 | 800 | 3.8 | 7.2 |
| Molino | ORL | 8.7 | 143 | 1815 | 6.2 | 7.0 |
| Nyarko | DC | 7.6 | 107 | 1359 | 5.3 | 7.0 |
| Meram | CLB | 8.8 | 139 | 1902 | 5.6 | 6.5 |
| Alvarez | CHI | 7.1 | 96 | 1320 | 4.4 | 6.5 |
| Sam | DC | 9.6 | 113 | 1588 | 4.9 | 6.4 |
| Alonso | SEA | 9.2 | 157 | 2221 | 6.3 | 6.3 |
| Feilhaber | SKC | 11.5 | 143 | 2029 | 6 | 6.3 |
| Pontius | PHI | 7.6 | 149 | 2144 | 5.3 | 6.2 |
| Accam | CHI | 9.3 | 95 | 1376 | 5.6 | 6.2 |
| Davis | SKC | 7.7 | 65 | 945 | 3.1 | 6.1 |
| Morales | VAN | 10.8 | 119 | 1742 | 5.2 | 6.1 |
| Neagle | DC | 8.1 | 114 | 1669 | 4.8 | 6.1 |
| Maidana | HOU | 9.1 | 89 | 1308 | 3.9 | 6.1 |
| Morales | RSL | 11 | 120 | 1790 | 5.2 | 6.0 |
| Salinas | SJ | 8.7 | 67 | 1014 | 2.6 | 5.9 |
| Higuaín | CLB | 10.7 | 101 | 1530 | 5.3 | 5.9 |
| Jones | COL | 8 | 46 | 700 | 5.8 | 5.9 |
| Miranda | HOU | 6.6 | 32 | 492 | 2.7 | 5.8 |
| Ivanschitz | SEA | 7.8 | 102 | 1586 | 4.4 | 5.7 |
| Bradley | TOR | 10.4 | 98 | 1530 | 5.8 | 5.7 |
| Barrios | DAL | 8.2 | 124 | 1977 | 4.8 | 5.6 |
| Nguyen | NE | 11.6 | 147 | 2370 | 5.4 | 5.5 |
| Felipe | NY | 8.9 | 145 | 2354 | 5.4 | 5.5 |
| Nogueira | PHI | 7.7 | 42 | 682 | 5.3 | 5.5 |
| Quintero | SJ | 6.5 | 109 | 1773 | 4.5 | 5.5 |
| Pirlo | NYC | 10.7 | 137 | 2239 | 5.3 | 5.5 |
| McNamara | NYC | 6.9 | 115 | 1885 | 4.4 | 5.4 |
| Lletget | LA | 7.9 | 94 | 1543 | 3.8 | 5.4 |
| Barnetta | PHI | 8 | 117 | 1921 | 4.9 | 5.4 |
| Bolaños | VAN | 8.3 | 103 | 1695 | 4.7 | 5.4 |
| Sarvas | DC | 7.3 | 122 | 2010 | 5.1 | 5.4 |
| Harrison | NYC | 5.9 | 67 | 1109 | 4.5 | 5.4 |
| Mezquida | VAN | 6.5 | 70 | 1160 | 3.2 | 5.4 |
| Peterson | SKC | 6.1 | 69 | 1149 | 4.1 | 5.4 |
| Nagbe | POR | 9.4 | 112 | 1875 | 5.3 | 5.3 |
| Techera | VAN | 8.1 | 81 | 1359 | 3.1 | 5.3 |
| Garcia | HOU | 7.4 | 97 | 1630 | 4.2 | 5.3 |
| Davis | NY | 6.3 | 68 | 1143 | 3.8 | 5.3 |
| Goossens | CHI | 6.9 | 60 | 1010 | 3.3 | 5.3 |
| Le Toux | COL | 9.1 | 83 | 1401 | 3.3 | 5.3 |
| Husidic | LA | 7.5 | 76 | 1285 | 3.2 | 5.3 |
| Cocis | CHI | 6.7 | 83 | 1412 | 3.6 | 5.2 |
| McCarty | NY | 9.3 | 111 | 1895 | 5 | 5.2 |
| Grella | NY | 8.1 | 125 | 2156 | 4.6 | 5.2 |
| Johnson | TOR | 8.2 | 82 | 1416 | 4.6 | 5.2 |
| Ontivero | MTL | 7.7 | 48 | 833 | 2.7 | 5.1 |
| Alex | HOU | 5.9 | 109 | 1893 | 4.7 | 5.1 |
| Chapman | TOR | 5.2 | 45 | 785 | 2.5 | 5.1 |
| Finlay | CLB | 10.7 | 108 | 1884 | 4.2 | 5.1 |
| Medranda | SKC | 6 | 93 | 1669 | 3.9 | 5.0 |
| Zusi | SKC | 10.2 | 79 | 1426 | 4.4 | 4.9 |
| Larentowicz | LA | 7.1 | 57 | 1039 | 3.4 | 4.9 |
| Wenger | HOU | 6.8 | 90 | 1642 | 3.6 | 4.9 |
| Kobayashi | NE | 6.3 | 37 | 676 | 1.5 | 4.9 |
| Tchani | CLB | 8.1 | 74 | 1359 | 4.6 | 4.9 |
| Cheyrou | TOR | 7.4 | 37 | 684 | 3.4 | 4.8 |
| Mulholland | RSL | 8.1 | 88 | 1630 | 3.4 | 4.8 |
| Acosta | DAL | 7.2 | 100 | 1853 | 3.8 | 4.8 |
| Ilsinho | PHI | 8.2 | 61 | 1132 | 3 | 4.8 |
| Koffie | NE | 7.2 | 72 | 1345 | 3.8 | 4.8 |
| Allen | RSL | 5.2 | 42 | 785 | 2.6 | 4.8 |
| Powers | COL | 7.5 | 80 | 1496 | 3.6 | 4.8 |
| Perez Garcia | ORL | 7.7 | 55 | 1034 | 2.9 | 4.7 |
| Cato | SJ | 7.2 | 46 | 867 | 3.5 | 4.7 |
| Stephens | CHI | 5.8 | 50 | 945 | 3.1 | 4.7 |
| Venegas | MTL | 7.8 | 30 | 568 | 1.9 | 4.7 |
| Rowe | NE | 9.5 | 124 | 2354 | 4.4 | 4.7 |
| Dawkins | SJ | 8.4 | 94 | 1792 | 4.3 | 4.7 |
| Creavalle | PHI | 5.5 | 78 | 1492 | 3.4 | 4.7 |
| Saied | CLB | 6.5 | 73 | 1398 | 4.1 | 4.6 |
| Hollingshead | DAL | 6 | 86 | 1652 | 3.7 | 4.6 |
| Muyl | NY | 4.6 | 61 | 1175 | 2.8 | 4.6 |
| Godoy | SJ | 7.3 | 84 | 1627 | 4.4 | 4.6 |
| Polster | CHI | 5.4 | 79 | 1533 | 4.2 | 4.6 |
| Stertzer | RSL | 5.3 | 37 | 725 | 2.3 | 4.5 |
| Roldan | SEA | 5.8 | 97 | 1924 | 3.9 | 4.5 |
| Olum | SKC | 6.4 | 73 | 1468 | 3.8 | 4.4 |
| Azira | COL | 5.3 | 97 | 1962 | 3.9 | 4.4 |
| Diskerud | NYC | 8 | 40 | 813 | 3.3 | 4.4 |
| Jewsbury | POR | 6.2 | 48 | 980 | 2.8 | 4.4 |
| Ulloa | DAL | 7.2 | 71 | 1451 | 2.7 | 4.4 |
| Delgado | TOR | 6.2 | 82 | 1680 | 3.6 | 4.3 |
| Grabavoy | POR | 6.3 | 26 | 533 | 1.4 | 4.3 |
| Shipp | MTL | 7.9 | 67 | 1379 | 3.2 | 4.3 |
| Clark | HOU | 6.7 | 99 | 2038 | 4 | 4.3 |
| Fagundez | NE | 7.7 | 84 | 1730 | 3 | 4.3 |
| Osorio | TOR | 6.9 | 88 | 1843 | 3.8 | 4.2 |
| Donadel | MTL | 7.3 | 47 | 985 | 3.1 | 4.2 |
| Cedrick | CLB | 7.6 | 27 | 573 | 1.7 | 4.2 |
| Teibert | VAN | 7.5 | 30 | 642 | 3 | 4.2 |
| Sunny | RSL | 6.8 | 40 | 856 | 3.3 | 4.2 |
| Cronin | COL | 5.8 | 108 | 2321 | 4.2 | 4.1 |
| Tissot | MTL | 5.8 | 24 | 518 | 3.4 | 4.1 |
| de Jong | LA | 8.8 | 72 | 1557 | 4 | 4.1 |
| Laba | VAN | 7.2 | 101 | 2198 | 3.9 | 4.1 |
| Espinoza | SKC | 6.6 | 102 | 2228 | 4.1 | 4.1 |
| Hurtado | VAN | 6.4 | 35 | 765 | 1.9 | 4.1 |
| Carrasco | ORL | 5.8 | 69 | 1515 | 2.9 | 4.0 |
| Trapp | CLB | 6.8 | 98 | 2154 | 3.9 | 4.0 |
| Endoh | TOR | 5.2 | 60 | 1328 | 3.3 | 4.0 |
| Ceren | SJ | 6.4 | 69 | 1545 | 3.3 | 4.0 |
| Kovar | SEA | 4.8 | 35 | 789 | 2.3 | 3.9 |
| Alexander | HOU | 6.3 | 52 | 1182 | 3.1 | 3.9 |
| Jeffrey | DC | 5.3 | 49 | 1118 | 2.7 | 3.9 |
| Mustivar | SKC | 7 | 68 | 1553 | 3.6 | 3.9 |
| Gruezo | DAL | 7.7 | 78 | 1782 | 3.5 | 3.9 |
| Higuita | ORL | 6.6 | 55 | 1257 | 3.2 | 3.9 |
| Jacobson | VAN | 6.9 | 68 | 1560 | 3.2 | 3.9 |
| Friberg | SEA | 6.7 | 50 | 1154 | 2.8 | 3.8 |
| Bunbury | NE | 6.5 | 69 | 1593 | 3 | 3.8 |
| Chara | POR | 7.7 | 93 | 2149 | 3.7 | 3.8 |
| Thiam | CHI | 6.1 | 41 | 985 | 2.7 | 3.7 |
| Bernier | MTL | 6.1 | 32 | 771 | 2.3 | 3.7 |
| Beckerman | RSL | 8.2 | 72 | 1735 | 3.6 | 3.7 |
| Caldwell | NE | 7.3 | 86 | 2075 | 3.3 | 3.7 |
| Rolfe | DC | 8.7 | 26 | 634 | 2.9 | 3.6 |
| Vincent | DC | 5.8 | 23 | 567 | 1.8 | 3.6 |
| Bekker | MTL | 5.1 | 44 | 1087 | 2.6 | 3.6 |
| DeLeon | DC | 6.3 | 81 | 2023 | 3.1 | 3.6 |
| Bravo | NYC | 6.6 | 36 | 903 | 2.1 | 3.5 |
| Zemanski | POR | 5.4 | 40 | 1007 | 2.9 | 3.5 |
| Alashe | SJ | 5.9 | 69 | 1768 | 3.3 | 3.5 |
| Hallisey | SKC | 4.5 | 41 | 1052 | 2.6 | 3.5 |
| Warner | HOU | 6.4 | 50 | 1294 | 3.1 | 3.4 |
| Carroll | PHI | 6.2 | 67 | 1771 | 3.2 | 3.4 |
| Lopez | NYC | 5.2 | 25 | 680 | 1.7 | 3.3 |
| LaBrocca | CHI | 5.8 | 19 | 520 | 1.6 | 3.2 |
| Nocerino | ORL | 8 | 37 | 1041 | 2.5 | 3.1 |
| Bernardello | MTL | 7.9 | 14 | 440 | 2.8 | 2.8 |
| Mallace | MTL | 6.5 | 21 | 680 | 1.6 | 2.7 |
Forwards
- Players with fewer than 770min player have been removed
| Goalkeepers | Team | Price | Total Points | Mim Played | PPG | PP90 |
| Giovinco | TOR | 13.9 | 233 | 2235 | 9 | 9.3 |
| Villa | NYC | 12.5 | 182 | 2357 | 6.7 | 6.9 |
| Drogba | MTL | 11.7 | 102 | 1328 | 6 | 6.9 |
| Wright-Phillips | NY | 11.8 | 168 | 2225 | 6 | 6.7 |
| O. Kamara | CLB | 8.7 | 104 | 1392 | 5.5 | 6.7 |
| Magee | LA | 7.3 | 98 | 1339 | 3.6 | 6.5 |
| Mullins | DC | 6.6 | 56 | 771 | 3.7 | 6.5 |
| Larin | ORL | 9.7 | 138 | 1954 | 5.5 | 6.3 |
| Altidore | TOR | 9.4 | 63 | 896 | 3.9 | 6.3 |
| dos Santos | LA | 11.7 | 133 | 1898 | 5.8 | 6.3 |
| Gashi | COL | 9.5 | 110 | 1572 | 5.8 | 6.2 |
| Saborio | DC | 7.7 | 57 | 816 | 3.6 | 6.2 |
| Plata | RSL | 9.7 | 135 | 1945 | 5.9 | 6.2 |
| Akindele | DAL | 7.2 | 83 | 1196 | 3.3 | 6.2 |
| Herbers | PHI | 4.6 | 58 | 860 | 2.2 | 6.0 |
| Mendoza | NYC | 7.4 | 57 | 850 | 3 | 6.0 |
| Shelton | NYC | 5.7 | 56 | 858 | 3.5 | 5.8 |
| McInerney | POR | 6.9 | 57 | 881 | 2.7 | 5.8 |
| Acosta | DC | 8.8 | 107 | 1673 | 4.1 | 5.7 |
| Dempsey | SEA | 11 | 91 | 1427 | 5.4 | 5.7 |
| Adi | POR | 10.3 | 132 | 2107 | 4.9 | 5.6 |
| Movsisyan | RSL | 9.2 | 110 | 1808 | 4.8 | 5.4 |
| Zardes | LA | 9.7 | 97 | 1604 | 5.1 | 5.4 |
| Agudelo | NE | 8.1 | 50 | 833 | 2.8 | 5.4 |
| Keane | LA | 11.5 | 67 | 1125 | 5.2 | 5.3 |
| Manneh | VAN | 8.6 | 67 | 1135 | 3.9 | 5.3 |
| Martinez | RSL | 8.8 | 116 | 1966 | 4.6 | 5.3 |
| Urruti | DAL | 8.8 | 114 | 1943 | 4.8 | 5.2 |
| Dwyer | SKC | 10.2 | 132 | 2284 | 4.9 | 5.2 |
| Morris | SEA | 8.5 | 118 | 2132 | 4.5 | 4.9 |
| de Leeuw | CHI | 9 | 47 | 852 | 4.3 | 4.9 |
| Wondolowski | SJ | 10.6 | 109 | 1976 | 5 | 4.9 |
| Bruin | HOU | 8.9 | 76 | 1390 | 3.3 | 4.9 |
| Sapong | PHI | 8.1 | 111 | 2083 | 4.4 | 4.7 |
| Oduro | MTL | 7.1 | 84 | 1602 | 3.7 | 4.7 |
| Boateng | LA | 7 | 55 | 1079 | 2.9 | 4.5 |
| K. Kamara | NE | 11.1 | 112 | 2218 | 4.5 | 4.5 |
| Solignac | CHI | 6.8 | 79 | 1597 | 3.3 | 4.4 |
| Barnes | VAN | 8.2 | 70 | 1450 | 3.9 | 4.3 |
| Melano | POR | 8.7 | 103 | 2163 | 3.7 | 4.2 |
| Amarikwa | SJ | 7.2 | 77 | 1666 | 3.7 | 4.1 |
| Igboananike | DC | 7.8 | 76 | 1656 | 3.3 | 4.1 |
| Badji | COL | 4.4 | 42 | 923 | 2.2 | 4.0 |
| K Doyle | COL | 7.6 | 84 | 1903 | 3.8 | 3.9 |
Related